Place | HNR | Competitor | Nation | Trot | Walk | Canter | Subm. | Persp. | Penalty | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 641 | Be Allex | JeannaHogberg | swe | 8.7 | 8.8 | 9.2 | 8.8 | 9.3 | – | 89.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / G / SWB / Ampere / Dalwhinnie / 107XM80 / Hennix Horses Ab, Jeanna Högberg Dressage Ab, Västra Hoby Stuteri Ab / Breeder: Eva Och Bo Pettersson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 609 | Lyngbjergs St. Paris | Victoria E.Vallentin | den | 9.3 | 8.5 | 8.8 | 8.8 | 9.3 | – | 89.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / M / DWB / Blue Hors St. Schufro / Blue Hors Rockefeller / 107XJ07 / Vallentin Dressage Aps & Four Oaks ApS / Breeder: Bente Børjesson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 637 | Mauro Turfhorst | Dinjavan Liere | ned | 8.8 | 8.5 | 8.5 | 9.3 | 9.0 | – | 88.200 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / S / KWPN / Zonik N.O.P. / Negro / 107WG53 / Reesink Horses BV, Stoeterij Turfhorst B.V. / Breeder: Greve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 622 | Zuperman OLD | BeatriceHoffrogge | ger | 8.5 | 8.3 | 9.3 | 8.6 | 9.0 | – | 87.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / S / OLDBG / Galleria’s Vincent Maranello / Destano / 108JZ62 / Beatrice Hoffrogge / Breeder: Stefan Tietje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 626 | Galleria’s Fabajo | CharlotteTollhopf | ger | 8.3 | 8.5 | 8.7 | 9.3 | 8.8 | – | 87.200 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / G / HANN / Fuerst Belissaro / Wolkentanz / 108JY38 / Sportpferde Galleria GmbH / Breeder: Anne Lindena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 624 | In my Mind NRW | LeonieRichter | ger | 8.6 | 8.4 | 9.0 | 8.8 | 8.8 | – | 87.200 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / S / WESTF / Asgard’s Ibiza / Fidermark / 107XJ49 / Helgstrand Dressage A/S / Breeder: Ottmann, Franz-Georg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 623 | Vitalos FRH | LeonieRichter | ger | 9.3 | 8.3 | 8.4 | 8.5 | 8.8 | – | 86.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches / 6y. / S / HANN / Vitalis / De Niro / 107XJ51 / Hengsthaltung Helgstrand / Schockemöhle / Breeder: Bramlage, Josef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 625 | Life Time | Charlott-MariaSchürmann | ger | 8.8 | 9.5 | 8.0 | 7.8 | 8.5 | – | 85.200 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches / 6y. / S / HANN / Livaldon / Fuerstenball OLD / 107XN08 / Domus Equus Niedner SC / Breeder: Johannes Hesselink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 634 | Mercurius Acm | AmberHage | ned | 9.0 | 7.5 | 8.5 | 8.8 | 8.5 | – | 84.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / S / KWPN / Dream Boy / I.P.S. Gribaldi / 107XM23 / Amber Hage, Casper Meegdes / Breeder: van der Horst-Meeus & Meegdes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 635 | Glock’s Massimo | Hans PeterMinderhoud | ned | 8.7 | 8.7 | 8.2 | 8.2 | 8.5 | – | 84.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / S / KWPN / Glock’s Toto JR. / Bretton Woods / 108JZ80 / Glock HPC NL B.V. / Breeder: M. Van Cortenberghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 611 | My Vitality | EricGuardia Martinez | ned | 8.4 | 8.0 | 8.5 | 8.4 | 8.6 | – | 83.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rb / 6y. / S / KWPN / Vivaldi / D-Day / 107XP03 / Cathrine Rasmussen / Breeder: Stal 104 BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 631 | Hexagons Miamanda | BenedekPachl | hun | 8.4 | 8.0 | 8.3 | 8.3 | 8.4 | – | 82.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / M / KWPN / Glock’s Toto JR. / Hexagon’s Rubiquil / 108IN94 / Stal Hexagon B.V. / Breeder: Stal Hexagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 607 | Hesselhoej Double Up | Anders Uve SjøbeckHoeck | den | 8.2 | 8.0 | 8.8 | 7.8 | 8.5 | – | 82.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / DWB / Hesselhoej Donkey Boy / Sir Lancelot M / 108KB31 / Hesselhoej.Dk Aps / Breeder: Hans Jørgen Hoeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 604 | Nuelo Campline | João VictorMarcari Oliva | por | 8.2 | 8.4 | 8.2 | 7.9 | 8.5 | – | 82.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / LUSIT / Escorial / Quixote / 107TR92 / Jrme – Horse Campline Lda. / Breeder: Companhia Das Lezírias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 618 | Hagels Prince Nassak | StellaHagelstam | fin | 8.7 | 8.0 | 7.8 | 8.2 | 8.5 | – | 82.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / G / FWB / Pin Rock’s Black Velvet 147 / Fernet 133 / 108IA23 / Passion For Dressage Ry / Breeder: Heidi Hagelstam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 627 | Chere Celine OLD | LenaWaldmann | ger | 8.5 | 9.5 | 8.0 | 6.9 | 8.3 | – | 82.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / M / OLDBG / Governor-Str / San Amour I / 107UJ37 / Gisa Löwe / Breeder: Gestüt Meyenburg / G.U.G. Löwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 636 | My Toto | Hans PeterMinderhoud | ned | 8.2 | 7.5 | 8.5 | 7.8 | 8.5 | – | 81.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / G / KWPN / Glock’s Toto JR. / Voice / 108HC53 / Aat Both, Lida Both-Van Loef, Miga Horses B.V. / Breeder: Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 645 | MSJ for Vips | RebeccaRigdon | usa | 8.5 | 8.5 | 7.9 | 7.6 | 8.0 | – | 81.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / OLDBG / Fondation / Vivaldi / 108AN88 / Lauren Fisher / Breeder: Mount St John Equestrian Llp, Emma Blundell, Mount St John, Felixkirk, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 642 | Buskhagas Ramayana | LinnéaHolmgren | swe | 7.8 | 8.6 | 8.2 | 7.4 | 8.0 | – | 80.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / G / SWB / Revolution / Del Piero / 107XI55 / Malin Holmgren / Breeder: Buskhaga Hb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 640 | Emmylou | MikaelaAlderin | swe | 8.3 | 8.0 | 7.8 | 7.6 | 8.0 | – | 79.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ddun / 6y. / M / SWB / Fuerstenball OLD / Emmerton (ex Raldolala) / 107XN13 / Hans Danielsson / Breeder: Hans Danielsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 629 | Fuechtels Indigo OLD | Ann-ChristinWienkamp | ger | 7.4 | 9.0 | 7.5 | 7.5 | 7.8 | – | 78.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / OLDBG / Asgard’s Ibiza / Roadster / 108JW78 / Clemens Graf Von Merveldt / Breeder: Patricia Gräfin Von Merveldt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 614 | Raphael van ‘t Eggehof | RubenMengual Reig | bel | 7.8 | 8.0 | 7.6 | 7.6 | 8.0 | – | 78.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / S / BWP / Totilas / Alabastro S.Extra / 108KD90 / Egal Beheer B.V. / Breeder: Sonia Matton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 608 | Zanderry Danheat | Frederikke GramJacobsen | den | 8.0 | 7.7 | 7.5 | 8.0 | 7.8 | – | 78.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / DWB / Blue Hors Zack / Londonderry / 108KB88 / Karina Jacobsen / Breeder: Mette Birkholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 612 | Slangerupgaards Flottenheimer | EricGuardia Martinez | den | 8.5 | 7.0 | 7.8 | 7.8 | 7.8 | – | 77.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / DWB / Franklin / Scolari / 107XM75 / Bollmoor Partner GmbH & Co. KG, Rosalind Oatley / Breeder: Slangerupgaard A/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 630 | Hexagons Gorgeous Black Art | BenedekPachl | ned | 8.3 | 7.5 | 7.8 | 7.3 | 7.8 | – | 77.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / S / NRPS / Glock’s Toto JR. / Hexagon’s Rubiquil / 107XM50 / Stal Hexagon B.V. / Breeder: Karin Visser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 633 | Feuerfunke OLD | MathisGoerens | lux | 7.8 | 7.5 | 7.7 | 7.7 | 7.8 | – | 77.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / G / OLDBG / Franziskus FRH / Foundation / 107RB00 / Mathis Goerens / Breeder: Wieghaus-Vorwerk Gbr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 620 | Fetiche de Hus | CamilleJudet Cheret | fra | 7.8 | 7.8 | 7.5 | 7.5 | 7.8 | – | 76.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / G / HANN / Don Juan de Hus / Belissimo M / 108FX14 / S.a.s. ID Horses / Corentin Pottier / Breeder: Xavier Marie, Haras de Hus SARL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 613 | Deflorino | PaulaHervas Garcia | esp | 7.4 | 8.2 | 7.5 | 7.5 | 7.6 | – | 76.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / WESTF / Don Juan de Hus / Don Bedo / 108HW46 / Paula Hervas Garcia / Breeder: Augsut-Wilhelm Schmale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 603 | Romina v/h Kolisbos | PieterFoets | bel | 7.5 | 7.5 | 7.7 | 7.4 | 7.7 | – | 75.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / M / BWP / Glamourdale / Camus / 108KE36 / Pieter Foets / Breeder: Stefan Foets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 615 | Frido | ManuelPerez Valle | esp | 7.5 | 8.5 | 7.3 | 6.9 | 7.5 | – | 75.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / S / HANN / Finest / 107QD92 / Yeguada Sola Nogales S.L. / Breeder: Julia u. Dr. Arndt-Friedrich Echte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 619 | Dempsey Fbc | CharlotteChalvignac | fra | 7.5 | 8.0 | 7.6 | 6.8 | 7.5 | – | 74.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / HANN / Don Juan de Hus / Contendro*gfe / 108KD08 / Charlotte Chalvignac, Emmanuelle Schramm Rossi / Breeder: Hof Brüning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 617 | Dinna Marq | CristinaTorrent Moll | esp | 7.5 | 7.5 | 7.4 | 7.4 | 7.5 | – | 74.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / M / Cdesp / Rio Marq / Sandro Hit / 107TS90 / Cristina Torrent Moll / Breeder: Marco Das Pias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 605 | Mr.Morrison OLD | TanyaStrasser-Shostak | can | 7.6 | 7.7 | 7.4 | 7.0 | 7.5 | – | 74.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / OLDBG / Morricone / Florestan / 108JZ75 / Evi Strasser, Gestüt Bonhomme GmbH & Co.KG / Breeder: Gestut Bonhomme GmbH & Co. KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 643 | Reezling TH | Ida-LinnLundholm | swe | 8.0 | 6.5 | 7.5 | 7.6 | 7.5 | – | 74.200 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 6y. / G / SWB / Dragon Welt / Chirlon / 108KA46 / By Jolinn Ab / Breeder: Christian Hansson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 646 | Candoit’s Fabuleux Coeur OLD | Adam JohnSteffens | usa | 7.6 | 7.2 | 8.0 | 6.8 | 7.4 | – | 74.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / OLDBG / Furst Jazz / Sandro Hit / 107YK86 / Candoit Stables / Breeder: Gestüt Lewitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 639 | Noga | FredericoMexia De Almeida | por | 7.5 | 7.6 | 6.9 | 7.4 | 7.5 | – | 73.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / LUSIT / Rubi / Xilef / 108EK22 / Soc. Agr. S. Cristovão. Lda. / Breeder: Coudelaria Felix da Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 616 | Charro Azores | Juan De DiosRamirez García | esp | 7.3 | 7.2 | 7.3 | 7.5 | 7.5 | – | 73.600 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 6y. / S / P.R.E. / Karacol Azores / Gnidium / 107PX52 / Antonio Ruiz Fernandez, Yeguada De Azores / Breeder: Paraje De Azores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 644 | Well Done EH | DarynaKozachok | ukr | 7.8 | 7.0 | 7.0 | 7.2 | 7.5 | – | 73.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / AWÖ / Franz Ferdinand / Weltmeyer / 108JL21 / Hedwig Eder / Breeder: Hedwig Eder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 628 | Fuechtels to Limit OLD | Ann-ChristinWienkamp | ger | 7.6 | 6.5 | 8.0 | 6.5 | 7.5 | – | 72.200 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / G / OLDBG / Top Gear / Hardenberg Donnerschwee / 107SH68 / Clemens Graf Von Merveldt / Breeder: Andrea Von Merveldt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 601 | Imagine II | MareeTomkinson | aus | 7.3 | 6.8 | 7.3 | 7.4 | 7.3 | – | 72.200 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / OLDBG / Ibiza / St. Moritz / 107MR65 / Maree Tomkinson, Susan Gorst / Breeder: Gerhard Dustmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 606 | Versailles | BlankaSlavikova | cze | 7.2 | 7.0 | 7.4 | 6.7 | 7.2 | – | 71.000 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / G / OLDBG / Vitalis / Fuerstenball OLD / 108BW72 / Amboseli Racing S.R.O. / Breeder: Gestüt Lewitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 602 | Allegra | KerstinKronaus | aut | 7.3 | 6.8 | 7.2 | 6.8 | 7.3 | – | 70.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / M / AWÖ / Diamond Hit / Desperados / 107WR77 / Wolfgang Wörgötter / Breeder: Wolfgang Wörgötter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 638 | Magically Painted Black Evo | JoannaTragarz | pol | 7.7 | 6.9 | 7.0 | 6.6 | 7.2 | – | 70.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / KWPN / Sir Donnerhall / I.P.S. Gribaldi / 108IG95 / Trabud Capital Sp. Z O.O. – Joanna Tragarz / Breeder: Dhr. Van Omme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 621 | My Pride | BethBainbridge | gbr | 6.5 | 8.0 | 7.0 | 6.9 | 7.0 | – | 70.800 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / KWPN / Glock’s Toto JR. / Johnson TN / 107XO46 / Elite Dressage International Llp / Breeder: Stal Timmers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 632 | Goccia di Fonteabeti | FrancescaRapazzoli | ita | 7.5 | 7.2 | 6.7 | 6.8 | 7.0 | – | 70.400 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / HANN / Franklin / Don Gregory / 107QI35 / Di Marco Filippo / Breeder: Az. Agr. Antonelli Luisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swedish Partnership of Be Allex & Jeanna Hogberg Win Ermelo World Young Horse Championships Qualifier for 6YO Horses
1 year ago StraightArrow Comments Off on Swedish Partnership of Be Allex & Jeanna Hogberg Win Ermelo World Young Horse Championships Qualifier for 6YO Horses
ERMELO, Netherlands, Aug. 4, 2023–The Swedish partnership of the gelding Be Allex and Jeanna Hogberg won the World Young Horse Championships first qualifier for six-year-old horses Friday.
Jeanna and the Swedish Warmblood gelding (Ampere x Dalwhinnie) scored 89.600% with 8.7 for trot, 8.8 for walk,9.2 for canter, 8.8 for submission and 9.3 for perspective.
Denmark’s Victoria E. Vallentin on the Danish Warmblood mare Lyngbjergs St. Paris (Blue Hors St. Schufro x Blue Hors Rockefeller) was close as runner-up on 89.400%, with trot of 9.3, walk 8.5, 8.8 for both canter and submission and 9.3 for perspective.
Dinjavan Liere, KWPN stallion (Zonik x Negro) was ridden by Mauro Turfhorst of the Netherlands to third place on 88.200%. The duo was awarded 8.8 for trot, 8.5 for both walk and canter, 9.3 for submission and 9.0 for perspective.
The USA’s Rebecca Rigdon of Encinitas, California on the Oldenburg gelding MSJ for VIPs (Fondation x Vivaldi) tied on 81.000% for 17th place with Hans Peter Minderhoud of the Netherlands riding My Toto.
The American pair were awarded 8.5 for both trot and walk, 7.9 for canter, 7.6 submission and 8 for perspective.
Results:
World Young Horse Championships – 6-Year-Old First Qualifier