Frederic Wandres on German Team Mount Duke of Britain Wins Aachen CDI4* Special, USA’s Erin Nichols on Elian Royale 3rd in Young Rider Individual
1 year ago StraightArrow Comments Off on Frederic Wandres on German Team Mount Duke of Britain Wins Aachen CDI4* Special, USA’s Erin Nichols on Elian Royale 3rd in Young Rider Individual
AACHEN, Germany, June 30, 2023–Frederic Wandres of Germany rode Duke of Britain FRH to victory in the CDI4* Grand Prix Special Friday to make it two-for-two at the World Equestrian Festival. Britain’s Annabella Pidgley on Espe won the Young Rider Individual competition with the USA’s Erin Nichols on Elian Royale placing third.
Frederic and the 16-year-old British-bred Hanoverian gelding that he rode on Germany’s 2022 World Championship team scored 75.894% for the win a day after capturing the Grand Prix.
Britain’s Charlotte “Lottie” Fry on the 12-year-old gelding Lars van de Hoenderheide was runner-up on 75.128%.
Annabella Pidgley on the nine-year-old Espe, her 2022 European Junior Championship team and Freestyle silver medalist partner, was awarded 74.441% for the win. Annabella is competing Vamos Amigos in the CDIO5* Nations Cup that she is allowed to do as an 18-year-old.
Erin Nichols of Yorba Linda, California, and the 14-year-old KWPN gelding Elian Royale was third on 71.029%.
Results:
CDI4* Grand Prix Special
Judges: E-Kurt Christensen H-Ulrike Nivelle C-Maria Colliander M-Frederico Pinteus B-Eduard de Wolff van Westerrode
Place | Rider Owner / Breeder | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | |||||||||
1 | Frederic Wandres GER | 75.851 (2) | 77.660 (1) | 77.021 (1) | 74.787 (2) | 74.149 (3) | 75.894 | ||
Duke of Britain FRH – BHHS Gelding \ Chestnut \ 2007 \ Dimaggio \ Rubinstein | |||||||||
2 | Charlotte Fry GBR | 75.213 (3) | 75.957 (2) | 74.894 (2) | 74.894 (1) | 74.681 (2) | 75.128 | ||
Lars van de Hoenderheide – BWP Gelding \ Chestnut \ 2011 \ Negro \ Layout | |||||||||
3 | Katharina Hemmer GER | 73.723 (5) | 72.766 (4) | 73.723 (3) | 72.660 (5) | 76.915 (1) | 73.957 | ||
Denoix PCH – OLDBG Gelding \ Chestnut \ 2012 \ Destano \ Pik Noir \ Princess | |||||||||
4 | Daniel Bachmann DEN | 76.596 (1) | 72.660 (5) | 72.872 (5) | 73.298 (4) | 73.830 (4) | 73.851 | ||
Vayron – WESTF Gelding \ Bay \ 2011 \ Vitalis \ Gloster | |||||||||
5 | Matthias Alexander Rath GER | 73.830 (4) | 74.362 (3) | 73.298 (4) | 73.511 (3) | 73.298 (5) | 73.660 | ||
Thiago GS – OLDBG Stallion \ Chestnut \ 2013 \ Totilas \ Warkant \ Wahajama | |||||||||
6 | Emma Kanerva FIN | 71.702 (7) | 72.660 (5) | 72.128 (7) | 70.957 (6) | 71.277 (7) | 71.745 | ||
Mist of Titanium OLD – OLDBG Gelding \ DarkBay \ 2012 \ Millennium \ Diamonit | |||||||||
7 | Andreas Helgstrand DEN | 72.447 (6) | 70.851 (8) | 72.660 (6) | 70.851 (7) | 71.277 (7) | 71.617 | ||
Queenparks Wendy – DWB Mare \ Black \ 2014 \ Sezuan 2 \ Blue Hors Soprano | |||||||||
8 | Bianca Nowag-Aulenbrock GER | 71.277 (8) | 71.489 (7) | 69.681 (8) | 70.638 (8) | 71.383 (6) | 70.894 | ||
Florine OLD – OLDBG Mare \ DarkChestnut \ 2012 \ Foundation 2 \ Lauries Crusador XX \ Lola | |||||||||
9 | Fabienne Müller-Lütkemeier GER | 70.532 (9) | 66.702 (9) | 67.979 (9) | 67.979 (9) | 69.255 (9) | 68.489 | ||
Valesco 50 – WESTF Gelding \ Chestnut \ 2011 \ Vitalis \ Douceur \ Dakini | |||||||||
10 | Laura Tomlinson GBR | 64.894 (10) | 66.170 (10) | 63.723 (10) | 63.936 (10) | 67.979 (10) | 65.340 | ||
Fallatijn – KWPN Stallion \ Chestnut \ 2010 \ Vivaldi \ Cabochon |
Place | Rider Owner / Breeder | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | |||||||||
1 | Annabella Pidgley GBR | 74.412 (1) | 74.412 (1) | 75.147 (1) | 74.706 (1) | 73.529 (1) | 74.441 | ||
Espe – WESTF Mare \ Bay \ 2014 \ Escolar \ Dimaggio 2 \ Delice | |||||||||
2 | Hedda Thunberg SWE | 71.324 (3) | 70.882 (3) | 72.206 (4) | 71.765 (2) | 69.118 (9) | 71.059 | ||
Diva – SWB Mare \ Bay \ 2008 \ Richfield 2 \ Silvano 71 \ Deja | |||||||||
3 | Erin Nichols USA | 70.882 (6) | 72.500 (2) | 73.676 (2) | 69.853 (7) | 68.235 (10) | 71.029 | ||
Elian Royale – KWPN Gelding \ Chestnut \ 2009 \ Glock’s Johnson TN \ Amidou \ Zafradine | |||||||||
4 | Anna Derlien GER | 70.882 (6) | 70.735 (4) | 69.265 (11) | 71.471 (5) | 72.059 (4) | 70.882 | ||
Holly Golightly 20 – HANN Mare \ black bay \ 2011 \ Hochadel \ Hofrat \ Hostess | |||||||||
5 | Mado Pinto FRA | 69.412 (8) | 70.147 (6) | 71.176 (5) | 71.765 (2) | 71.765 (5) | 70.853 | ||
Hot Bit de la Gesse – HANN Gelding \ \ 2011 \ Hofrat \ Rubin Royal OLD \ Right Know | |||||||||
6 | Alexander Yde Helgstrand DEN | 71.176 (5) | 68.971 (10) | 69.853 (8) | 69.853 (7) | 73.235 (2) | 70.618 | ||
Belantis – DSP (BRAND) Gelding \ Grey \ 2009 \ Benetton Dream FRH \ Expose 5 \ Philharmonie | |||||||||
7 | Greta Busacker GER | 71.618 (2) | 70.147 (6) | 69.412 (10) | 71.765 (2) | 69.412 (7) | 70.471 | ||
EQUITANAs Firlefranz – WESTF Gelding \ Bay \ 2013 \ Franziskus FRH \ Rapallo \ Ramona | |||||||||
8 | Moritz Treffinger GER | 71.324 (3) | 69.559 (8) | 69.706 (9) | 68.235 (10) | 73.088 (3) | 70.382 | ||
Treffinger’s Francis Royal – DSP (BAD-WÜ) Mare \ black bay \ 2013 \ Franziskus FRH \ Rubin Royal OLD \ Delaia | |||||||||
9 | Robin Heiden NED | 68.676 (10) | 68.088 (11) | 72.500 (3) | 70.147 (6) | 70.588 (6) | 70.000 | ||
Gasmonkey – KWPN Gelding \ Black \ 2011 \ Tuschinski \ Olympic Ferro \ Pippi-D | |||||||||
10 | Jette De Jong BEL | 69.265 (9) | 70.441 (5) | 71.029 (6) | 69.559 (9) | 66.912 (11) | 69.441 | ||
Heavenly Charming – KWPN Gelding \ Bay \ 2012 \ Charmeur \ United \ Bijou | |||||||||
11 | Christian Simonson USA | 68.382 (11) | 69.412 (9) | 70.294 (7) | 67.941 (11) | 69.412 (7) | 69.088 | ||
Son of a Lady – DWB Gelding \ dark bay \ 2011 \ Soreldo \ Welt Hit II \ Western Lady | |||||||||
12 | Paul Jöbstl AUT | 64.853 (12) | 66.324 (12) | 65.441 (12) | 67.794 (12) | 64.412 (12) | 65.765 | ||
Dunkelbunt – DSP BAVAR Gelding \ black bay \ 2011 \ Tannenhof’s Don Corazon \ Fair Play 75 \ Glamour Girl |