Jessica von Bredow-Werndl & TSF Dalera BB Lead Germany to Top of Standings Midway Through Aachen Nations Cup. Denmark & Great Britain With Similar Results 2nd & 3rd
1 year ago StraightArrow Comments Off on Jessica von Bredow-Werndl & TSF Dalera BB Lead Germany to Top of Standings Midway Through Aachen Nations Cup. Denmark & Great Britain With Similar Results 2nd & 3rd
By KENNETH J. BRADDICK
AACHEN, Germany, June 29, 2023–Jessica von Bredow-Werndl and TSF Dalera BB led Germany to the top of the standings midway through the CDIO5* Nations Cup Thursday, with Denmark and Great Britain on similar scores in second and third places.
Jessica and the 16-year-old Trakehner mare scored 82.304% for the Grand Prix victory, the only score above 80% and the 23rd straight international victory for the partnership beginning with the Tokyo Olympics in 2021.
Charlotte Dujardin and Imhotep, only a year at Big Tour for the 10-year-old KWPN gelding and Charlotte returning to the saddle last month after a break of six months to give birth to her daughter, Isabell Rose, placed second on 79.782%.
Less than a point behind on 78.913% was team mate Charlotte “Lottie” Fry on her Olympic mount Everdale, 14-yerar-old KWPN stallion.
The Grand Prix Special to decide the Nations Cup is scheduled for Saturday. A victory by Germany would clinch the series
Team results after the Grand Prix: 1. Germany 235.413; 2. Denmark 228.608; 3. Great Britain 228.565; 4.Netherlands 220.305; 5. Sweden 219.652; 6. France 217.326; 7. Spain 216.760; 8. United States 213.630.
Results:
CDIO5* Grand Prix
Judges: E-Michael Osinski H-Kurt Christensen C-Raphaël Saleh M-Maria Colliander B-Eduard de Wolff van Westerrode
Rank | Rider Owner / Breeder | EUR | E | H | C | M | B | Percentage | |
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | ||||
1 | Jessica von Bredow-Werndl GER | 7800 | 82.391 (1) | 81.413 (1) | 83.152 (1) | 80.543 (1) | 84.022 (1) | 82.304 | |
TSF Dalera BB – TRAK Mare \ DarkBay \ 2007 \ Easy Game \ Handryk \ Dark magic | |||||||||
2 | Charlotte Dujardin GBR | 5500 | 80.000 (3) | 79.891 (2) | 80.652 (2) | 77.826 (3) | 80.543 (3) | 79.782 | |
Imhotep – KWPN Gelding \ Chestnut \ 2013 \ Everdale \ Vivaldi | |||||||||
3 | Charlotte Fry GBR | 3600 | 80.435 (2) | 76.630 (6) | 77.609 (3) | 78.478 (2) | 81.413 (2) | 78.913 | |
Everdale – KWPN Stallion \ Black \ 2009 \ Lord Leatherdale \ Negro | |||||||||
4 | Nanna Skodborg Merrald DEN | 2200 | 77.609 (5) | 78.152 (3) | 77.391 (4) | 77.609 (4) | 76.630 (7) | 77.478 | |
Blue Hors Zepter – OLDBG Gelding \ Chestnut \ 2008 \ Blue Hors Zack \ Wolkentanz II | |||||||||
5 | Frederic Wandres GER | 1400 | 78.696 (4) | 76.848 (5) | 76.087 (6) | 76.196 (7) | 77.609 (6) | 77.087 | |
Bluetooth OLD – OLDBG Gelding \ DarkBay \ 2010 \ Bordeaux 28 \ Riccione | |||||||||
6 | Carina Cassøe Krüth DEN | 500 | 76.957 (6) | 76.087 (7) | 76.087 (6) | 76.413 (6) | 78.478 (4) | 76.804 | |
Heiline’s Danciera – DWB Mare \ Black \ 2011 \ Fuerstenball Old \ de Niro 6 | |||||||||
7 | Therese Nilshagen SWE | 500 | 74.239 (11) | 77.717 (4) | 75.870 (8) | 76.739 (5) | 76.196 (8) | 76.152 | |
Dante Weltino OLD – OLDBG Stallion \ Black \ 2007 \ Danone 4 \ Welt Hit II \ Rihanna | |||||||||
8 | Isabell Werth GER | 500 | 74.891 (8) | 75.870 (8) | 76.304 (5) | 74.565 (9) | 78.478 (4) | 76.022 | |
DSP Quantaz – DSP BRAND Stallion \ Bay \ 2010 \ Quaterback \ Hohenstein 4 | |||||||||
9 | Andreas Helgstrand DEN | 500 | 75.761 (7) | 75.435 (9) | 74.239 (12) | 72.500 (15) | 73.696 (13) | 74.326 | |
Jovian – KWPN Stallion \ DarkBay \ 2014 \ Apache \ Tango | |||||||||
10 | Lynne Maas NED | 500 | 74.239 (11) | 73.152 (15) | 75.217 (9) | 76.196 (7) | 72.609 (18) | 74.283 | |
Electra – KWPN Mare \ Black \ 2009 \ Jazz \ Olympic Ferro \ So What | |||||||||
11 | Jose Daniel Martin Dockx ESP | 500 | 74.348 (10) | 73.804 (11) | 74.783 (11) | 72.391 (16) | 75.761 (10) | 74.217 | |
Malagueño LXXXIII – PRE Stallion \ Bay \ 2010 \ Joyero Xxiv \ Dominante XVI | |||||||||
12 | Patrik Kittel SWE | 500 | 74.457 (9) | 74.674 (10) | 75.000 (10) | 71.413 (19) | 74.783 (11) | 74.065 | |
Forever Young HRH – WESTF Mare \ DarkBay \ 2012 \ Fuerst Fugger \ Don Bosco | |||||||||
13 | Morgan Barbançon FRA | 72.065 (21) | 72.500 (21) | 74.239 (12) | 73.261 (12) | 76.196 (8) | 73.652 | ||
Habana Libre A – KWPN Gelding \ Chestnut \ 2012 \ Zizi Top \ United | |||||||||
14 | Thamar Zweistra NED | 73.913 (13) | 72.935 (17) | 74.022 (14) | 72.717 (14) | 73.587 (16) | 73.435 | ||
Hexagon’s Ich Weiss – NRPS Stallion \ Grey \ 2013 \ Hexagon’s Rubiquil \ Negro | |||||||||
15 | Emma Kanerva FIN | 73.804 (14) | 73.261 (14) | 73.043 (18) | 74.130 (10) | 72.500 (20) | 73.348 | ||
Greek Air – ZFDP Stallion \ Chestnut \ 2011 \ I.P.S. Gribaldi \ Florestan I | |||||||||
16 | Juan Antonio Jiménez Cobo ESP | 72.174 (18) | 73.587 (12) | 73.043 (18) | 73.587 (11) | 73.696 (13) | 73.217 | ||
Euclides Mor – LUS 2009 \ Riopele \ Gingão | |||||||||
17 | Anna Buffini USA | 73.478 (15) | 72.717 (19) | 73.043 (18) | 70.326 (25) | 74.457 (12) | 72.804 | ||
FRH Davinia la Douce – HANN Mare \ DarkChestnut \ 2007 \ Don Frederico \ A Jungle Prince | |||||||||
18 | Dinja van Liere NED | 72.935 (17) | 71.630 (25) | 72.935 (21) | 71.739 (18) | 73.696 (13) | 72.587 | ||
Hartsuijker – KWPN Gelding \ Chestnut \ 2012 \ Johnson TN \ Scandic \ Balinda | |||||||||
19 | Corentin Pottier FRA | 70.435 (27) | 72.283 (23) | 73.804 (15) | 71.957 (17) | 71.848 (22) | 72.065 | ||
Gotilas du Feuillard – KWPN Gelding \ Black \ 2011 \ Totilas \ Ferro | |||||||||
20 | Marlies van Baalen NED | 71.196 (22) | 72.826 (18) | 72.065 (22) | 71.196 (20) | 72.065 (21) | 71.870 | ||
Habibi DVB – KWPN Gelding \ Chestnut \ 2012 \ Blue Hors Don Schufro \ Johnson Tn | |||||||||
21 | Stefan Lehfellner AUT | 72.174 (18) | 72.500 (21) | 73.261 (17) | 70.652 (23) | 70.217 (28) | 71.761 | ||
Roberto Carlos MT – OLDBG Gelding \ Black \ 2010 \ Rosandro \ De Niro \ Weinbluete | |||||||||
22 | Pauline Basquin FRA | 72.174 (18) | 69.022 (31) | 73.587 (16) | 70.652 (23) | 72.609 (18) | 71.609 | ||
Sertorius de Rima Z Ifce – ZANG Gelding \ DarkBay \ 2010 \ Sandro Hit \ Voltaire Pref | |||||||||
23 | Alice Tarjan USA | 70.217 (28) | 73.152 (15) | 69.130 (31) | 72.935 (13) | 70.000 (32) | 71.087 | ||
Serenade MF – AHS Mare \ Black \ 2013 \ Sir Donnerhall \ Don Principe | |||||||||
24 | Christian Schumach AUT | 69.783 (30) | 73.370 (13) | 71.848 (23) | 69.565 (28) | 69.239 (33) | 70.761 | ||
Te Quiero SF – HOLST Gelding \ Bay \ 2011 \ Totilas \ Loutano | |||||||||
25 | Alexandre Ayache FRA | 73.043 (16) | 70.435 (27) | 70.978 (24) | 68.370 (32) | 70.217 (28) | 70.609 | ||
Jolene – DWB Mare \ Bay \ 2012 \ Johnson Tn \ Continue | |||||||||
26 | Sönke Rothenberger GER | 69.022 (31) | 72.609 (20) | 70.217 (25) | 67.500 (36) | 70.109 (30) | 69.891 | ||
Fendi – DWB Gelding \ Bay \ 2014 \ Franklin \ Diamond \ Kjaerholm’s Dublet | |||||||||
27 | Annabella Pidgley GBR | 67.826 (35) | 72.174 (24) | 70.000 (27) | 67.609 (35) | 71.739 (23) | 69.870 | ||
Vamos Amigos – WESTF Gelding \ Bay \ 2012 \ Vitalis \ Blue Hors Hotline | |||||||||
28 | Larissa Pauluis BEL | 68.370 (33) | 68.804 (32) | 69.457 (30) | 71.196 (20) | 71.413 (24) | 69.848 | ||
Flambeau – KWPN Gelding \ Bay \ 2010 \ Ampere \ Zeoliet \ Lakarla | |||||||||
29 | Lone Bang Zindorff DEN | 70.652 (26) | 69.891 (29) | 70.000 (27) | 69.565 (28) | 68.804 (36) | 69.782 | ||
Thranegaardens Rostov – HANN Mare \ Bay \ 2010 \ Romanov \ Diamond | |||||||||
30 | Susan Dutta USA | 70.978 (23) | 69.457 (30) | 67.609 (35) | 69.674 (27) | 70.978 (26) | 69.739 | ||
Don Design DC – HANN Gelding \ Bay \ 2010 \ der Designer \ Sir Donnerhall | |||||||||
31 | Sarah Tubman USA | 70.761 (25) | 71.196 (26) | 66.739 (36) | 68.370 (32) | 71.304 (25) | 69.674 | ||
First Apple – KWPN Stallion \ Chestnut \ 2010 \ Vivaldi \ T.C.N. Partout | |||||||||
32 | Laura Tomlinson GBR | 70.978 (23) | 67.065 (35) | 69.783 (29) | 70.978 (22) | 68.913 (35) | 69.543 | ||
DSP Rose of Bavaria – BAY Mare \ Black \ 2010 \ Bordeaux 28 \ Florestan I | |||||||||
33 | Johanna Due Boje SWE | 69.022 (31) | 70.000 (28) | 67.717 (34) | 69.783 (26) | 70.652 (27) | 69.435 | ||
Mazy Klovenhoj – SWB Mare \ Chestnut \ 2008 \ Bocelli 1044 \ National Zenith XX | |||||||||
34 | José Antonio Garcia Mena ESP | 70.217 (28) | 68.696 (33) | 68.587 (32) | 69.022 (31) | 70.109 (30) | 69.326 | ||
Sorento 15 – WESTF Gelding \ Chestnut \ 2007 \ Sandro Bedo \ Florestan I | |||||||||
35 | Antonia Ramel SWE | 67.935 (34) | 68.261 (34) | 70.109 (26) | 69.348 (30) | 69.130 (34) | 68.957 | ||
Curiosity – HOLST Gelding \ Bay \ 2009 \ Clinsmann 2 \ Carpaccio | |||||||||
36 | Beatriz Ferrer-Salat ESP | 66.848 (36) | 66.739 (36) | 68.043 (33) | 68.261 (34) | 73.043 (17) | 68.587 | ||
Elegance – KWPN Gelding \ Bay \ 2009 \ Negro \ Monaco |