Adelinde Cornelissen & Aqieda Win Meerle CDI3* Grand Prix for First Victory in 4 Years for Netherlands’ Partnership
3 years ago StraightArrow Comments Off on Adelinde Cornelissen & Aqieda Win Meerle CDI3* Grand Prix for First Victory in 4 Years for Netherlands’ Partnership

MEERLE, Belgium, July 8, 2022–Adelinde Cornelissen and Aqieda won the CDI3* Grand Prix Friday for the first victory in four years for the Netherlands’ partnership.
Adelinde and the 17-year-old KWPN stallion scored 72.00.% for the first win since September 2018.
Belgium’s Amandine Prevost on Quaterdance, a 12-year-old German Sport Horse stallion was second on 70.413%.
Morgan Barbançon of France and Habana Libre A, 10-year-old KWPN gelding, placed third on 69.848%.
Results:
Judges: E: Adriaan F. Hamoen-NED H: Carlos Lopes-POR C: Gotthilf Riexinger-GER M: Pia Fälth-SWE B: Leif Toernblad-DEN
| Place | Nation | Rider | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | Total | |||
| 1 | Aqiedo Stallion/ KWPN / Darkbay / 2005 / Undigo x Metall / A.H. Van Baalen-Roebers, Gellicum / A. Van Manen & A. Cornelissen | 72.5001 | 72.5001 | 74.6741 | 72.1741 | 68.1527 | 72.000 | |||||
| 2 | Quaterdance Stallion/ DSP (BRAND) / Bay / 2010 / Quaterback x Expo’SE / Stiftung Bhlg / Erck, George Van | 70.2172 | 72.1742 | 69.8915 | 68.8046 | 70.9781 | 70.413 | |||||
| 3 | Habana Libre A Gelding / KWPN / Chestnut / 2012 / Zizi Top x United / Ackermans / Morgan Barbançon | 70.1093 | 69.2396 | 71.1962 | 70.6522 | 68.0438 | 69.848 | |||||
| 4 | Flynn Stallion/ HANN / Black / 2014 / Fahrenheit x Sir Oldenburg / Anton Muhr / Winhorses | 69.2394 | 69.4575 | 69.4576 | 69.3484 | 70.2173 | 69.544 | |||||
| 5 | Bolero Gelding / KWPN / Bruin / 2006 / Johnson TN x Vincent / H. Van Hattem, Oldebroek / Morgan Barbançon | 69.1305 | 70.2174 | 67.5009 | 69.4573 | 70.7612 | 69.413 | |||||
| 6 | Dejohn Ymas Gelding/ KWPN / Brown / 2008 / Johnson TN x Sandro Hit / Fam Dorgeloos-Mannens, Susteren / Javier Bacariza, Yeguada De Ymas S.L. | 68.8046 | 65.76116 | 70.8703 | 69.3484 | 68.0438 | 68.565 | |||||
| 7 | Ferrari Gelding/ KWPN / Dark Chestnut / 2010 / Apache x Jazz / Deurzen / L. Nekeman & B. Nekeman-Alteveer | 67.06511 | 68.4788 | 70.5434 | 68.4787 | 67.28313 | 68.369 | |||||
| 8 | Quater Girl Mare / HANN / Chestnut (Alezan) / 2013 / Quaterhall x Don Henrico / Johann Aldag / Antoine Nowakowski | 68.0438 | 70.8703 | 68.0438 | 64.78316 | 68.4786 | 68.043 | |||||
| 9 | Eximio Gelding/ / Bay / 2009 / Zircon x Regalo / Pedro Ferraz Da Costa Dr. / Pilates Amsterdam | 67.06511 | 67.60910 | 66.84811 | 68.2618 | 69.8914 | 67.935 | |||||
| 10 | Mdh Welt Hill Gelding / OLDBG / Blackbay / 2009 / Welt Hit II x Donnerball / F. Van Eyken / MDH Sporthorses , Lotte Meulendijks | 67.7179 | 68.4788 | 66.95710 | 67.3919 | 66.63014 | 67.435 | |||||
| 11 | Genesis Begijnhoeve Gelding/ KWPN / Chestnut / 2011 / Jazz x Silvano N / Stoeterij Het Maalwater / Julie Raymaekers, Stoeterij De Begijnhoeve | 68.8046 | 65.97815 | 65.43515 | 67.28310 | 68.0438 | 67.109 | |||||
| 12 | D Quarterboy vh Bloemenhof Stallion/ SBS / Chestnut / 2009 / Quaterback / Van Der Heyden Luc / Loranne Livens | 66.19615 | 66.84813 | 68.6967 | 66.52212 | 66.41315 | 66.935 | |||||
| 13 | Geronimo Stallion / KWPN / Blackbay / 2011 / Bordeaux 28 / Comb. Aaldering Swelheim / Joop Aaldering, Floor Van Kempen | 66.73914 | 67.50011 | 65.65213 | 66.84811 | 67.82611 | 66.913 | |||||
| 14 | Milwaukee Gelding / OLDBG / Bay / 2012 / Millennium x de Niro / Zuchthof Breher / Mads Hendeliowitz Ab, Westerbergs Hästar | 66.19615 | 67.28312 | 65.32616 | 66.30413 | 68.6965 | 66.761 | |||||
| 15 | Espoire Gelding/ WESTF / Bay / 2009 / Ehrenmann / Dane Rawlins / Greg Powell, Anne – Marie Rawlins, Dane Rawlins, Maureen Rawlins | 67.17410 | 69.1307 | 65.65213 | 65.97814 | 65.32617 | 66.652 | |||||
| 16 | Baltimore Gelding / KWPN / Bay / 2006 / Glock’s Johnson TN x Purioso / J. Rodenhius / Josephine Mairate | 66.95713 | 65.54317 | 65.10917 | 63.80419 | 66.08716 | 65.500 | |||||
| 17 | Darwin Gelding/ KWPN / Black / 2008 / Maestro x I.P.S. Gribaldi / J. Van Breugel – Erp, Nuland / Stal Belvedere | 63.80417 | 65.32618 | 64.89118 | 63.58720 | 67.71712 | 65.065 | |||||
| 18 | Excel Gelding/ KWPN / Bay / 2009 / Rousseau x Contango / Rinus Van Schilt / Brecht D Hoore, Annemieke Van Der Horst – Meeus | 63.21718 | 61.80421 | 65.71712 | 64.41317 | 62.56521 | 63.543 | |||||
| 19 | Ebony Stallion/ KWPN / Black Bay / 2009 / Painted Black x Jazz / A.J. Groen, Andijk / J. Laarakkers & A. De Jonge & W. Hoogeslag | 61.63021 | 66.73914 | 60.32622 | 63.91318 | 62.93520 | 63.109 | |||||
| 20 | Aquarel Gelding/ KWPN / Dark Chestnut / 2005 / Unieko x Koblenz / H H J Tonnaer / Susanne Szeltner | 62.82619 | 62.17420 | 62.93520 | 62.39121 | 63.80418 | 62.826 | |||||
| 21 | Chack CC Gelding / HOLST / Grey / 2005 / Cassini II / Jessen Frank / Dressyrhoppet Ab | 62.60920 | 61.30422 | 60.97821 | 65.32615 | 63.69619 | 62.783 | |||||
| 22 | Straight Horse Don Tamino Stallion/ DWB / Black / 2011 / Totilas x Blue Hors Don Schufro / Straight Horse Aps / Philine Von Bremen | 58.58722 | 62.82619 | 63.58719 | 61.41322 | 58.37022 | 60.957 | |||||
| 23 | Calibra Gelding/ KWPN / Chestnut / 2007 / Vivaldi x Juventus / A. Hooyen – P. Van Hoof / Christopher Laurent | ELIM | ||||||||||
