Dinja van Liere & Hermès Clear Winners of Exloo CDI3* Grand Prix With 2 Months to World Championships

2 years ago StraightArrow Comments Off on Dinja van Liere & Hermès Clear Winners of Exloo CDI3* Grand Prix With 2 Months to World Championships
Dinja van Liere and Hermès. File photo. © Ken Braddick/DRESSAGE-NEWS.com

EXLOO, Netherlands, June 2, 2022–The partnership of Dinja van Liere and Hermès was the clear winner of the CDI3* Grand Prix Thursday, just shy of a personal best score as competition heats up to make the Netherlands team for the world championships in two months.

Dinja and the 10-year-old KWPN stallion scored 78.000% for the victory, with one judge awarding 80-plus. The personal best result for the duo was 78.022% posted at Aachen, Germany last September.

Emmelie Scholtens and Indian Rock, nine-year-old KWPN stallion, were runners-up on 74.783% in only the pair’s second Big Tour Grand Prix.

Marieke van der Putten and Tørveslettens Titanium RS2, 10-year-old Danish Warmblood gelding, received a personal best 74.565% for third.

Dinja on Hartsuijker also placed fourth on 73.043%. This was only the second Big Tour competition for the 10-year-old KWPN gelding.

Absent from the competition was Hans Peter Minderhoud whose top mount Glock’s Dream Boy is recovering from an injury, Adelinde Cornelissen and Edward Gal who taking an extended break from competition.

Results:

CDI3* Grand Prix

Judges: Alice Schwab Ulrike Nivelle Clive Halsall Janine van Twist Jacques Van Daele
Place Score Nation Athlete Horse E H C M B
1. 78.000 NED Dinja van Liere Hermès 78.478 76.413 76.087 78.696 80.326
2. 74.783 NED Emmelie Scholtens Indian Rock 74.783 72.935 74.348 76.413 75.435
3. 74.565 NED Marieke van der Putten Tørveslettens Titanium RS2 74.022 73.804 75.217 75.326 74.457
4. 73.043 NED Dinja van Liere Hartsuijker 70.326 72.609 74.674 73.804 73.804
5. 72.956 NED Thamar Zweistra Hexagon’s Ich Weiss 70.870 73.043 72.826 73.804 74.239
6. 71.913 NED Kirsten Brouwer Foundation 76.304 71.848 70.109 70.652 70.652
7. 71.174 NED Thamar Zweistra Hexagon’s Double Dutch 71.196 71.304 68.370 71.630 73.370
8. 70.935 NED Karen Nijvelt Elysias 71.413 71.522 68.261 71.413 72.065
9. 70.087 NED Denise Nekeman Boston STH 69.891 69.783 69.565 69.239 71.957
10. 69.804 NED Mirelle Kemenade-Witlox Siebenstein 69.457 70.326 69.674 70.326 69.239
11. 69.196 NED Patrick van der Meer Sephora S 68.587 70.870 71.087 69.891 65.543
12. 68.978 BEL Jorinde Verwimp Charmer 69.022 69.130 68.804 69.891 68.043
13. 68.848 NED Madeleine Witte-Vrees Finnländerin 68.804 67.500 70.978 68.370 68.587
14. 68.261 BEL Lore Vandeborne Ikke-Pia V/D Bergerhoeve 67.717 67.717 68.043 67.826 70.000
15. 67.609 NED Lynne Maas Eastpoint 66.413 67.935 65.435 68.587 69.674
16. 67.435 BEL Thibault Vandenberghe Santiago Song 68.587 66.413 66.522 67.500 68.152
17. 66.913 LUX Sascha Schulz Dayman 4 69.674 67.065 65.652 64.674 67.500
18. 66.870 NOR Trude Hestengen Christianslund Furstino 66.304 67.065 67.609 67.283 66.087
19. 66.283 GBR Rachael Ivtsan Glamour Time 65.761 67.283 66.739 66.087 65.543
20. 66.195 NED Nars Gottmer Goldenboy Vinckenburgh 68.152 66.739 65.543 67.065 63.478
21. 65.870 NED Lisanne Veenje Wirdmer Fan’e Boppelannensport 65.109 66.522 65.761 65.870 66.087
22. 65.217 NED Liesbeth Geven Iago 65.000 66.196 65.652 64.891 64.348
23. 65.065 ITA Philipp Paradiso Valerias 66.957 64.457 64.891 65.652 63.370
24. 63.783 NZL Victoria Wall Letty Lei Edh 63.478 63.370 63.804 63.804 64.457
25. 63.217 THA Suphakamol Vuntanadit Dreamboat BCN 63.478 63.261 62.065 63.261 64.022
SC. NED Anouk Noordman Atze
EL. JPN Yuko Kitai Amandori