Norway’s Isabel Freese Rides Total Hope to Victory in Hagen CDI3* Grand Prix in 2nd Big Tour Event for Totilas Son

2 years ago StraightArrow Comments Off on Norway’s Isabel Freese Rides Total Hope to Victory in Hagen CDI3* Grand Prix in 2nd Big Tour Event for Totilas Son
Total Hope ridden by Isabel Freese. File photo. © Ken Braddick/DRESSAGE-NEWS.com

HAGEN, Germany, May 19, 2022–Total Hope OLD was ridden to victory by Norway’s Isabel Freese in the CDI3 Grand Prix Thursday, the second Big Tour competition for the 10-year-old Totilas son.

Isabel and the Oldenburg stallion scored 74.543% for the win 11 days after the pair’s first CDI Grand Prix that was also a victory.

The rider for Paul Schockemöhle and Total Hope, sired by Totilas out of the mare Weihegold OLD, won the Nürnberger Burg-Pokal Prix, Germany’s championship for young Prix St. Georges horses, in 2019 and last year took the Louisdor Prize for developing Grand Prix.

Great Britain’s Laura Tomlinson and Fallatijn, a 12-year-old KWPN stallion, placed second on a personal best score of 72.717%.

Fellow Briton Lara Butler and Kristjan, a 17-year-old Oldenburg stallion, were third on 72.370%.

Results:

CDI3* Grand Prix

Judges: Henning Lehrmann Cesar Torrente Peter Holler Sharon Rhode Magnus Ringmark
Place Score Nation Athlete Horse E H C M B
1. 74.543 NOR Isabel Freese Total Hope OLD 74.783 77.065 73.587 72.065 75.217
2. 72.717 GBR Laura Tomlinson Fallatijn 71.848 73.261 73.370 72.065 73.043
3. 72.370 GBR Lara Butler Kristjan 70.870 72.935 70.652 74.674 72.717
4. 70.478 AUS Mary Hanna Calanta 69.022 70.652 69.783 71.630 71.304
5. 69.978 NED Kirsten Brouwer Foundation RR 69.457 71.087 69.565 68.804 70.978
6. 68.891 GER Evelyn Eger Westminster 71 68.478 70.109 68.043 69.239 68.587
7. 68.522 FIN Anna von Wendt Denzel 67.174 70.543 68.261 69.674 66.957
8. 68.065 GER Michael Klimke Domino 957 68.152 68.913 66.739 66.630 69.891
9. 66.870 POR António do Vale Fine Fellow 3 66.630 67.826 68.370 66.522 65.000
10. 66.761 GER Carde Meyer Surabaya M 64.891 66.957 66.848 69.457 65.652
11. 66.326 CAN Pia Fortmüller Frieda 65.978 68.587 68.043 64.130 64.891
12. 66.217 GER Florine Kienbaum Dorincourt 4 64.891 65.761 68.152 65.435 66.848
13. 66.087 IND Shruti Vora Denightron 66.196 63.587 67.174 67.500 65.978
14. 66.022 NZL Victoria Wall Letty Lei Edh 65.761 66.848 65.109 67.283 65.109
15. 65.739 GER Britta Rasche-Merkt Sunny Side Up 13 64.674 67.065 66.087 66.848 64.022
15. 65.739 ITA Josephine Mairate Baltimore 65.435 65.326 63.804 66.304 67.826
17. 65.652 FIN Anna von Wendt Sir Fashion 64.783 67.174 64.348 65.652 66.304
18. 64.739 JPN Yuko Kitai Amandori 64.239 63.913 65.978 64.239 65.326
19. 64.391 THA Suphakamol Vuntanadit Dreamboat BCN 66.304 64.674 61.413 62.935 66.63
20. 63.522 CYP Gabriele H.-Kiefer Cyprus Ophelia 63.587 63.261 64.565 62.609 63.587
21. 63.413 UKR Anna Diachenko Fabuloso 64.022 63.478 65.652 62.717 61.196
22. 62.935 CYP Gabriele H.-Kiefer Hope 61.848 63.804 64.239 61.957 62.826
23. 61.217 FRA Ludovic Henry Romeo 60.543 62.826 63.152 61.848 57.717
24. 60.761 JPN Akiko Yonemoto Den Haag 12 60.761 60.761 58.913 62.609 60.761
ELIM GER Rainer Schwiebert Helenenhof’s Catoo
SCR FRA Ludovic Henry Casanova S