
BASEL, Switzerland, Jan. 9, 2026–Isabell Werth on her Olympic gold medal mount Wendy de Fontaine won the World Cup Grand Prix Friday to launch her campaign for a start in the championship Final in Fort Worth.
Isabell and the 12-year-old mare were awarded 78.674% for the win.
She is scheduled to compete in a World Cup qualifier at the Global Dressage Festival in Wellington, Florida Feb. 18-22 that will provide her the opportunity to earn full points toward qualifying for the Fort Worth, Texas Final in April.
Ranked No. 3 in the world, Isabell has competed in 26 World Cup Finals beginning in 1992, including five championship titles.
Home town favorite Charlotta Rogerson on Bonheur de la Vie, 14-year-old gelding, was runner-up on 72.630%.
Germany’s Raphael Netz, the current leader of the World Cup Western European League, placed third on the 13-year-old gelding DSP Dieudonne on a score of 71.848%.
The Freestyle to determine points is scheduled for Saturday.
Results:
| Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Wendy de Fontaine | Isabell Werth | ger | 77.935 % | 77.826 % | 80.543 % | 79.130 % | 77.935 % | 78.674% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1.) | (1.) | (1.) | (1.) | (1.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Bonheur de la Vie | Charlotta Rogerson | sui | 73.152 % | 73.043 % | 72.609 % | 72.065 % | 72.283 % | 72.630% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2.) | (2.) | (2.) | (4.) | (3.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | DSP Dieudonne | Raphael Netz | ger | 72.935 % | 69.348 % | 71.739 % | 72.500 % | 72.717 % | 71.848% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3.) | (6.) | (3.) | (2.) | (2.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Amanyara M FRH | Svenja Kämper-Meyer | ger | 70.109 % | 70.543 % | 71.630 % | 70.870 % | 68.370 % | 70.304% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4.) | (4.) | (4.) | (5.) | (7.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Broadmoars Don Alfredo AWO | Bettina Kendlbacher | aut | 68.913 % | 70.652 % | 68.587 % | 72.174 % | 70.217 % | 70.109% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (6.) | (3.) | (7.) | (3.) | (4.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | The Boss | Dominique Filion | ned | 69.891 % | 69.457 % | 69.783 % | 70.870 % | 70.000 % | 70.000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (5.) | (5.) | (6.) | (5.) | (5.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Sir Donnerhall II OLD | Morgan Barbançon | fra | 68.913 % | 68.804 % | 69.891 % | 69.239 % | 69.348 % | 69.239% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (6.) | (8.) | (5.) | (7.) | (6.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Fairtrade | Delia Eggenberger | sui | 67.174 % | 69.239 % | 66.848 % | 67.500 % | 67.065 % | 67.565% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (8.) | (7.) | (9.) | (10.) | (9.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Hip by Johnson | Lucia Gallardo | esp | 64.239 % | 67.174 % | 67.717 % | 67.609 % | 66.196 % | 66.587% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (12.) | (10.) | (8.) | (8.) | (11.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Ginger | Bertrand Liegard | fra | 65.217 % | 67.283 % | 66.522 % | 67.065 % | 66.522 % | 66.522% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (9.) | (9.) | (10.) | (11.) | (10.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Quaterboy | Estelle Wettstein | sui | 64.783 % | 67.174 % | 64.130 % | 67.609 % | 67.935 % | 66.326% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (10.) | (10.) | (12.) | (8.) | (8.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Delagronge | Paula Matute Guimon | esp | 62.500 % | 64.022 % | 63.913 % | 66.304 % | 65.217 % | 64.391% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (13.) | (13.) | (13.) | (12.) | (13.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Total Recall | Jemma Heran | aus | 64.565 % | 64.565 % | 64.565 % | 61.739 % | 65.326 % | 64.152% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (11.) | (12.) | (11.) | (13.) | (12.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charmer | Jorinde Verwimp | bel | ELIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



