Canada’s Brittany Fraser-Beaulieu & Jaccardo Capture Toronto World Cup Freestyle to Stand 3rd in North America for Fort Worth Final
4 weeks ago StraightArrow Comments Off on Canada’s Brittany Fraser-Beaulieu & Jaccardo Capture Toronto World Cup Freestyle to Stand 3rd in North America for Fort Worth Final

Nov. 11, 2025
Brittany Fraser-Beaulieu on Jaccardo captured the Toronto World Cup Grand Prix Freestyle Tuesday night to tie top scoring American Christian Simonson on Indian Rock for third place early in the standings for a start at the championship Final in Fort Worth, Texas next April.
Brittany and the 11-year-old gelding scored 77.520% for the win in the pair’s second international musical performance which was at the Royal Agricultural Fair in the heart of the city.
The Tokyo Olympic rider who missed out on a World Cup Final start on All In in 2021 that was canceled because of an outbreak of equine herpes virus rode Jaccardo to the Grand Prix victory Monday.
Jaccardo, owned by Jill Irving, was ridden by Brittany in their first CDI in Canada in August after the winter circuit in Wellington, Florida where they won the Lövsta Future Challenge title for developing Grand Prix horses in March.
Brittany was placed first by all five judges. She and Jaccardo was one of five Canadians in the lineup–a sole USA rider retired–in the first World Cup qualifier staged in Canada since 2015.
Camille Carier Bergeron on the 15-year-old mare Finnlanderin that she rode on Canada’s team at last year’s Paris Olympics, was runner-up on 75.275%.
To complete the same top three as in the Grand Prix, Denielle Gallagher, based in Ocala, Florida, on Come Back de Massa, 13-year-old Lusitano gelding, placed third on 73.175%.
Four North American qualifying competitions for the Final in Fort Worth are yet to be held in Florida and two in California to decide three starters out of a total of 18 worldwide.
Kevin Kohmann on Dünensee leads the rankings after three starts while Benjamin Ebeling on Bellena with two starts stands second. Both are based in Wellington.
The win for Brittany to earn 20 points puts her in a tie for third with Christian Simonson on Indian Rock who won at TerraNova a month ago.
Canadians were last in the World Cup Final in 2013 when Jacqueline Brooks on D Niro and James Irwin on Lindor’s Finest competed at Gothenburg, Sweden at a time when North America received only two combinations in the starting lineup that has since been increased to three.
However, Brittany qualified on All In for the Final in 2021 but the event was canceled because of the EHV outbreak.
Brittany and her longtime partner All In competed on the Canadian team at the Tokyo Olympics in 2021 and the World Equestrian Festival in Aachen, Germany the same year, as well as the World Equestrian Games in Tryon in 2018 and the silver medal team at the Pan American Games in Toronto in 2015.

Results:
| CDI-W World Cup Grand Prix Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Horse/Rider | Nation | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jaccardo | Brittany Fraser-Beaulieu | can | Tech.: | 73.250 | 74.250 | 75.750 | 74.000 | 73.750 | 77.520% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 11y. / G / KWPN / Desperado / Jazz / 107RH39 / Owner: Jill Irving / Breeder: M Tijssen | Art.: | 82.200 | 79.000 | 80.000 | 80.200 | 82.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 77.725 (1) | 76.625 (1) | 77.875 (1) | 77.100 (1) | 78.275 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Finnlanderin | Camille Carier Bergeron | can | Tech.: | 71.750 | 71.500 | 71.000 | 71.250 | 72.250 | 75.275% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 15y. / M / OLDBG / Fidertanz / Donnerhall / 106JG12 / Owner: Camille Carier Bergeron, Gilles Bergeron / Breeder: Xavier Marie | Art.: | 81.400 | 78.200 | 76.000 | 79.400 | 80.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 76.575 (2) | 74.850 (2) | 73.500 (2) | 75.325 (2) | 76.125 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Come Back de Massa | Denielle Gallagher | can | Tech.: | 69.750 | 68.500 | 70.250 | 70.000 | 70.250 | 73.175% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isab / 13y. / G / LUSIT / Galopin de la Font / Quixote Sds / 107DS18 / Owner: Denielle Gallagher, Ellen Lazarus / Breeder: Sylvain Massa | Art.: | 75.800 | 75.400 | 76.000 | 77.400 | 78.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 72.775 (3) | 71.950 (3) | 73.125 (3) | 73.700 (3) | 74.325 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Statesman | Naima Moreira Laliberte | can | Tech.: | 67.500 | 67.000 | 69.750 | 68.750 | 69.000 | 71.300% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 18y. / G / HANN / Sandro Hit / Brentano II / 103XJ43 / Owner: Guy Laliberte, Kml Inc / Breeder: Bernd Eylers | Art.: | 71.000 | 75.400 | 72.000 | 75.600 | 77.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 69.250 (4) | 71.200 (4) | 70.875 (4) | 72.175 (4) | 73.000 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Fedor | Mathilde Blais Tetreault | can | Tech.: | 64.000 | 61.250 | 65.750 | 61.750 | 62.000 | 64.255% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 15y. / G / KWPN / Johnson TN / Negro / 106HO76 / Owner: Laurence Blais Tetreault / Breeder: R. Van Erp | Art.: | 71.400 | 62.000 | 66.000 | 63.200 | 65.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 67.700 (5) | 61.625 (5) | 65.875 (5) | 62.475 (5) | 63.600 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto Lightfoot | Meagan Davis | usa | Tech.: | RETIRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 12y. / G / OLDBG / Totilas / Onassis / 108DU33 / Owner: Scott Durkin / Breeder: Stutteri Lightfoot | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
