Charlotte Fry on Glamourdale Claims her First World Cup, Isabell Werth on DSP Quantaz Silver, Isabel Freese on Total Hope Bronze
2 weeks ago StraightArrow Comments Off on Charlotte Fry on Glamourdale Claims her First World Cup, Isabell Werth on DSP Quantaz Silver, Isabel Freese on Total Hope Bronze

By KENNETH J. BRADDICK
BASEL, Switzerland, April 5, 2025–Charlotte “Lottie” Fry claimed her first World Cup Saturday night, riding Glamourdale to another global championship to go along with the world championship won by the pair in 2022.
Charlotte, who rides for Britain but is based in the Netherlands with Van Holst Horses that owns the 14-year-old stallion, was awarded 88.195% for the win a day after capturing the Grand Prix and following Paris Olympic team and individual bronzes last July.
Isabell Werth of Germany completed her 26th World Cup Final by riding DSP Quantaz, the 15-year-old gelding, to a score of 84.365% for second place as the duo was in the Grand Prix.
Norway’s Isabel Freese on the Totilas 13-year-old stallion Total Hope OLD and the rider’s first World Cup Final was third on 81.850%.

“To win today is absolutely amazing,” Charlotte said after her ride. “He had so much more confidence today. When his music starts, he’s just incredible, like he takes every step and it’s just the most amazing feeing when it all comes together and all the music fits perfectly and it was a very special feeling after the test to do it in such an amazing arena as well, and such an amazing crowd.
“Glammy,” as she calls Glamourdale, “is such a big showman; he loves to have all eyes on him, that’s for sure. But what I love about him is that he is super cuddly and when you come around the corner he’s always waiting for you. So he’s super cute.
“But then when he goes in the arena he’s like this big beautiful stallion who’s almost untouchable. And he has these two amazing sides to him.”
Glamourdale, she said, “was definitely a little intimidated by the hall. It’s different to what he’s been used to in the other World Cups. But today he knew exactly his job and he went into the arena on fire and yeah that’s how I know him and he loved every second of it and that’s just an amazing feeling.”

Isabell Werth, the most successful equestrian in Olympic history and other championships, responded to a question about her next step, “So we will have hopefully a nice evening at the bar.
The partnership improved a lot from the Grand Prix, she said, so she was “very happy and now we’re looking for the outdoor season.”

“I’m over the moon,” exclaimed Isabel Freese of Norway after hre first World Cup competition and ending up on the podium in third place.
“My horse felt great today. It was light, sharp, and riding, and everything fitted.”
The Americans with three of the 17 riders and horses in the Freestyle had mixed fortunes.

“It was amazing walking into the arena,” he said, “I had so many people here to support me, it meant a lot.
“Our relationship together [with Denzel, the horse’s barn name] has grown so much over the past few years. I’ve never had a horse that I thought could ever take me to the places Denzel has and it’s really an honor to be able to experience moments like this with my best friend in the ring. He’s given me everything, and while tonight may not have been our most perfect performance, I could still feel him enjoying every movement and feeding off the energy of the crowd.”

Adrienne Lyle, a three-time Olympian on her Paris Games mount Helix, had an off night with mistakes beginning early in their performance that led to the pair being awarded their lowest freestyle score of 71.255% for 16th place.
Results:
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 201 | Glamourdale | Charlotte Fry | gbr | Tech.: | 82.500 | 79.000 | 80.000 | 79.250 | 82.000 | 88.195 % (DETAILS) €60,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / S / KWPN / Lord Leatherdale / Negro / 105HH76 / Owner: Charlotte Fry, Van Olst Horses / Breeder: J. W. Rodenburg | Art.: | 96.400 | 97.200 | 95.600 | 92.000 | 98.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 89.450 (1) | 88.100 (1) | 87.800 (1) | 85.625 (1) | 90.000 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 217 | DSP Quantaz | Isabell Werth | ger | Tech.: | 78.000 | 76.250 | 77.750 | 77.250 | 75.000 | 84.365 % (DETAILS) €50,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / DSP (Brand) / Quaterback / Hohenstein / 106CM92 / Owner: Madeleine Winter-Schulze, Victoria Max-Theurer / Breeder: Dr. Kathrin Damm | Art.: | 92.200 | 92.600 | 91.800 | 90.800 | 92.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 85.100 (2) | 84.425 (2) | 84.775 (2) | 84.025 (2) | 83.500 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 202 | Total Hope OLD | Isabel Freese | nor | Tech.: | 76.250 | 76.750 | 75.250 | 76.750 | 74.500 | 81.850 % (DETAILS) €40,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 13y. / S / OLDBG / Totilas / Blue Hors Don Schufro / 106DN00 / Owner: Lone Boegh-Henriksen, Oivind Bache, Paul Schockemöhle / Breeder: Christine Arns-Krogmann | Art.: | 84.800 | 89.400 | 89.400 | 87.800 | 87.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 80.525 (3) | 83.075 (3) | 82.325 (3) | 82.275 (3) | 81.050 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 208 | Gotilas du Feuillard | Corentin Pottier | fra | Tech.: | 75.250 | 73.000 | 73.000 | 74.500 | 74.000 | 80.415 % (DETAILS) €25,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / G / KWPN / Totilas / Olympic Ferro / 106CR42 / Owner: Maryse Pottier, Herve Pottier, Camille Judet Cheret / Breeder: Unlimited Stables 99 | Art.: | 84.800 | 88.400 | 85.000 | 88.000 | 88.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 80.025 (5) | 80.700 (4) | 79.000 (7) | 81.250 (4) | 81.100 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 213 | Forever Young HRH | Patrik Kittel | swe | Tech.: | 75.750 | 73.500 | 73.500 | 73.750 | 71.250 | 80.115 % (DETAILS) €20,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / M / WESTF / Fuerst Fugger / Don Bosco / 106LJ15 / Owner: Gestüt Peterhof, Patrik Kittel / Breeder: Jörn Heinrich Hormann | Art.: | 84.800 | 87.000 | 87.400 | 87.000 | 87.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 80.275 (4) | 80.250 (5) | 80.450 (4) | 80.375 (5) | 79.225 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 205 | Florine OLD | Bianca Nowag-Aulenbrock | ger | Tech.: | 75.000 | 73.250 | 74.500 | 74.000 | 74.750 | 78.990 % (DETAILS) €15,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches / 13y. / M / OLDBG / Foundation / Lauries Crusador / 106LM96 / Owner: Elisabeth von Wulffen / Breeder: Klaus Gustenberg | Art.: | 82.600 | 82.800 | 85.400 | 83.000 | 84.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 78.800 (8) | 78.025 (6) | 79.950 (6) | 78.500 (8) | 79.675 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 214 | Maxima Bella | Sandra Sysojeva | pol | Tech.: | 74.250 | 70.250 | 74.750 | 73.500 | 72.750 | 78.590 % (DETAILS) €13,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 9y. / M / OLDBG / Millennium / Christ / 107CO92 / Owner: Sandra Sysojeva, Dominika Krasko Bialek, Piet Lenskens / Breeder: Renate Hormann | Art.: | 84.600 | 81.400 | 85.400 | 83.600 | 85.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 79.425 (6) | 75.825 (8) | 80.075 (5) | 78.550 (7) | 79.075 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 210 | Flambeau | Larissa Pauluis | bel | Tech.: | 75.000 | 70.000 | 71.750 | 74.500 | 72.250 | 77.470 % (DETAILS) €10,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / KWPN / Ampere / Zeoliet / 106TF94 / Owner: Caroline Lepage, Emmanuel Lepage, Jean Pauluis, Marie Christine Pauluis / Breeder: J. Van Eijkelenburg | Art.: | 82.400 | 79.000 | 83.600 | 83.200 | 83.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 78.700 (9) | 74.500 (11) | 77.675 (8) | 78.850 (6) | 77.625 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 216 | Sertorius de Rima Z Ifce | Pauline Basquin | fra | Tech.: | 74.500 | 72.500 | 70.750 | 69.250 | 71.750 | 77.055 % (DETAILS) €8,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / ZANG / Sandro Hit / Voltaire Pref / 106BC57 / Owner: Institut Francais Du Cheval Et De L’Equitation / Breeder: Marine Ferte | Art.: | 83.600 | 82.600 | 83.200 | 78.600 | 83.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 79.050 (7) | 77.550 (7) | 76.975 (9) | 73.925 (14) | 77.775 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 200 | Duenensee | Kevin Kohmann | usa | Tech.: | 70.500 | 71.250 | 69.250 | 72.000 | 70.750 | 75.535 % (DETAILS) €6,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 16y. / G / HANN / Dancier / Davignon I / 106ZD00 / Owner: Diamante Farms / Breeder: Monika Fartmann | Art.: | 80.000 | 79.800 | 80.400 | 82.000 | 79.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 75.250 (11) | 75.525 (9) | 74.825 (12) | 77.000 (9) | 75.075 (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 211 | Soiree d’ Amour OLD | Carina Scholz | ger | Tech.: | 71.000 | 69.750 | 70.500 | 71.000 | 68.500 | 75.415 % (DETAILS) €5,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 16y. / M / OLDBG / San AMour I / Latimer / 104LT71 / Owner: Birgit Kalvelage / Breeder: Maren Bergen | Art.: | 79.800 | 80.200 | 81.800 | 81.600 | 80.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 75.400 (10) | 74.975 (10) | 76.150 (10) | 76.300 (12) | 74.250 (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 209 | Sir Hubert NRW | Borja Carrascosa | esp | Tech.: | 69.000 | 66.250 | 69.500 | 69.250 | 71.750 | 74.735 % (DETAILS) €3,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / WESTF / Sir Heinrich OLD / Florestan I / 107BP47 / Owner: Borja Carrascosa, Sportpferde Hofmann Gbr / Breeder: Hubert Brinkmann | Art.: | 78.400 | 76.200 | 80.200 | 83.600 | 83.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.700 (14) | 71.225 (15) | 74.850 (11) | 76.425 (10) | 77.475 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 203 | Rockson | Jessica Neuhauser | sui | Tech.: | 70.250 | 69.000 | 69.000 | 70.250 | 69.750 | 74.405 % (DETAILS) €3,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / DWB / Blue Hors Rockefeller / Sorento / 105GZ58 / Owner: Hildegard Magdalena Riedmaier / Breeder: A. Nilausen & N.-J. Johansen | Art.: | 78.600 | 80.000 | 79.200 | 79.000 | 79.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.425 (12) | 74.500 (11) | 74.100 (14) | 74.625 (13) | 74.375 (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 212 | Gino | Genay Vaughn | usa | Tech.: | 70.000 | 69.750 | 69.000 | 72.750 | 67.750 | 73.765 % (DETAILS) €3,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / KWPN / Bretton Woods / Haarlem / 107QA82 / Owner: Michele Vaughn / Breeder: M.F.M Heynert-Hermans | Art.: | 74.800 | 76.000 | 78.800 | 80.000 | 78.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 72.400 (15) | 72.875 (14) | 73.900 (15) | 76.375 (11) | 73.275 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 204 | Ivanhoe | Mary Hanna | aus | Tech.: | 65.750 | 67.000 | 67.000 | 67.000 | 64.750 | 72.730 % (DETAILS) €3,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / KWPN / Desperado / Jazz / 108FT24 / Owner: Mary Hanna, Rob Hanna / Breeder: S.M.F.H. Waterschoot | Art.: | 76.600 | 76.800 | 78.200 | 79.400 | 77.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 71.175 (16) | 73.600 (13) | 74.600 (13) | 73.200 (15) | 71.075 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 206 | Helix | Adrienne Lyle | usa | Tech.: | 69.750 | 64.500 | 65.000 | 67.000 | 64.500 | 71.255 % (DETAILS) €3,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / G / KWPN / Apache / Jazz / 107XP47 / Owner: Zen Elite Equestrian Center / Breeder: A.M.T Toonen Arts | Art.: | 78.600 | 76.400 | 73.400 | 77.400 | 76.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.175 (13) | 70.450 (16) | 69.200 (16) | 72.200 (16) | 70.250 (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 215 | Dior S | Anikó Komjáthy-Losonczy | hun | Tech.: | 61.750 | 64.000 | 64.000 | 63.250 | 64.750 | 67.095 % (DETAILS) €3,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 17y. / G / KWPN / Spielberg / Florestan I / 106BE79 / Owner: Okura Co. Ltd. / Breeder: Gebr. Lemmen, Maasbree | Art.: | 65.800 | 71.200 | 72.800 | 72.600 | 70.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 63.775 (17) | 67.600 (17) | 68.400 (17) | 67.925 (17) | 67.775 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: €275,000 |