Britain’s Charlotte “Lottie” Fry & Glamourdale Win World Cup Grand Prix, Last Championship Qualifier in Western Europe this Season
2 weeks ago StraightArrow Comments Off on Britain’s Charlotte “Lottie” Fry & Glamourdale Win World Cup Grand Prix, Last Championship Qualifier in Western Europe this Season

‘S-HERTOGENBOSCH, Netherlands, Mar. 14, 2025–Charlotte “Lottie” Fry of Great Britain and Glamourdale won the World Cup Grand Prix Friday, the last competition in Western Europe this season that could give the World Championship partnership an opportunity to add another title to its resume.
Lottie and the 14-year-old stallion were awarded 75.978% for the win. A victory or even a high placing in the Freestyle Saturday could earn her an invitation to the World Cup Final in Basel, Switzerland in three weeks. Lottie and Glamourdale have accumulated medals at Olympics, World, European and Young Horse Championships.
Paris Olympic team mate Becky Moody on her 11-year-old Jagerbomb was runner-up not far behind on 75.587%.
Belgium’s Justin Verboomen on the nine-year-old stallion Zonik Plus, who has come to prominence this season, was third on 74.652%.
Isabell Werth, the German superstar, is already ranked No. 1 and placed fourth on DSP Quantaz on 73.761%.
At least nine of the 18 combinations to start in Basel will be from Western Europe, including defending champion Patrik Kittel, three from the United States, two from Central Europe, one from the Pacific and a couple of others.
Results:
Judges-E: Isobel Wessels H: Christine Prip C: Ulrike Nivelle: Maarten Van der Heijden B: Francis Verbeek-van Rooy
Rank | Rider Owner / Breeder | E | H | C | M | B | Total | |
---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | |||
1 | Charlotte Fry GBR | 77.174 (1) | 77.065 (2) | 75.326 (2) | 73.370 (2) | 76.957 (1) | 75.978 | |
Glamourdale – KWPN Stallion \ Black \ 2011 \ Lord Leatherdale \ Negro \ Thuja | ||||||||
2 | Becky Moody GBR | 75.696 (3) | 77.435 (1) | 75.696 (1) | 72.761 (4) | 76.348 (3) | 75.587 | |
Jagerbomb – KWPN Gelding \ Bay \ 2014 \ Dante Weltino OLD \ Jazz \ Udysee | ||||||||
3 | Justin Verboomen BEL | 76.522 (2) | 74.565 (3) | 71.957 (6) | 73.804 (1) | 76.413 (2) | 74.652 | |
Zonik Plus – HANN Stallion \ Black \ 2016 \ Glock’s Zonik N.O.P. \ Hohenstein 4 \ Heideblume | ||||||||
4 | Isabell Werth GER | 75.217 (4) | 74.130 (4) | 74.348 (3) | 73.152 (3) | 71.957 (4) | 73.761 | |
DSP Quantaz – DSP (BRAND) Gelding \ Bay \ 2010 \ Quaterback 6 \ Hohenstein 4 \ Piroschka 610 | ||||||||
5 | Pauline Basquin FRA | 74.674 (5) | 70.000 (8) | 71.413 (7) | 72.500 (6) | 71.196 (5) | 71.957 | |
Sertorius de Rima Z IFCE – ZANG Gelding \ Bay \ 2010 \ Sandro Hit \ Optiebeurs Volt \ Siolita | ||||||||
6 | Patrik Kittel SWE | 72.174 (6) | 71.630 (5) | 72.283 (5) | 71.957 (7) | 70.978 (6) | 71.804 | |
Forever Young HRH – WESTF Mare \ Dark bay \ 2012 \ Fürst Fugger \ Don Bosco 11 \ Deflorata HRH | ||||||||
7 | Larissa Pauluis BEL | 71.087 (7) | 71.630 (5) | 73.370 (4) | 72.717 (5) | 68.696 (10) | 71.500 | |
Flambeau – KWPN Gelding \ Bay \ 2010 \ Ampere \ Zeoliet \ Lakarla | ||||||||
8 | Bianca Nowag-Aulenbrock GER | 71.087 (7) | 70.326 (7) | 70.435 (8) | 71.522 (9) | 69.022 (8) | 70.478 | |
Florine OLD – OLDBG Mare \ Dark chestnut \ 2012 \ Foundation 2 \ Lauries Crusador xx \ Lola | ||||||||
9 | Domien Michiels BEL | 70.870 (9) | 69.348 (9) | 69.348 (11) | 70.652 (10) | 69.130 (7) | 69.870 | |
Intermezzo van het Meerdaalhof – BWP Gelding \ Black \ 2008 \ I.P.S. Gribaldi \ Balzflug \ Princesse | ||||||||
10 | Marlies van Baalen NED | 69.130 (13) | 69.348 (9) | 69.783 (9) | 71.848 (8) | 68.043 (11) | 69.630 | |
Habibi DVB N.O.P. – KWPN Gelding \ Dark bay \ 2012 \ Blue Hors Don Schufro \ Glock’s Johnson TN \ Kostendrukkers Davina | ||||||||
11 | Borja Carrascosa ESP | 70.652 (10) | 68.370 (12) | 69.565 (10) | 70.326 (11) | 69.022 (8) | 69.587 | |
Sir Hubert NRW – WESTF Gelding \ Chestnut \ 2013 \ Sir Heinrich OLD \ Florestan I \ Fanfare 80 | ||||||||
12 | Geert-Jan Raateland NED | 70.543 (11) | 68.804 (11) | 67.935 (15) | 69.783 (13) | 67.609 (12) | 68.935 | |
Gladiator – KWPN Gelding \ Bay \ 2011 \ Totilas \ Havidoff \ Milleke | ||||||||
13 | Hans Peter Minderhoud NED | 70.543 (11) | 67.391 (15) | 69.022 (12) | 67.174 (16) | 66.413 (15) | 68.109 | |
Glock’s Taminiau – HANN Stallion \ Black \ 2015 \ Glock’s Toto Jr. \ Sandro Hit \ Vitamin C | ||||||||
14 | Isabel Cool BEL | 68.696 (14) | 67.717 (13) | 68.696 (13) | 67.391 (15) | 67.500 (13) | 68.000 | |
Herr Charmeur Coolhorses – SBS Gelding \ Chestnut \ 2013 \ Charmeur \ Alabastro \ Valkyrie van Sint Rochus | ||||||||
15 | Thamar Zweistra NED | 67.283 (16) | 67.609 (14) | 68.370 (14) | 69.891 (12) | 66.739 (14) | 67.978 | |
Hexagon’s Ich Weiss – KWPN Stallion \ Grey \ 2013 \ Hexagon’s Rubiquil \ Negro \ Hexagons Vinegra | ||||||||
16 | Marieke van der Putten NED | 67.935 (15) | 65.761 (16) | 67.609 (16) | 67.500 (14) | 64.022 (16) | 66.565 | |
Torveslettens Titanium RS2 N.O.P. – DWB Gelding \ Dark bay \ 2012 \ Totilas \ Stedinger 2 \ Tørveslettens Stamina |