Sweden’s Patrik Kittel & Touchdown Win Riyadh World Cup, “Lottie ” Fry & Everdale Eliminated
7 months ago StraightArrow Comments Off on Sweden’s Patrik Kittel & Touchdown Win Riyadh World Cup, “Lottie ” Fry & Everdale Eliminated
RIYADH, Saudi Arabia, April 19, 2024–Patrik Kittel on Touchdown won the World Cup Final Grand Prix Freestyle on 81.661% Friday, the second Swedish rider ever to win the annual global championship.
Nanna Skodberg Merrald of Denmark on Blue Hors Don Olymbrio was runner-up on 81.429% for the second year with Isabell Werth on DSP Quantaz third on 81.404%.
Charlotte “Lottie” Fry on Everdale, who had won the Grand Prix Wednesday, was eliminated with blood in the mouth of the horse.
The victory for Patrik and the 12-year-old Swedish Warmblood gelding on 81.661% came in the rider’s ninth appearance in the Final that this year was staged in the Middle East for the first time.
The only previous winner from Sweden since the series first final in 1986 was Louise Nathorst on Walk on Top in 1998.
Highest placed U.S. combination in the lineup of 15 starters was Anna Marek on Fayvel in ninth place, with Ben Ebeling on Indeed 13th and Kevin Kohmann on Duenensee 14th.
Results:
Judges: K: Thomas Lang (AUT) E: Eva-Maria Vint-Warmington (EST) H: Janet Lee Foy (USA) C: Hans-Christian Matthiesen (DEN) M: Elke Ebert (GER) B: Susan Hoevenaars (AUS) F: Peter Storr (GBR)
Rank | HNR | Competitor | Nation | K | E | H | C | M | B | F | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 107 | Touchdown | Patrik Kittel | swe | Tech.: | 72.750 | 73.750 | 72.750 | 78.000 | 76.500 | 77.250 | 78.250 | 81.661 % 77.709,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / SWB / Quaterback / Sack / 105SH67 / Owner: Sommarkvarn AB / Breeder: Verbena Dressage | Art.: | 89.000 | 89.000 | 88.200 | 83.800 | 88.800 | 88.000 | 87.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 80.875 (2) | 81.375 (2) | 80.475 (2) | 80.900 (2) | 82.650 (1) | 82.625 (2) | 82.725 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 113 | Blue Hors Don Olymbrio | Nanna Skodborg Merrald | den | Tech.: | 73.000 | 75.750 | 72.250 | 77.000 | 75.500 | 74.750 | 76.750 | 81.429 % 64.707,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / S / KWPN / Jazz / Olympic Ferro / 105BB66 / Owner: Blue Hors Aps / Breeder: J. Lamers,Oss | Art.: | 87.800 | 89.400 | 86.200 | 88.600 | 88.200 | 88.400 | 86.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 80.400 (3) | 82.575 (1) | 79.225 (3) | 82.800 (1) | 81.850 (2) | 81.575 (3) | 81.575 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 115 | DSP Quantaz | Isabell Werth | ger | Tech.: | 73.750 | 71.250 | 73.750 | 73.500 | 74.500 | 78.750 | 74.750 | 81.404 % 51.707,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / DSP / Quaterback / Hohenstein 4 / 106CM92 / Owner: Madeleine Winter-Schulze, Victoria Max-Theurer / Breeder: Dr. Kathrin Damm | Art.: | 92.200 | 87.400 | 91.000 | 84.600 | 85.600 | 90.600 | 88.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 82.975 (1) | 79.325 (4) | 82.375 (1) | 79.050 (3) | 80.050 (3) | 84.675 (1) | 81.375 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 112 | Destacado FRH | Matthias Alexander Rath | ger | Tech.: | 71.000 | 73.500 | 70.750 | 73.750 | 73.750 | 73.750 | 72.000 | 77.850 % 33.907,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / S / HANN / Desperados / Londonderry / 105XP03 / Owner: Friederike Lohse, Gestüt Schafhof / Breeder: Heinrich Giesselmann | Art.: | 83.200 | 86.400 | 81.800 | 80.800 | 83.400 | 83.400 | 82.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 77.100 (4) | 79.950 (3) | 76.275 (5) | 77.275 (5) | 78.575 (4) | 78.575 (4) | 77.200 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 110 | Great Escape Camelot | Raphael Netz | ger | Tech.: | 70.000 | 69.250 | 71.500 | 73.750 | 71.500 | 69.250 | 73.500 | 76.482 % 26.707,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / KWPN / Johnson TN / Turbo Magic / 105XG23 / Owner: Sonja Kristina Krall, Theres Boss / Breeder: C.C. Kerssens-Rademaker | Art.: | 83.000 | 77.800 | 83.800 | 81.200 | 81.600 | 80.000 | 84.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 76.500 (5) | 73.525 (8) | 77.650 (4) | 77.475 (4) | 76.550 (6) | 74.625 (8) | 79.050 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 102 | Flynn FRH | Flore de Winne | bel | Tech.: | 70.000 | 71.250 | 70.250 | 73.000 | 72.750 | 71.750 | 71.750 | 76.139 % 20.207,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / HANN / Tannenhof’s Fahrenheit / Sir Oldenburg / 107AI11 / Owner: WinHorses / Breeder: Anton Muhr | Art.: | 82.200 | 82.800 | 80.400 | 79.200 | 78.600 | 82.000 | 80.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 76.100 (6) | 77.025 (5) | 75.325 (6) | 76.100 (6) | 75.675 (8) | 76.875 (5) | 75.875 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 100 | Sir Donnerhall II Old | Morgan Barbançon | fra | Tech.: | 68.500 | 69.000 | 70.000 | 69.000 | 71.000 | 68.750 | 68.250 | 75.336 % 17.707,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 18y. / S / OLDBG / Sandro Hit / Donnerhall 11 / 103RO36 / Owner: Morgan Barbançon, Marie Carmen Mestre Pons / Breeder: Kanitzky,Maik | Art.: | 80.600 | 83.000 | 80.600 | 80.800 | 83.600 | 82.800 | 78.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.550 (10) | 76.000 (6) | 75.300 (7) | 74.900 (9) | 77.300 (5) | 75.775 (7) | 73.525 (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 114 | Nabab | Justina Vanagaite | ltu | Tech.: | 68.750 | 69.500 | 67.000 | 72.000 | 70.750 | 68.500 | 72.750 | 75.104 % 13.707,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / BWP / Sir Donovan / Krack C / 106UO70 / Owner: Jurga Girniute-Bogdaniene, Justina Vanagaite, Ramunas Bogdanas / Breeder: Frans Van Looverner | Art.: | 82.200 | 81.200 | 76.200 | 80.000 | 80.000 | 80.400 | 82.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 75.475 (7) | 75.350 (7) | 71.600 (12) | 76.000 (7) | 75.375 (10) | 74.450 (9) | 77.475 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 109 | Fayvel | Anna Marek | usa | Tech.: | 68.750 | 67.750 | 68.500 | 71.000 | 69.500 | 67.750 | 71.000 | 74.518 % 11.207,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / KWPN / Zizi Top / Houston / 105XV61 / Owner: Cynthia Davila / Breeder: R. & I. Veninga V.O.F. | Art.: | 81.600 | 78.200 | 77.600 | 80.600 | 80.200 | 77.800 | 83.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 75.175 (8) | 72.975 (9) | 73.050 (11) | 75.800 (8) | 74.850 (11) | 72.775 (11) | 77.000 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 105 | Windermere J’Obei W | Melissa Galloway | nzl | Tech.: | 68.000 | 67.250 | 69.250 | 68.750 | 69.250 | 70.250 | 69.750 | 73.807 % 8.707,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / NZWB / Johnson TN / Pompeii / 106CA83 / Owner: Melissa Galloway, Anne Parkes, Rodney Parkes / Breeder: Rania Todd and David Woolley | Art.: | 81.000 | 78.400 | 77.200 | 77.800 | 78.000 | 82.000 | 76.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.500 (11) | 72.825 (10) | 73.225 (9) | 73.275 (12) | 73.625 (12) | 76.125 (6) | 73.075 (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 101 | Sir Hubert NRW | Borja Carrascosa | esp | Tech.: | 66.250 | 66.750 | 65.000 | 69.250 | 70.000 | 66.000 | 69.250 | 73.036 % 7.207,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / WESTF / Sir Heinrich Old / Florestan I / 107BP47 / Owner: Borja Carrascosa, Sportpferde Hofmann GbR / Breeder: Hubert Brinkmann | Art.: | 80.200 | 77.000 | 75.200 | 78.800 | 81.000 | 79.000 | 78.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.225 (14) | 71.875 (13) | 70.100 (14) | 74.025 (10) | 75.500 (9) | 72.500 (12) | 74.025 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 111 | First- Step Valentin | Larissa Pauluis | bel | Tech.: | 69.500 | 65.750 | 67.250 | 70.000 | 72.500 | 67.750 | 70.250 | 72.929 % 5.507,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / S / WESTF / Vitalis / Fidermark / 105SG11 / Owner: Eddy Swennen, First Step Horses, Caroline&Emmanuel Lepage / Breeder: Hubert Waning,Vreden | Art.: | 80.400 | 73.000 | 74.800 | 77.400 | 80.000 | 76.400 | 76.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.950 (9) | 69.375 (14) | 71.025 (13) | 73.700 (11) | 76.250 (7) | 72.075 (13) | 73.125 (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 103 | Indeed | Benjamin Ebeling | usa | Tech.: | 67.000 | 67.000 | 68.500 | 68.750 | 67.500 | 67.250 | 67.750 | 72.511 % 5.507,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / M / DWB / Hofrat / de Niro 6 / 106IS22 / Owner: Vantage Equestrian Group Ii, LLC / Breeder: Eva Ebbe Og Teffen Hovedskov | Art.: | 79.600 | 77.600 | 78.000 | 76.200 | 73.600 | 81.000 | 75.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.300 (13) | 72.300 (11) | 73.250 (8) | 72.475 (13) | 70.550 (13) | 74.125 (10) | 71.575 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 108 | Duenensee | Kevin Kohmann | usa | Tech.: | 67.500 | 67.250 | 67.750 | 67.750 | 66.250 | 65.250 | 69.750 | 72.364 % 5.507,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / G / HANN / Dancier / Davignon I / 106ZD00 / Owner: Diamante Farms / Breeder: Monika Fartmann | Art.: | 80.200 | 76.800 | 78.600 | 77.200 | 73.600 | 77.000 | 78.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.850 (12) | 72.025 (12) | 73.175 (10) | 72.475 (13) | 69.925 (14) | 71.125 (14) | 73.975 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 350.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Everdale | Charlotte Fry | gbr | Tech.: | EL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / S / KWPN / Lord Leatherdale / Negro / 105OB61 / Owner: Charlotte Fry, van Olst Horses / Breeder: P. Kluytmans,Tilburg | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results: