Belgium’s Larissa Pauluis & Flambeau Win CDI3* Grand Prix Freestyle, Flore de Winn & Flynn Take Special
2 years ago StraightArrow Comments Off on Belgium’s Larissa Pauluis & Flambeau Win CDI3* Grand Prix Freestyle, Flore de Winn & Flynn Take Special
DEAUVILLE, France, July 23, 2022–The Olympic combination of Larissa Pauluis of Belgium and Flambeau won the CDI3* Grand Prix Freestyle Saturday and fellow Belgian Flore de Winn and Flynn took the Grand Prix Special.
Larissa and the 12-year-old KWPN gelding scored 76.445% for the victory, the fifth since the Tokyo Games a year ago.
Jorinde Verwimp also of Belgium and Charmer, a 10-year-old Oldenburg gelding, was runner-up on a personal best 74.090%.
Belgian compatriot Flore de Winn and the eight-year-old Hanoverian stallion Flynn won the Grand Prix Special on a score of 71.936%, a day after capturing the Grand Prix. Both scores were the highest for the partnership in three Big Tour events over the past seven weeks.
Stephanie Brieussel of France on Devonport, a nine-year-old Hanoverian stallion, was runner-up on 67.255%.
Results:
CDI3* Grand Prix Freestyle
Judges: E: Jean-Michel ROUDIER-FRA H: Alban TISSOT-FRA C: Ulrike NIVELLE-GER M: Lars ANDERSSON-SWE B: Hans VOSER-SUI
Place. | Nation | RIDER / HORSE | %E | %H | %C | %M | %B | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
1. | BEL | Larissa PAULUISJEAN PAULUIS, MARIE CHRISTINE PAULUIS FLAMBEAUKWPN/GELDING/BAY/2010/BY AMPERE X LAKARLA BY ZEOLIET | 77.800 (1.) | 75.375 (1.) | 75.375 (2.) | 75.750 (1.) | 77.925 (1.) | 1,000.00€ | |
2. | BEL | Jorinde VERWIMPJORINDE VERWIMP CHARMEROLDBG/GELDING/BAY/2012/BY CHARMEUR X QUEEN JASMINE BY QUATRO B | 73.725 (2.) | 73.375 (2.) | 75.625 (1.) | 73.225 (2.) | 74.500 (2.) | 775.00€ | |
3. | NED | Tommie VISSERJULIE RAYMAEKERS, STOETERIJ DE BEGIJNHOEVE GENESIS BEGIJNHOEVEKWPN/MALE/CHESTNUT/2011/BY JAZZ X PAEREL IT BY SILVANO N | 72.950 (3.) | 73.375 (2.) | 71.250 (9.) | 72.125 (6.) | 70.525 (7.) | 620.00€ | |
4. | BEL | Alexa FAIRCHILDALEXA FAIRCHILD DABANOS D’O4BWP/GELDING/BAY/2003/BY ABANOS X SANDRA DE MALOIS BY DONNERSCHLAG | 72.675 (4.) | 72.250 (4.) | 71.875 (6.) | 73.025 (3.) | 70.000 (8.) | 425.00€ | |
5. | MDA | Alisa GLINKAALISA GLINKA AACHENOLDBG/MALE/BAY/2011/BY AMPERE X FRIGGA BY SUNNY-BOY | 70.875 (8.) | 69.500 (7.) | 71.875 (6.) | 72.350 (5.) | 74.025 (3.) | 280.00€ | |
6. | NED | Floor VAN KEMPENJOOP AALDERING, FLOOR VAN KEMPEN GERONIMOKWPN/STALLION/BAY/2011/BY BORDEAUX 28 X BY | 71.225 (7.) | 70.500 (5.) | 72.250 (5.) | 71.200 (7.) | 71.650 (4.) | ||
7. | BEL | Muriel DE RUIJTERLORANNE LIVENS D QUARTERBOY VH BLOEMENHOFSBS/STALLION/CHESTNUT/2009/BY QUATERBACK X FAMME VAN DE KEMPENHOEVE (R.D. BY | 72.475 (5.) | 70.250 (6.) | 71.500 (8.) | 72.925 (4.) | 68.150 (10.) | ||
8. | NED | Stephanie DE FRELKLAAS BOTHOFF, STEPHANIE DE FREL SHAKIRANRPS/MARE/BAY/2007/BY SANTIAGO X WILONYA BY HEXAGON’S RUBIQUIL | 72.150 (6.) | 68.750 (8.) | 74.375 (3.) | 69.025 (9.) | 70.750 (6.) | ||
9. | ESP | Alejandro ASENCIO MENDEZEQUIFOAL, S. L. FOCUSHANN/MALE/BAY/2010/BY FIORANO X WORLD LADY BY WELTISSIMO 3 | 70.600 (9.) | 67.750 (10.) | 72.750 (4.) | 68.500 (10.) | 70.875 (5.) | ||
10. | NED | Lotte MEULENDIJKSMDH SPORTHORSES B.V., LOTTE MEULENDIJKS MDH WELT HILLOLDBG/GELDING/OTHER/2009/BY WELT HIT II X CILLA BY DONNERBALL | 67.900 (11.) | 66.250 (11.) | 69.125 (11.) | 69.575 (8.) | 69.150 (9.) | ||
11. | AUS | Jemma HERANJEMMA HERAN TOTAL RECALLOLDBG/GELDING/OTHER/2012/BY TOTILAS X WEIHEVOLL BY SANDRO HIT | 68.750 (10.) | 68.375 (9.) | 69.875 (10.) | 67.975 (11.) | 65.950 (11.) |
CDI3* Grand Prix Special
Judges: E: Alexandre LACERDA LEAO-BRA H: H: Marietta ALMASY-FRA C: Francis VERBEEK VAN ROOY-NED M: Sandy PHILLIPS-GBR B: Lionel DU TRANOY-FRA
Place | Nation | Rider / Horse | E | H | C | M | B | Total | |
---|---|---|---|---|---|---|---|---|---|
1. | BEL | Flore DE WINNE WinHorses FLYNN HANN/Stallion/Black/2014/by FAHRENHEIT x SUN ON ME by SIR OLDENBURG | 72.021 (1.) | 72.128 (1.) | 70.957 (1.) | 71.809 (1.) | 72.766 (1.) | ||
2. | FRA | Stephanie BRIEUSSEL S.A.R.L. CHUCKY FEEL GOOD DEVONPORT HANN/Stallion/Black/2013/by DANCIER x RATINA by RAVALLO | 68.830 (2.) | 66.596 (4.) | 66.489 (3.) | 66.596 (2.) | 67.766 (2.) | ||
3. | FRA | Camille JUDET CHERET Marc MAJUREL SCOOP DU BOIS LURIC SF/Gelding/Chestnut/2006/by EARL x KRISTALE DU VALLIER by THURIN*HN | 67.979 (3.) | 66.702 (3.) | 67.128 (2.) | 64.468 (4.) | 66.596 (3.) | ||
4. | FRA | Caroline GODIN Caroline GODIN, Manuel GODIN QUERIDA DE HUS HANN/Mare/Other/2011/by QUATERBACK x WALKYRIE DE HUS by FURST HEINRICH | 65.851 (4.) | 67.660 (2.) | 63.511 (4.) | 65.851 (3.) | 66.489 (4.) | ||
5. | GBR | Stephanie CROXFORD Stephanie CROXFORD MR BENN /Male/Other/2009/by x by | 60.000 (6.) | 66.064 (5.) | 59.681 (6.) | 64.362 (5.) | 62.128 (5.) | ||
6. | AUS | Maree TOMKINSON Maree Tomkinson DMJ DONNA ELENA HANN/Mare/Other/2010/by BLUE HORS DON SCHUFRO x BEAUTY BOLRERA by BOLERO | 62.021 (5.) | 62.234 (6.) | 61.277 (5.) | 60.106 (6.) | 60.957 (6.) | ||
BEL | Natasja VAN DEN BOGAERT Frank CARNOVALE, Pauline CARNOVALE HOVE’S ZAKO /Gelding/Chestnut/2012/by BLUE HORSE x FEMALE by FERNANDO | ELIM | |||||||
BEL | Larissa PAULUIS Catherine BRIBOSIA, First Step Horses, Eddy SWENNE FIRST- STEP VALENTIN WESTF/Stallion/Chestnut/2012/by VITALIS x FILOMENIA by FIDERMARK | ELIM |