Isabell Werth & Emilio Win Munich CDI3* Grand Prix in First CDI Competition for Partnership in Year

2 years ago StraightArrow Comments Off on Isabell Werth & Emilio Win Munich CDI3* Grand Prix in First CDI Competition for Partnership in Year
Isabell Werth and Emilio. File photo. © Ken Braddick/DRESSAGE-NEWS.com

MUNICH, Germany, May 26, 2022–Isabell Werth and Emilio, in the first international competition for the partnership in a year, won the CDI3* Grand Prix Thursday.

Isabell and the 16-year-old Westfalen gelding were awarded 75.109% for the win. The pair competed at only one CDI in 2021 while the rider focused on other mounts for the Olympics, European Championships and the World Cup Final early last month.

Matthias Alexander Rath on Thiago GS placed second on a personal best 73.130% in only the second Big Tour competition for the nine-year-old Oldenburg stallion sired by Totilas.

Fellow Germans Hubertus Schmidt on Beryll, a 12-year-old Hanoverian gelding, was third on 72.413% with Annabel Frenzen on SilberStern FRH fourth on the same score.

Results:

CDI3* Grand Prix

Judges: Alexandre Lacerda Leão Hans-Christian Matthiesen Katrina Wüst Evi Eisenhardt Gabriela Valerianova
Place Score Nation Athlete Horse E H C M B
1. 75.109 GER Isabell Werth Emilio 107 77.174 75 76.957 74.239 72.174
2. 73.130 GER Matthias Alexander Rath Thiago GS 71.739 72.174 74.239 72.717 74.783
3. 72.413 GER Hubertus Schmidt Beryll 28 74.022 72.283 72.5 70.543 72.717
4. 72.413 GER Annabel Frenzen SilberStern FRH 73.587 72.065 72.283 72.174 71.957
5. 72.304 AUT Victoria Max-Theurer Birkhof’s Topas FBW 72.065 74.022 70.326 73.37 71.739
6. 72.109 GER Fabienne Müller-Lütkemeier Valesco 50 73.696 72.717 72.065 73.37 68.696
7. 71.587 AUT Stefan Lehfellner Roberto Carlos MT 69.348 72.935 72.609 72.174 70.87
8. 71.174 SWE Tinne Vilhelmson Silfvén Esperance 71.63 71.087 71.848 71.196 70.109
9. 70.196 GER Lisa-Maria Klössinger FBW Daktari 71.087 69.457 70.652 71.957 67.826
10. 69.304 GER Stefanie Schatz-Weihermüller C’est la Vie 140 68.913 68.478 69.022 69.13 70.978
11. 68.739 GER Laura Strobel Valparaiso 2 68.043 67.935 69.565 69.891 68.261
12. 67.457 GER Franziska Stieglmaier Samurai 504 70.217 67.391 66.522 65.87 67.283
13. 66.500 JPN Akane Kuroki Elastico 67.391 67.065 65.217 64.348 68.478
14. 66.369 SUI Elena Fernandez Sueno II 66.63 66.087 66.739 66.413 65.978
15. 65.500 POL Aleksandra Szulc Breakdance 64.457 65.543 64.674 67.935 64.891
16. 64.935 GER Alexandra Eiband Coco Chanel H.S. 67.935 64.783 65.761 60.761 65.435
17. 63.652 GER Anna Magdalena Schessl Biedermeier 64.348 61.957 65.543 64.13 62.283
RET. IND Anush Agarwalla Sir Caramello OLD