Netherlands’ Emmelie Scholtens Rides Indian Rock to Victory at Kronenberg CDI3* Grand Prix in Big Tour Debut of 9-Year-old Stallion
4 years ago StraightArrow Comments Off on Netherlands’ Emmelie Scholtens Rides Indian Rock to Victory at Kronenberg CDI3* Grand Prix in Big Tour Debut of 9-Year-old Stallion

KRONENBERG, Netherlands, April 21, 2022–Emmelie Scholtens and Indian Rock won the CDI3* Grand Prix Thursday in the Big Tour debut of the the nine-year-old KWPN stallion.
Emmelie of the Netherlands and Indian Rock were awarded 74.369% for the win.
Fellow Dutch rider Marieke van der Putten on Tørveslettens Titanium RS2 were second on 72.174%.
Germany’s Sandra Nuxoll on Bon heur de La Vie were third on 71.217%
Results:
CDI3* Grand Prix
| Judges: | Patricia Wolters | Paula Nysten | Isabelle Judet | Thomas Kessler | Jacques Van Daele | ||||||||
| Place | Score | Nation | Athlete | Horse | E | H | C | M | B | ||||
| 1. | 74.369 | NED | Emmelie Scholtens | Indian Rock | 74.13 | 73.478 | 75 | 72.935 | 76.304 | ||||
| 2. | 72.174 | NED | Marieke van der Putten | Tørveslettens Titanium RS2 | 72.5 | 70.761 | 72.826 | 70.87 | 73.913 | ||||
| 3. | 71.217 | GER | Sandra Nuxoll | Bonheur de La Vie | 73.478 | 70.978 | 68.913 | 71.63 | 71.087 | ||||
| 4. | 70.978 | NED | Adelinde Cornelissen | Fleau de Baian | 69.13 | 70.761 | 71.848 | 71.196 | 71.957 | ||||
| 5. | 69.739 | NED | Remy Bastings | Eqador | 72.065 | 69.457 | 68.696 | 68.478 | 70 | ||||
| 6. | 69.565 | SUI | Charlotta Rogerson | Famora | 68.804 | 70.326 | 71.848 | 68.261 | 68.587 | ||||
| 7. | 69.217 | NED | Mirelle Kemenade-Witlox | Siebenstein | 70.761 | 69.565 | 67.283 | 70.435 | 68.043 | ||||
| 8. | 68.957 | SUI | Carla Aeberhard | Delioh von Buchmatt CH | 68.587 | 68.261 | 70.109 | 69.565 | 68.261 | ||||
| 9. | 68.935 | NED | Patrick van der Meer | Sephora S | 69.5 | 68.957 | 67.435 | 69.826 | 68.957 | ||||
| 10. | 68.435 | NED | Jeanine Nekeman | Ferrari | 68.043 | 68.37 | 66.739 | 69.239 | 69.783 | ||||
| 11. | 67.739 | SWE | Denise Ljungkvist | Soega | 68.587 | 68.696 | 68.152 | 67.174 | 66.087 | ||||
| 12. | 67.630 | SUI | Gilles Ngovan | Zigzag | 68.587 | 66.739 | 68.152 | 68.37 | 66.304 | ||||
| 13. | 67.457 | NED | Remy Bastings | Ambassador | 67.5 | 67.5 | 67.826 | 67.174 | 67.283 | ||||
| 14. | 66.522 | IRL | Carolyn Mellor | Gouverneur M | 66.087 | 67.065 | 65.543 | 67.826 | 66.087 | ||||
| 15. | 66.000 | IRL | Sorrell Klatzko | Turbo | 64.022 | 67.391 | 67.391 | 66.848 | 64.348 | ||||
| 16. | 65.826 | JPN | Kazuki Sado | Barolo | 66.196 | 66.304 | 64.565 | 65.978 | 66.087 | ||||
| 17. | 65.630 | ITA | Philipp Paradiso | Valerias | 64.674 | 68.587 | 65.217 | 66.522 | 63.152 | ||||
| 18. | 64.587 | NZL | Victoria Wall | Letty Lei Edh | 63.913 | 66.957 | 62.717 | 65.761 | 63.587 | ||||
| 19. | 63.500 | JPN | Ryunosuke Kuroda | Bellatre D.E.S | 63.37 | 63.152 | 62.065 | 63.37 | 65.543 | ||||
| 20. | 63.217 | GBR | Rachael Ivtsan | Glamour time | 60.804 | 65.043 | 64.065 | 64.174 | 62 | ||||
| 21. | 61.522 | RSA | Jean Van Deventer | Irsela | 62.935 | 63.478 | 60.217 | 59.348 | 61.63 | ||||
| 22. | 60.826 | NED | Emmelie Scholtens | TandArt Glory Days | 62.022 | 61.696 | 57.457 | 59.196 | 63.761 | ||||
| 23. | 60.522 | RSA | Tanya Seymour | Forte Plus | 63.261 | 59.457 | 58.261 | 60.109 | 61.522 | ||||
| 24. | 59.326 | NED | Gerdine Maree | Holiday | 59.022 | 61.848 | 57.391 | 58.587 | 59.783 | ||||
| ELIM | IRL | Josephine Delahoyde | Lets Go 110 | ||||||||||
| ELIM | POR | António do Vale | Fine Fellow 3 |
