Olympic & European Champion Jessica von Bredow-Werndl Rides Ferdinand BB to Aachen Grand Prix Special Victory to Consolidate Germany’s Nations Cup Lead
4 years ago StraightArrow Comments Off on Olympic & European Champion Jessica von Bredow-Werndl Rides Ferdinand BB to Aachen Grand Prix Special Victory to Consolidate Germany’s Nations Cup Lead

AACHEN, Germany, Sept. 18, 2021–Jessica von Bredow-Werndl, Olympic and European champion, rode the late blooming Ferdinand BB to victory in the World Equestrian Festival Nations Cup Grand Prix Special Saturday, less than a point ahead of Australia’s Olympic combination of Simone Pearce on Destano.
Jessica and the 12-year-old Hanoverian gelding were awarded 73.511%, just 0.085 in front of Simone and Destano on 73.426%. Spain’s Jose Daniel Martin Dockx on the P.R.E stallion Malagueno LXXXIII placed third on 72.787%, the highest placing for the rider in five appearances at Aachen, four of them on the American-owned Grandioso.
Jessica, the world No. 1 rider on TSF Dalera BB, has been developing Ferdinand since the horse was young and the competed in the world five-year-old championships. She described Ferdinand as having three “very good gaits” but needed to add strength and develop suppleness for top sport.
“It’s a question of time,” she said. “He really wants to do it. He’s a good partner but it took a little longer to come to Grand Prix.”
The runner-up place for the Germany-based Simone and Destano was a recovery from a disappointing Tokyo Games experience.
The USA’s Anna Buffini on Davinia la Douce posted a personal best 71.787% to tie for fourth with Vincent van Gasselt of the Netherlands on Delacroix.
Germany remained atop the Nations Cup standings with the Netherlands second, Great Britain third, the USA moving up to fourth, Spain fifth, Sweden sixth and Canada seventh.
The team competition will be decided by the Grand Prix Freestyle Sunday that also will determine the winner of this year’s trans-Atlantic series.
Results:
Nations Cup CDIO5* Grand Prix Special
Judges:E-Andrew Ralph Gardner H-Francis Verbeek-van Rooy C-Susan Hoevenaars M-Magnus Ringmark B-Katrina Wuest
Place | Rider Owner / Breeder | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | |||||||||
1 | Jessica von Bredow-Werndl GER | 73.936 (1) | 74.787 (1) | 74.043 (3) | 73.511 (2) | 71.277 (4) | 73.511 | ||
Ferdinand BB – HANN Gelding \ DarkBay \ 2009 \ Florencio 2 \ Lanciano | |||||||||
2 | Simone Pearce AUS | 73.191 (3) | 71.809 (3) | 74.362 (2) | 74.255 (1) | 73.511 (1) | 73.426 | ||
Destano – HANN Stallion \ Black \ 2007 \ Desperados \ Brentano II | |||||||||
3 | Jose Daniel Martin Dockx ESP | 73.404 (2) | 73.404 (2) | 73.617 (5) | 72.447 (3) | 71.064 (6) | 72.787 | ||
Malagueno LXXXIII Bay \ 2010 \ Joyero Xxiv \ Dominante XVI | |||||||||
4 | Anna Buffini USA | 72.979 (4) | 70.426 (9) | 72.553 (7) | 72.447 (3) | 70.532 (7) | 71.787 | ||
FRH Davinia la Douce – HANN DarkChestnut \ 2007 \ Don Frederico \ A Jungle Prince | |||||||||
4 | Vincent van Gasselt NED | 72.234 (7) | 70.532 (8) | 74.894 (1) | 71.170 (8) | 70.106 (10) | 71.787 | ||
Delacroix 11 – HANN Bay \ 2010 \ Dancier \ Don Crusador | |||||||||
6 | Jennifer Williams USA | 71.702 (9) | 70.213 (10) | 73.936 (4) | 72.234 (5) | 70.532 (7) | 71.723 | ||
Millione – DWB Bay \ 2003 \ Milan \ Rawage Quintus | |||||||||
7 | Thamar Zweistra NED | 72.447 (5) | 70.957 (6) | 70.213 (13) | 72.234 (5) | 71.383 (3) | 71.447 | ||
Hexagon’s Ich Weiss – NRPS Grey \ 2013 \ Hexagon’s Rubiquil \ Negro | |||||||||
8 | Antonia Ramel SWE | 71.915 (8) | 71.383 (4) | 70.957 (11) | 69.574 (14) | 72.340 (2) | 71.234 | ||
Curiosity – HOLST Bay \ 2009 \ Clinsmann 2 \ Carpaccio | |||||||||
9 | Malin Wahlkamp-Nilsson SWE | 70.106 (13) | 71.383 (4) | 71.383 (10) | 71.064 (9) | 71.277 (4) | 71.043 | ||
Amplemento Bay \ 2011 \ Ampere \ Sir Oldenburg | |||||||||
10 | Fiona Bigwood GBR | 72.447 (5) | 70.638 (7) | 70.532 (12) | 70.851 (10) | 70.000 (11) | 70.894 | ||
Hawtins Delicato – BHHS Bay \ 2008 \ Diamond Hit \ Regazzoni | |||||||||
11 | Agusti Elias Lara ESP | 70.957 (10) | 69.787 (13) | 72.660 (6) | 70.319 (12) | 70.532 (7) | 70.851 | ||
Altaneiro Stallion \ Bay \ 2005 \ Altivo \ Haxixe | |||||||||
12 | Susan Pape GBR | 69.787 (14) | 70.106 (11) | 71.915 (8) | 71.915 (7) | 69.894 (13) | 70.723 | ||
Harmony’s Eclectisch – KWPN Black \ 2009 \ Zenon \ Olivi | |||||||||
13 | Ryan Torkkeli CAN | 68.830 (15) | 70.000 (12) | 71.702 (9) | 69.255 (15) | 69.362 (14) | 69.830 | ||
Sternenwanderer – RHEIN Bay \ 2006 \ Lord Loxley I \ Ragazzo | |||||||||
14 | Naima Moreira Laliberte CAN | 70.319 (11) | 67.660 (15) | 70.000 (14) | 70.532 (11) | 70.000 (11) | 69.702 | ||
Statesman – HANN Bay \ 2007 \ Sandro Hit \ Brentano II | |||||||||
15 | Carina Scholz GER | 70.319 (11) | 68.511 (14) | 69.787 (16) | 69.681 (13) | 66.915 (16) | 69.043 | ||
Tarantino 5 – HANN Bay \ 2007 \ Toronto \ Carbid | |||||||||
16 | Shingo Hayashi JPN | 67.340 (16) | 67.447 (16) | 69.894 (15) | 68.617 (16) | 67.447 (15) | 68.149 | ||
Scolari 4 – HANN Bay \ 2005 \ Sandro Hit \ Brentano II |