Edward Gal on Glock’s Total US, Toto Jr. 1st & 2nd in Dutch Championships, Hans Peter Minderhoud 3rd on Dream Boy But Zonik Out of Olympic Contention for Now

3 years ago StraightArrow Comments Off on Edward Gal on Glock’s Total US, Toto Jr. 1st & 2nd in Dutch Championships, Hans Peter Minderhoud 3rd on Dream Boy But Zonik Out of Olympic Contention for Now
Edward Gal and Glock’s Total U.S. File photo. © Petra Kerschbaum/EQWO.net

ERMELO, Netherlands, June 5, 2021–Edward Gal rode Glock’s Total U.S. to first place and Glock’s Toto Jr. to second in the Dutch championships Saturday while Hans Peter Minderhoud was third on Glock’s Dream Boy but was without Glock’s Zonik that had to stay home and could be out of Olympic contention.

Edward and the Totilas offspring Total US, a nine-year-old Hanoverian stallion, scored 81.128% for the victory at Holland’s first Olympic team competition while Toto Jr., also a Hanoverian stallion but a year older, was awarded 79.681%.

Hans Peter and Dream Boy, a 13-year-old KWPN stallion, placed third on 77.170%. Dream Boy was Hans Peter’s mount in the 2018 World Equestrian Games and both the European Championships and the World Cup Final in 2019. He had entered Zonik, that his partner, Edward, gave up the ride earlier this year so Hans Peter would have another team contender, was declared by Team Glock as “not fit” after competing in the Nations Cup at Compiègne, France a week ago.

“I hope that I can go to Tokyo with Dream Boy,” Hans Peter was quoted, “it looks like that as it stands now.”

Dinja van Liere on Hermès was fourth on 75.851% and sixth on Haute Courture with 73.963% as combinations vie to be on the team of three for the Tokyo Games at the end of July.

Results:

Judges: Jeannette Wolfs Adriaan F. Hamoen Maarten Van der Heijden Janine van Twist Mara de Bel Groenenboom
Place Score Nation Athlete Horse E H C M B
1. 81.128 NED Edward Gal Glock’s Total U.S. 79.681 80.532 82.553 83.404 79.468
2. 79.681 NED Edward Gal Glock’s Toto Jr. N.O.P. 78.83 79.894 78.298 80.213 81.17
3. 77.170 NED Hans Peter Minderhoud Glock’s Dream Boy N.O.P. 78.617 77.234 76.596 76.809 76.596
4. 75.851 NED Dinja van Liere Hermès 76.702 76.596 75.851 76.489 73.617
5. 75.064 NED Marlies van Baalen Go Legend 74.681 75 74.894 76.596 74.149
6. 73.936 NED Dinja van Liere Haute Couture 73.191 75.957 75.426 70.745 74.362
7. 72.936 MAR Yessin Rahmouni All at Once 75.319 72.872 72.128 71.277 73.085
8. 72.574 NED Vincent Van Gasselt Delacroix II 70.957 73.085 74.574 72.234 72.021
9. 72.489 NED Marlies van Baalen Ben Johnson 74.681 72.872 72.234 71.277 71.383
10. 71.872 NED Adelinde Cornelissen Governor-STR 72.34 71.489 73.404 70.532 71.596
11. 71.851 NED Denise Nekeman Boston STH 72.979 72.021 72.553 70.532 71.17
12. 71.830 NED Thamar Zweistra Hexagon’s Double Dutch 71.383 72.128 71.383 72.979 71.277
13. 71.574 NED Thamar Zweistra Hexagon’s Ich Weiss 70.957 70.957 73.511 70.426 72.021
14. 71.192 NED Adelinde Cornelissen Fleau de Baian 70.426 72.234 72.447 69.468 71.383
15. 71.000 NED Madeleine Witte-Vrees Cennin 70.957 71.702 70.957 71.702 69.681
16. 70.383 NED Anne Meulendijks MDH Avanti N.O.P. 71.596 71.064 70.957 66.915 71.383
17. 70.191 NED Madeleine Witte-Vrees Finnländerin 69.894 70.319 70.638 71.383 68.723
18. 70.149 NED Kirsten Beckers Easy Quo 68.404 69.894 71.596 69.787 71.064
18. 70.149 NED Marieke van der Putten Her Majesty TF RS2 69.255 70.851 71.915 70.213 68.511
20. 69.574 NED Patrick van der Meer Chinook 68.957 69.596 72.255 68.213 68.851
21. 67.702 NED Patrick van der Meer Sephora S 69.787 69.043 67.766 65.319 66.596
22. 67.425 NED Dirk-Jan Van de Water Grandville 70.106 67.128 66.702 64.574 68.617
23. 66.830 NED Geert Jan Raateland Farmana Angel 67.128 66.702 69.362 65 65.957
24. 65.723 NED Jill Huijbregts EventZ Enzos Armani 64.894 66.17 64.787 67.553 65.213
25. 64.851 NED Anouk Noordman Atze 65.234 64.809 63.745 64.596 65.872
SCR NED Adelinde Cornelissen Aqiedo
SCR NED Anouk Noordman Zeronica