Austria’s Victoria Max-Theurer Gets 1st Big Tour Victory on Abegglen With Aarhus CDI3* Grand Prix Win
4 years ago StraightArrow Comments Off on Austria’s Victoria Max-Theurer Gets 1st Big Tour Victory on Abegglen With Aarhus CDI3* Grand Prix Win
AARHUS, Denmark, Oct. 17, 2020–Austria’s four-timr Olympian Victoria Max-Theurer rode Abegglen FH NRW to win the CDI3* Grand Prix Saturday for the pair’s first Big Tour victory.
Vici and the 10-year-old Westfalen gelding scored 74.174% for the win in the ninth start since beginning international competition three months ago.
Denmark’s Cathrine Dufour on Vamos Amigos were second on 73.457% with Helen Langehanenberg of Germany on Annabelle third on 71.391%.
Australia’s Lyndal Oatley, competing in her first international event since the 2016 Olympics on Sandro Boy, were fourth on Eros on 70.957%.
Results:
CDI3* Grand Prix
Pl. | Nat. | Rider | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | Total | |||
1 | AUT | Abegglen Fh NrwVallak / WESTF / Brownbay / 2010 / Ampere x Carabas / Nagelschmidt-Terwort, Christa / Elisabeth Max-Theurer, Gestüt Vorwerk | 73.696 1 | 73.587 1 | 73.913 2 | 74.783 1 | 74.891 1 | 74.174 | ||||
2 | DEN | Vamos AmigosVallak / WESTF / Bay / 2012 / Vitalis / Reesink Pferde / Sarah Pidgley | 72.935 2 | 73.478 2 | 74.457 1 | 72.065 2 | 74.348 2 | 73.457 | ||||
3 | GER | Annabelle 110Hoppe / HOLST / Bay / 2008 / Conteur x Linaro / Fielmann, Günther / Fielmann, Günther | 70.543 3 | 70.435 5 | 70.109 4 | 71.630 3 | 74.239 3 | 71.391 | ||||
4 | AUS | ErosVallak / KWPN / Grey (Gris) / 2009 / Sir Oldenburg x Olympic Ferro / Cadre Blanc / Andrew Oatley, Carol Oatley | 69.348 6 | 72.065 3 | 69.239 6 | 70.870 5 | 73.261 4 | 70.957 | ||||
5 | DEN | Fuhur 6Vallak / / Bay / 2009 / Fürstenreich x Nagnat / Olymp Kubani / Hanni Toosbuy Kasprzak | 69.239 7 | 70.109 6 | 70.870 3 | 71.304 4 | 72.717 5 | 70.848 | ||||
Not placed | ||||||||||||
6 | DEN | DelatioHingst / HANN / Brownbay / 2004 / de Niro 6 x Rubinstein I / Bosse, Ulrike & Reinhold / Mohd Qabil Ambak Dato’ Mahamad Fathil, Dennis Fisker | 70.435 4 | 70.652 4 | 69.457 5 | 68.696 8 | 68.152 8 | 69.478 | ||||
7 | DEN | DetroitHingst / OLDBG / Black / 2005 / Dimaggio x Lord Liberty G / / Zibrandtsen Family | 67.391 8 | 69.348 7 | 67.609 10 | 69.022 7 | 71.304 6 | 68.935 | ||||
8 | DEN | Goerklintgaards Quater BoyVallak / DWB / Chestnut / 2009 / Quaterback x Blue Hors Don Schufro / / Helle S. Merrald | 70.435 4 | 69.130 8 | 65.870 11 | 68.261 10 | 70.326 7 | 68.804 | ||||
9 | SWE | CuriosityVallak / HOLST / Bay / 2009 / Clinsmann x Carpaccio / Bunsoh / Ramel, Antonia | 66.848 10 | 68.043 11 | 67.935 9 | 68.696 8 | 68.152 8 | 67.935 | ||||
10 | DEN | Gammelenggaards EasyVallak / DWB / Bay / 2008 / Light And Easy x Akinos / Nanna & Knud Jønsson / Trine Mittag Jensen | 67.065 9 | 68.913 10 | 68.370 7 | 67.391 12 | 67.391 10 | 67.826 | ||||
11 | DEN | Slaebaekgaard’s SantinoVallak / DWB / Bay / 2009 / Sir Donnerhall I x Carano / / Michael Søgaard & Kristian Wold | 63.804 14 | 69.022 9 | 68.370 7 | 69.674 6 | 65.435 13 | 67.261 | ||||
12 | DEN | BrooklynVallak / WESTF / Bay / 2008 / Hogwart x Baldini II / / Lebedev, Alexander | 66.739 11 | 67.826 12 | 65.543 13 | 63.587 13 | 66.304 12 | 66.000 | ||||
13 | GER | EdmontonVallak / KWPN / Bay / 2009 / Jazz x Sandro Hit / Stoeterij Broere / Wachakorn, Somchai | 64.891 12 | 63.261 14 | 64.022 14 | 67.500 11 | 66.522 11 | 65.239 | ||||
14 | DEN | Badinda AltenaHoppe / KWPN / Chestnut (Alezan) / 2006 / Tolando x Goodtimes / J. Timmerman, Moordrecht / A.F. Timmerman, Moordrecht / Monsieur Pierre Volla | 64.783 13 | 67.391 13 | 65.761 12 | 63.478 14 | 64.130 14 | 65.109 | ||||
15 | SWE | IchiHoppe / SWB / Bay / 2006 / Bocelli 1044 x Donnerschlag / Miota Ab / Birgitta Dalin, Göte Dalin | 59.848 15 | 59.957 15 | 61.913 15 | 62.022 15 | 63.000 15 | 61.348 |
Judges-E: Mariette Sanders-Van Gansewinkel-NED H: Susanne Baarup-DEN C: Hans-Christian Matthiesen-DEN M: Mats Eriksson-SWE B: Jacques Van Daele-BEL