Isabell Werth & Bella Rose, Dorothee Schneider & Showtime Both Above 83% Lead Germany to Runaway Nations Cup Victory, Denmark Silver, USA Bronze
5 years ago StraightArrow Comments Off on Isabell Werth & Bella Rose, Dorothee Schneider & Showtime Both Above 83% Lead Germany to Runaway Nations Cup Victory, Denmark Silver, USA Bronze
By KENNETH J. BRADDICK
AACHEN, Germany, July 20, 2019–With Isabell Werth on Bella Rose and Dorothee Schneider on Showtime FRH both scoring above 83% in the CDIO5* Grand Prix Special Saturday, Germany had a runaway victory in the Nations Cup with Denmark taking silver and the United States bronze. Charlotte Dujardin on what may be the last of the catch rides on Erlentanz also scored above 80% for Great Britain.
Isabell and the 15-year-old Bella Rose, a Westfalen mare, scored 84.447% for first place individually while Dorothee and the 13-year-old Showtime, a Hanoverian gelding, was awarded a personal best 83.617% to place second. Charlotte and Erlentanz that she has been competing as the owner-rider has been injured scored 80.277%.
The final team standings after the Grand Prix and the Special was: 1. Germany 489.477; 2. Denmark 457.515; 3. USA 450.775; 4. Sweden 447.953; 5. Great Britain 447.886; 6. Ireland 428.104; 7. Spain 423.588.
This was the 38th Nations Cup victory for Germany on this home ground, while the only other nation to have won here was the Netherlands on three occasions.
The event was the seventh of eight Nations Cups in the trans-Atlantic series, but the results of one did not count as there were not enough teams entered and the final show for this year will be Hickstead, England next week.
After this competition, Sweden leads the series and could become the series champion for the third straight year, while Germany stands second and the United States third.
Both Bella Rose and Showtime have had serious health issues. Bella Rose was out of competition from late 2014 until mid-2018 while Showtime was absent for several months from late 2016 after their Olympic team gold medal performance through to spring 2019, participating in only two events.
Dorothee was emotional after the ride, having been partnered with Showtime since the horse was 3 1/2 years old.
Both combinations are expected to be selected for the German team for the European Championships next month, along with Sönke Rothenberger and Cosmo who was not chosen for the Nations Cup but dominated the CDI4* Grand Prix and Special here.
Charlotte Dujardin and Erlentanz that she competed in three English CDIs since April this year for Sonnar Murray Brown while he recovers from an injury scored 80.277% in what was their first and likely only ever Grand Prix Special. Charlotte will compete Mount St. John Freestyle at the Europeans.
Cathrine Dufour on Bohemian led Denmark to the silver medal with a personal best score of 78.809%.
Cathrine, a star with Cassidy, said that Bohemian’s first appearance in Aachen and coping with the atmosphere in the 6,500-seat Deutsche Bank Stadium showed her that the nine-year-old Westfalen gelding will be her future top mount.
Adrienne Lyle on Salvino was the top placing American on the Dutta Corp. team, as she was in the Grand Prix.
Adrienne and the 12-year-old Hanoverian stallion, World Equestrian Games team silver medalist, scored 76.745% in the Special for seventh place. The pair return home now along with Harmony’s Duval that Adrienne debuted at Aachen in the CDI4*.
Results:
CDIO5* Nations Cup Grand Prix Special
Judges-E: Irina Maknami H: Evi Eisenhardt C: Susanne Baarup M: Clive Halsall B: Janet Lee Foy
Rank | Rider Owner | € | E | H | C | M | B | Total | |
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire x Siredam | |||||||||
1 | Isabell Werth GER | 11000 | 85.638 (1) | 85.213 (1) | 86.915 (1) | 82.447 (2) | 82.021 (2) | 84.447 | |
Bella Rose 2 – WESTF Mare \ Chestnut \ 2004 \ Belissimo x Cacir AA | |||||||||
2 | Dorothee Schneider GER | 7000 | 84.574 (2) | 84.362 (2) | 81.702 (2) | 83.511 (1) | 83.936 (1) | 83.617 | |
Showtime FRH – HANN Gelding \ DarkBay \ 2006 \ Sandro Hit x Rotspon | |||||||||
3 | Charlotte Dujardin GBR Erlentanz – TRAK Gelding \ Bay \ 2007 \ Latimer x Benz | 5000 | 79.362 (3) | 79.574 (3) | 79.787 (4) | 81.809 (3) | 80.851 (4) | 80.227 |
4 | Jessica von Bredow-Werndl GER | 3000 | 78.191 (6) | 78.936 (4) | 80.000 (3) | 78.830 (5) | 79.149 (6) | 79.021 | |
TSF Dalera BB – TRAK Mare \ DarkBay \ 2007 \ Easy Game x Handryk | |||||||||
5 | Cathrine Dufour DEN | 2200 | 78.830 (4) | 76.277 (9) | 79.362 (5) | 77.872 (6) | 81.702 (3) | 78.809 | |
Bohemian – WESTF Gelding \ DarkChestnut \ 2010 \ Bordeaux x Samarant | |||||||||
6 | Daniel Bachmann Andersen DEN | 1800 | 78.404 (5) | 77.340 (5) | 78.936 (6) | 79.255 (4) | 76.915 (9) | 78.170 | |
Blue Hors Don Olymbrio – KWPN Stallion \ Chestnut \ 2008 \ Jazz x Olympic Ferro | |||||||||
7 | Adrienne Lyle USA | 1600 | 76.489 (8) | 76.596 (6) | 75.000 (9) | 75.319 (10) | 80.319 (5) | 76.745 | |
Salvino – HANN Stallion \ Bay \ 2007 \ Sandro Hit x Donnerhall | |||||||||
8 | Therese Nilshagen SWE | 1100 | 77.872 (7) | 75.638 (11) | 76.277 (7) | 75.213 (11) | 77.979 (7) | 76.596 | |
Dante Weltino OLD – OLDBG Stallion \ Black \ 2007 \ Danone 4 x Welt Hit II | |||||||||
9 | Judy Reynolds IRL | 800 | 75.638 (11) | 76.489 (7) | 74.574 (10) | 75.638 (9) | 77.128 (8) | 75.894 | |
Vancouver K – KWPN Gelding \ Bay \ 2002 \ Jazz x Ferro | |||||||||
10 | Charlotte Fry GBR | 500 | 74.255 (14) | 73.723 (12) | 75.106 (8) | 76.809 (7) | 75.745 (11) | 75.128 | |
Dark Legend – KWPN Gelding \ DarkBay \ 2008 \ Zucchero x Tango | |||||||||
11 | Helen Langehanenberg GER | 500 | 76.170 (9) | 76.383 (8) | 74.468 (11) | 72.660 (14) | 75.532 (12) | 75.043 | |
Damsey FRH – HANN Stallion \ Bay \ 2002 \ Dressage Royal x Ritual | |||||||||
12 | Steffen Peters USA | 500 | 75.957 (10) | 73.511 (14) | 73.298 (13) | 76.170 (8) | 75.426 (13) | 74.872 | |
Suppenkasper – KWPN Gelding \ Bay \ 2008 \ Spielberg x Krack C | |||||||||
13 | Antonia Ramel SWE | 74.468 (13) | 75.745 (10) | 73.085 (15) | 75.106 (12) | 75.106 (14) | 74.702 | ||
Brother de Jeu – KWPN Gelding \ Black \ 2006 \ Voice x Jazz | |||||||||
14 | Claudio Castilla Ruiz ESP | 75.106 (12) | 73.617 (13) | 72.979 (16) | 74.681 (13) | 74.894 (15) | 74.255 | ||
Alcaide – LUSIT Stallion \ Chestnut \ 2005 \ Lobito x Novilheiro | |||||||||
15 | Katherine Bateson-Chandler USA | 74.149 (15) | 72.872 (15) | 73.404 (12) | 72.128 (15) | 76.277 (10) | 73.766 | ||
Alcazar – KWPN Gelding \ other \ 2005 \ Contango x Ferro | |||||||||
16 | Rose Mathisen SWE | 73.085 (18) | 72.340 (17) | 73.191 (14) | 71.915 (18) | 73.830 (17) | 72.872 | ||
Zuidenwind 1187 – KWPN Stallion \ Bay \ 2004 \ OO Seven x Jazz | |||||||||
17 | Adelinde Cornelissen NED | 73.936 (16) | 72.340 (17) | 69.681 (23) | 72.128 (15) | 74.574 (16) | 72.532 | ||
Zephyr – KWPN Gelding \ Bay \ 2004 \ Jazz x Farmer | |||||||||
18 | Agnete Kirk Thinggaard DEN | 72.447 (19) | 72.766 (16) | 72.660 (17) | 72.021 (17) | 71.915 (20) | 72.362 | ||
Jojo AZ – HSH Gelding \ DarkBay \ 2003 \ Damhus Hoek’s Ginus x Justboy | |||||||||
19 | Henri Ruoste FIN | 73.723 (17) | 71.596 (20) | 71.596 (18) | 70.745 (20) | 72.766 (19) | 72.085 | ||
Rossetti – DWB Gelding \ Bay \ 2008 \ Romanov x Midt-West Ibi-Light | |||||||||
20 | Morgan Barbançon FRA | 72.021 (20) | 71.383 (21) | 70.532 (20) | 70.426 (21) | 73.085 (18) | 71.489 | ||
Sir Donnerhall II Old – OLDBG Stallion \ DarkBay \ 2006 \ Sandro Hit x Donnerhall 11 | |||||||||
21 | Maria Caetano POR | 72.021 (20) | 71.702 (19) | 70.851 (19) | 71.596 (19) | 70.638 (22) | 71.362 | ||
Coroado – LUSIT Stallion \ other \ 2007 \ Rubi x Xaquiro | |||||||||
22 | Michelle Hagman Hassink SWE | 71.489 (22) | 69.149 (24) | 69.043 (25) | 68.830 (24) | 70.957 (21) | 69.894 | ||
Chagall H – RHEIN Gelding \ Chestnut \ 2007 \ Chirlon x Donnerlord | |||||||||
23 | Heike Holstein IRL | 70.106 (24) | 70.851 (22) | 70.106 (21) | 68.936 (23) | 69.255 (25) | 69.851 | ||
Sambuca Mare \ Bay \ 2009 \ | |||||||||
24 | Anna Merveldt IRL | 69.681 (26) | 68.298 (26) | 69.894 (22) | 69.362 (22) | 70.106 (24) | 69.468 | ||
Esporim – LUSIT \ Bay \ 2009 \ Pagao x Quiaz | |||||||||
25 | Juan Antonio Jimenez Cobo ESP | 70.106 (24) | 68.191 (27) | 68.936 (26) | 68.617 (25) | 68.404 (26) | 68.851 | ||
Euclides Mor Mare \ Grey \ 2009 \ Riopele x Gingão | |||||||||
25 | Louise Anne Bell GBR | 68.723 (27) | 68.830 (25) | 68.404 (27) | 68.085 (26) | 70.213 (23) | 68.851 | ||
Into The Blue – AES Gelding \ Roan \ 2006 \ Ublesco x Calvaro Z | |||||||||
27 | Borja Carrascosa ESP | 70.426 (23) | 69.362 (23) | 69.362 (24) | 68.085 (26) | 66.915 (27) | 68.830 | ||
Ein Traum 2 – WESTF Gelding \ Chestnut \ 2009 \ Estobar NRW x Florestan I | |||||||||
28 | Shelly Francis USA | 66.936 (28) | 63.745 (28) | 65.128 (28) | 65.660 (28) | 66.191 (28) | 65.532 | ||
Danilo – HANN Gelding \ Black \ 2004 \ de Niro 6 x Andiamo | |||||||||
29 | Anders Dahl DEN | ELM | |||||||
Fidelio van het Bloemenhof – SBS Gelding \ Chestnut \ 2009 \ |