Daniel Bachmann Andersen on Don Olymbrio & Zack Top Grand Prix Special to Remain Dominant at Danish Championships
6 years ago StraightArrow Comments Off on Daniel Bachmann Andersen on Don Olymbrio & Zack Top Grand Prix Special to Remain Dominant at Danish Championships
UGGERHALNE, Denmark, June 8, 2019–Daniel Bachmann Andersen on Blue Hors Don Olymbrio won the Grand Prix Special Saturday with Blue Hors Zack close behind in second to maintain domination of the Danish Championships.
Daniel and Don Olymbrio, 11-year-old KWPN stallion, were awarded 79.608% for the win after taking the Grand Prix Friday. On Zack, his World Equestrian Games and World Cup mount, Daniel was scored at 79.490%.
Three of the five Danish judges placed Daniel and Zack first while two marked Don Olymbrio as their top choice.
Cathrine Dufour on Bohemian were scored at 78.039% for third to complete the same order of finish as the Grand Prix.
Results:
Rank | Rider | H.No | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | |||
1 | 118 | BLUE HORS DON OLYMBRIO Stallion / / / 2008 / JAZZ x OLYMPIC FERRO / J. Lamers | 78.627 2 | 81.863 1 | 78.039 3 | 79.804 1 | 79.706 2 | 79.608 | |||
2 | 119 | BLUE HORS ZACK Stallion/ / / 2004 / ROUSSEAU x JAZZ / B. Wilschut | 79.706 1 | 77.549 3 | 79.314 1 | 79.118 2 | 81.765 1 | 79.490 | |||
3 | 122 | BOHEMIAN Gelding/ / / 2010 / BORDEAUX x SAMARANT / Heinrich Langewellpott | 77.843 3 | 77.843 2 | 78.431 2 | 76.373 3 | 79.706 2 | 78.039 | |||
4 | 202 | JOJO AZ Gelding/ / / 2003 / GINUS x JUSTBOY / Enyingi Agrár Rt. | 72.745 4 | 75.196 4 | 73.824 4 | 74.314 4 | 71.765 5 | 73.569 | |||
5 | 164 | FIDELIO VAN HET BLOEMENHOF Gelding/ / / 2009 / FIDERTANZ x JAZZ / Luc van der Heyden | 72.745 4 | 70.980 9 | 70.882 7 | 74.020 5 | 71.471 8 | 72.020 | |||
5 | 289 | WASABI OLD Gelding/ / / 2005 / WELT HIT IV x LANCER / Hans Radloff | 72.353 7 | 71.765 5 | 70.000 9 | 72.843 6 | 73.137 4 | 72.020 | |||
Not placed | |||||||||||
7 | 256 | SELTEN HW Gelding/ / / 2004 | 72.157 8 | 70.882 11 | 71.667 5 | 69.902 11 | 71.176 9 | 71.157 | |||
8 | 221 | LOLLIPOP 126 Gelding/ / / 2004 / LORD SINCLAIR x WELT HIT I / Gestuet Lewitz | 70.588 10 | 71.765 5 | 70.196 8 | 70.588 8 | 71.667 6 | 70.961 | |||
9 | 251 | SÅDAN QUE Mare/ / / 2008 / QUATERBACK x ROYAL DIAMOND / Mike Andersen | 72.451 6 | 70.980 9 | 69.706 10 | 70.000 9 | 70.490 10 | 70.725 | |||
10 | 184 | HEARTBREAKER Gelding/ / / 2005 / HIS HIGHNESS x ESPRI / Soenke Berger | 68.725 14 | 71.275 8 | 71.471 6 | 68.529 12 | 71.569 7 | 70.314 | |||
11 | 104 | ASTON MARTIN Stallion/ / / 2005 / Monteverdi x Sixtus / Lone H. Andersen | 69.608 13 | 70.000 13 | 69.118 13 | 71.373 7 | 70.098 11 | 70.039 | |||
12 | 225 | MAY-DAY GRAFTEBJERG Mare/ / / 2003 / Dream Of Heidelberg x Vemmetofte Rainman / Arne Bjerg-Nielsen | 70.784 9 | 71.765 5 | 69.412 12 | 67.451 14 | 70.000 12 | 69.882 | |||
13 | 113 | BAKKELY´S ONANDT Gelding/ / / 2007 / ONASSIS x MICHELLINO / Preben Hald | 70.490 11 | 70.392 12 | 69.608 11 | 66.471 15 | 67.745 18 | 68.941 | |||
14 | 183 | HANNAH MONTANA W Mare/ / / 2009 / BLUE HORS DOOLITTLE x SIDNEY / Henrik Wiborg | 67.353 16 | 67.549 16 | 68.431 14 | 70.000 9 | 69.020 14 | 68.471 | |||
15 | 189 | HER HIGHNESS O Mare/ / / 2003 / HOHENSTEIN E.H. x WELTMEYER / Matthias Ohmen | 68.725 14 | 69.118 14 | 68.039 15 | 68.235 13 | 67.059 19 | 68.235 | |||
16 | 147 | DON ROHDIAN Gelding/ / / 2005 / Blue Hors Don Romantic x Lillemarkens Arkibal / Mette Krabbesmark Jepsen | 69.804 12 | 66.863 18 | 66.569 18 | 66.176 17 | 69.118 13 | 67.706 | |||
17 | 274 | STENKJERS NAROMI Mare/ / / 2005 / Blue Hors Romanov x Frühling / Ernfred Sero | 67.059 17 | 68.431 15 | 67.549 16 | 64.412 19 | 68.137 15 | 67.118 | |||
18 | 174 | GAMMELENGGÅRDS EASY Stallion/ / / 2008 / LIGHT AND EASY x AKINOS / Nanna og Knud Jønsson | 66.471 18 | 67.353 17 | 66.569 18 | 65.784 18 | 67.941 16 | 66.824 | |||
19 | 111 | ATTERUPGAARDS WOLFGANG Gelding/ / / 2006 / Welt Hit Ii x Lord Sinclair / Atterupgaard | 66.275 19 | 65.784 19 | 66.765 17 | 66.373 16 | 67.941 16 | 66.627 | |||
20 | 258 | SIR JAMES Gelding/ / / 2005 / SIR DONNERHALL I x WELTMEYER / Joachim Essink | 61.569 20 | 61.569 20 | 59.804 20 | 60.098 20 | 64.510 20 | 61.510 |
Judges-E: Niels-Erik Bøchman H: Susanne Baarup Christensen C: Kurt Christensen M: Leif Törnblad B: Grethe Keller