Great Britain Gold, Sweden Silver, USA Bronze in Compiègne CDIO5* Nations Cup
6 years ago StraightArrow Comments Off on Great Britain Gold, Sweden Silver, USA Bronze in Compiègne CDIO5* Nations Cup
COMPIÈGNE, France, May 19, 2019–A career high score by Gareth Hughes on Classic Briolinca clinched victory for Great Britain over Sweden in the CDIO5* Nations Cup Sunday while team newcomer Nick Wagman on Don John was a key to the United States clinging to bronze and to stay atop the leaderboard of the trans-Atlantic series
The victory for Great Britain that led the event after the Grand Prix and consolidated by the top placing by Gareth and the 13-year-old KWPN mare on 77.17% and third place by World Equestrian Games combination of Carl Hester and Hawtins Delicato on 75.319% in the Grand Prix Special put them in virtually unbeatable position to win the country’s fourth Nations Cup since the series began in 2013.
Final standings: 1. Great Britain 24 points; 2. Sweden 27; 3. USA 51; 4. Netherlands 55; 5. France 74; 6. Switzerland 75, and 7. Belgium 106.
The score by Gareth and Classic Briolinca was the highest for the 48-year-old rider at any Grand Prix level on seven different Grand Prix mounts in 11 years of Big Tour competition, that has included team silver at the 2014 World Games and team bronze at the 2013 European Championships.
Top placing for three-time Olympian Patrik Kittel in the Grand Prix and second in the Special on 75.638% along with the sisters Juliette Ramel on Wall Street JV in fourth place on 71.872% and Antonia Ramel on Brother de Jeu for fourth place on 78.300% in the Freestyle gave Sweden silver.
The Dutta Corp. United States team, winner of the series in 2016 and gold medalists at this year’s opening Nations Cup in Wellington, Florida two months ago, took bronze that was enough to keep them atop the series leaderboard after two eventson 21 points with six more scheduled over the summer. Great Britain earned 15 points here and Sweden 13.
Nick Wagman of San Diego, California on Don John, 11-year-old KWPN gelding newly named to the U.S. Pre-Elite squad and on the rider’s first team, posted a personal best Grand Prix Special score of 71.404% to place fifth. Katherine Bateson-Chandler of Wellington on Alcazar was two places further back on 70.021%.
Emmelie Scholtens on Desperado won the freestyle on a score of 81.585% that pulled the Netherlands within four points of the U.S. but Shelly Francis on Danilo in third on 79.610% kept the Americans in the bronze medal position.
The next Nations Cup is a CDIO4* in Uggerhalne, Denmark next week.
Sweden’s Malin Wahlkamp-Nilsson rode Eddieni to victory on a score of 72.936% in the CDI3* Grand Prix Special for the 10-year-old KWPN to remain undefeated in four starts since beginning Big Tour last month.
Charlotte Chalvignac of France on Lights of Londonderry was second on 69.957% and Jeroen Devroe of Belgium on Eres DL third on 69.191%.
Results:
CDIO5* Nations Cup Grand Prix Special
Judges-E: Henning Lehrmann-GER H: Mariette Almasy-FRA C: Mariette Sanders-van Gansewinkel-NED M: Magnus Ringmark-SWE B: Susanne Baarup-DEN
Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize € |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 513 | CLASSIC BRIOLINCA | Gareth HUGHES | GBR | 76.383 (2) | 77.340 (1) | 77.234 (1) | 77.234 (2) | 77.660 (1) | 77.170 | 6,600 |
2. | 525 | WELL DONE DE LA ROCHE CMF | Patrik KITTEL | SWE | 72.979 (3) | 75.319 (3) | 76.489 (2) | 77.872 (1) | 75.532 (3) | 75.638 | 4,800 |
3. | 512 | HAWTINS DELICATO | Carl HESTER | GBR | 77.660 (1) | 75.957 (2) | 75.106 (3) | 72.234 (4) | 75.638 (2) | 75.319 | 3,800 |
4. | 333 | WALL STREET JV | Juliette RAMEL | SWE | 69.894 (7) | 72.340 (4) | 72.766 (4) | 72.553 (3) | 71.809 (4) | 71.872 | 2,800 |
5. | 531 | DON JOHN | Nick WAGMAN | USA | 72.234 (4) | 72.128 (5) | 69.787 (7) | 72.128 (5) | 70.745 (5) | 71.404 | 2,000 |
6. | 523 | ROBINVALE | Birgit WIENTZEK PLÃGE | SUI | 69.894 (7) | 71.915 (6) | 70.532 (6) | 71.809 (6) | 69.894 (8) | 70.809 | |
7. | 528 | ALCAZAR | Katherine BATESON CHANDLER | USA | 71.383 (5) | 70.106 (7) | 70.638 (5) | 68.298 (11) | 69.681 (9) | 70.021 | |
8. | 515 | BADARI | Danielle HEIJKOOP | NED | 69.043 (11) | 69.362 (9) | 69.681 (8) | 70.426 (7) | 70.000 (7) | 69.702 | |
9. | 518 | CHUPPY CHECKER CL | Tommie VISSER | NED | 70.319 (6) | 69.574 (8) | 68.936 (9) | 69.468 (9) | 70.106 (6) | 69.681 | |
10. | 520 | DELIOH VON BUCHMATT CH | Carla AEBERHARD | SUI | 69.468 (9) | 67.447 (12) | 67.553 (10) | 68.617 (10) | 69.255 (10) | 68.468 | |
11. | 509 | ULTRABLUE DE MASSA | Arnaud SERRE | FRA | 69.149 (10) | 67.021 (13) | 67.021 (11) | 69.681 (8) | 68.723 (11) | 68.319 | |
12. | 508 | VISTOSO DE MASSA | Anne Sophie SERRE | FRA | 68.298 (12) | 69.043 (10) | 66.702 (12) | 67.660 (12) | 67.128 (12) | 67.766 | |
13. | 504 | FIL ROUGE | Laurence ROOS | BEL | 65.106 (13) | 67.553 (11) | 65.319 (13) | 66.277 (13) | 63.936 (13) | 65.638 | |
502 | ARANCO V | Isabel COOL | BEL | RET |
CDIO5* Nations Cup Grand Prix Freestyle
Judges-E: Isabelle Judet-FRA H: Michael Osinski-USA C: Katrina Wuest-GER M: Susanne Baarup-DEN B: Maribel Alonson de Quinzanos-MEX
Rk | Num | Horse | Rider | Nation. | E | H | C | M | B | Total |
1. | 516 | DESPERADO | Emmelie SCHOLTENS | NED | 81.925 (1.) | 79.250 (2.) | 82.125 (1.) | 83.000 (1.) | 81.625 (2.) | 81.585 |
2. | 514 | DAMSEY FRH | Helen LANGEHANENBERG | GER | 81.250 (2.) | 81.875 (1.) | 81.125 (2.) | 77.125 (4.) | 82.500 (1.) | 80.775 |
3. | 530 | DANILO | Shelly FRANCIS | USA | 80.350 (3.) | 78.875 (3.) | 80.125 (3.) | 78.125 (3.) | 80.575 (3.) | 79.610 |
4. | 526 | BROTHER DE JEU | Antonia RAMEL | SWE | 80.125 (4.) | 76.375 (5.) | 80.125 (3.) | 78.250 (2.) | 76.625 (4.) | 78.300 |
5. | 506 | SIR DONNERHALL II OLD | Morgan BARBANÇON | FRA | 76.900 (6.) | 77.625 (4.) | 77.625 (6.) | 75.250 (6.) | 73.800 (6.) | 76.240 |
6. | 510 | BUBBLINGH | Richard DAVISON | GBR | 78.500 (5.) | 73.875 (6.) | 78.000 (5.) | 75.625 (5.) | 72.350 (8.) | 75.670 |
7. | 517 | ZIPPO | Patrick VAN DER MEER | NED | 75.300 (7.) | 73.500 (7.) | 76.500 (7.) | 74.250 (7.) | 75.250 (5.) | 74.960 |
8. | 511 | DARK LEGEND | Charlotte FRY | GBR | 70.875 (10.) | 71.000 (8.) | 74.625 (8.) | 73.000 (9.) | 70.575 (10.) | 72.015 |
9. | 522 | DANDY DE LA ROCHE CMF CH | Antonella JOANNOU | SUI | 71.400 (8.) | 70.500 (9.) | 73.750 (9.) | 70.750 (11.) | 72.725 (7.) | 71.825 |
10. | 519 | LA GESSE SULTAO MENEZES | Carlos PINTO | POR | 71.275 (9.) | 68.500 (12.) | 71.000 (10.) | 72.875 (10.) | 71.950 (9.) | 71.120 |
11. | 529 | SEMPER FIDELIS | Heather BLITZ | USA | 69.900 (12.) | 69.500 (11.) | 68.125 (13.) | 73.875 (8.) | 67.750 (14.) | 69.830 |
12. | 501 | CALANTA | Mary HANNA | AUS | 67.300 (15.) | 70.375 (10.) | 71.000 (10.) | 68.500 (12.) | 68.675 (12.) | 69.170 |
13. | 505 | CAPE TOWN | Jorinde VERWIMP | BEL | 70.600 (11.) | 68.375 (13.) | 69.250 (12.) | 67.750 (14.) | 66.775 (15.) | 68.550 |
14. | 521 | RIGOLETTO ROYAL CH | Caroline HÄCKI | SUI | 67.550 (14.) | 67.250 (14.) | 67.500 (14.) | 68.500 (12.) | 67.850 (13.) | 67.730 |
15. | 507 | AMORAK | Stephanie BRIEUSSEL | FRA | 69.225 (13.) | 66.875 (15.) | 64.875 (15.) | 67.500 (15.) | 69.625 (11.) | 67.620 |
16. | 503 | CHARLIE | Simon MISSIAEN | BEL | 65.000 (16.) | 66.750 (16.) | 61.250 (16.) | 66.750 (16.) | 64.625 (16.) | 64.875 |
CDI3* Grand Prix Special
Judges-E: Yuri Romanov-RUS H: Susanne Baarup-DEN C: Henning Lehrmann-GER M: Frederico Pinteus-POR B: Lionel du Tranoy-FRA
Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 334 | EDDIENI | Malin WAHLKAMP-NILSSON | SWE | 73.191 (1) | 72.447 (1) | 74.468 (1) | 72.872 (1) | 71.702 (1) | 72.936 | |
2. | 313 | LIGHTS OF LONDONDERRY | Charlotte CHALVIGNAC | FRA | 71.170 (2) | 70.106 (2) | 68.617 (4) | 68.830 (3) | 71.064 (2) | 69.957 | |
3. | 303 | ERES DL | Jeroen DEVROE | BEL | 68.298 (7) | 70.106 (2) | 68.936 (3) | 70.532 (2) | 68.085 (3) | 69.191 | |
4. | 305 | BROERE ARGENTINO | Rob VAN PUIJENBROEK | BEL | 70.957 (3) | 68.830 (4) | 69.255 (2) | 65.532 (7) | 65.957 (6) | 68.106 | |
5. | 322 | HOLLYWOOD 48 | Helen LANGEHANENBERG | GER | 69.468 (5) | 67.021 (8) | 67.021 (6) | 67.766 (4) | 67.340 (4) | 67.723 | |
6. | 332 | HOT SECRET 3 | Birgit WIENTZEK PLÃGE | SUI | 70.851 (4) | 67.447 (6) | 68.085 (5) | 66.064 (5) | 65.213 (8) | 67.532 | |
7. | 310 | BIANCA | Nolwenn BAUDOUIN | FRA | 69.149 (6) | 66.809 (9) | 66.383 (8) | 64.894 (9) | 67.128 (5) | 66.872 | |
8. | 304 | GUCCI ‘H’ | Tom HEYLEN | BEL | 68.298 (7) | 67.872 (5) | 66.702 (7) | 66.064 (5) | 65.000 (9) | 66.787 | |
9. | 323 | SNOWDON FABERGE | Kate DWYER | IRL | 67.553 (9) | 64.894 (11) | 64.681 (11) | 64.255 (10) | 65.957 (6) | 65.468 | |
10. | 302 | KAVALOU | Peter John WESTON | AUS | 66.936 (12) | 67.149 (7) | 64.596 (12) | 63.213 (12) | 62.787 (12) | 64.936 | |
11. | 301 | SIR HEINRICH M | Warwick MCLEAN | AUS | 67.043 (11) | 63.638 (12) | 65.340 (9) | 63.957 (11) | 64.383 (10) | 64.872 | |
12. | 325 | ESPOIRE | Dane RAWLINS | IRL | 66.383 (13) | 65.000 (10) | 62.553 (14) | 65.000 (8) | 62.447 (13) | 64.277 | |
13. | 312 | DOUGLAS | Alizee CERNIN | FRA | 67.255 (10) | 63.106 (14) | 65.340 (9) | 61.617 (14) | 60.979 (14) | 63.660 | |
14. | 326 | DUCATI | Silvia RIZZO | ITA | 60.213 (14) | 63.298 (13) | 63.723 (13) | 62.128 (13) | 63.511 (11) | 62.574 |