Austria’s Astrid Neumayer & Sir Simon Win Ornago CDI3* Grand Prix Special to Complete Debut With Double Victory

5 years ago StraightArrow Comments Off on Austria’s Astrid Neumayer & Sir Simon Win Ornago CDI3* Grand Prix Special to Complete Debut With Double Victory

ORNAGO, Italy, Mar. 23, 2019–Austria’s Astrid Neumayer and Sir Simon won the CDI3* Grand Prix Special Saturday to complete the pair’s international debut with a double victory.

Astrid and the 11-year-old Westfalen gelding scored 70.638 per cent for the win a day after success in the Grand Prix. Sir Simon was previously ridden by Germany’s Ulla Salzgeber.

As in the Grand Prix, fellow Austrian Timna Zach on Chico placed second on 70.489 per cent with Morgan Barbançon of France on Bolero in third on 70.298 per cent.

Results:

Pl. Tes. Rider Horse E H C M B Total
1 37 NEUMAYER Astrid AUT SIR SIMON 12  Gelding\ WESTF \ dark chestnut \ 2008 – Samarant / Florentine / Florestan I [All. ] 71.064% (1) 69.255% (6) 69.362% (2) 71.915% (2) 71.596% (2) 70.638%
2 13 ZACH Timna AUT CHICO 32 Gelding\ KWPN \ Chestnut \ 2007 – Johnson / Carla / Pretendent [All. ] 68.191% (5) 72.766% (1) 70.106% (1) 71.277% (3) 70.106% (4) 70.489%
3 29 BARBANÇON Morgan FRA BOLERO  Gelding\ KWPN \ BRUIN \ 2006 – JOHNSON / DENSIE / VINCENT [All. ] 68.723% (3) 69.681% (5) 67.553% (6) 73.830% (1) 71.702% (1) 70.298%
4 19 MILOSERDOVA TATIANA  ITA FLORENTO FORTUNA Gelding \ KWPN \ Dark Bay \ 2010 – Sorento / ZURELIE FORTUNA / Rubiquil [All. ] 70.213% (2) 70.957% (2) 67.021% (7) 71.170% (4) 68.404% (6) 69.553%
5 34 DAVYDOVA Evgenija RUS AWAKENING  Mare\ KWPN \ Dark Bay \ 2005 – Sandreo / Remember / Welt Hit II [All. ] 68.511% (4) 69.255% (6) 68.191% (3) 68.830% (8) 66.489% (9) 68.255%
6 40 AYACHE Alexandre FRA ZO WHAT  Gelding\ KWPN \ dark chestnut \ 2004 – SCANDIC / KRISJNA / COCKTAIL [All. ] 66.596% (6) 69.787% (4) 68.191% (4) 69.149% (6) 67.128% (8) 68.170%
7 24 CONNOR James IRL CASINO’ ROYAL Gelding \ OLDENBURG \ BAIO \ 2005 – ROYAL HIT / PICA / CLASSIKER [All. ] 66.596% (6) 68.298% (8) 67.021% (7) 69.149% (6) 68.617% (5) 67.936%
8 25 BERESFORD Hayley AUS REBANA W  Mare\ HANN \ brownbay \ 2008 – ROSARIO / RAVINIA / RAVALLO [All. ] 66.064% (8) 64.787% (11) 66.809% (9) 68.404% (9) 70.745% (3) 67.362%
9 38 MERVELDT Anna IRL ESPORIM  Stallion\ LUSI \ BSCU \ 2009 – PAGAO / LEQUITA / QUIAZ [All. ] 64.681% (10) 67.979% (9) 65.000% (10) 69.362% (5) 67.766% (7) 66.957%
10 16 AYACHE Grete EST FARAO DA RAIA Gelding \ \ Chestnut \ 2010 – QUIXOTE / XAQUIRA / [All. ] 65.532% (9) 70.000% (3) 68.085% (5) 63.617% (12) 64.149% (12) 66.277%
11 23 TIOZZO LEONARDO  ITA KARINA  Mare\ ESPANOLA \ BAIO \ 2007 – // / // / [All. ] 63.191% (12) 64.574% (12) 62.128% (11) 66.702% (10) 66.064% (10) 64.532%
12 17 HARTUNG Amanda AUT FUERST FLIPPER  Gelding\ HANN \ Chestnut \ 2009 – FÜRST NYMPHENBURG / WOLKENFEE / WOLKENTANZ [All. ] 63.936% (11) 67.234% (10) 59.468% (13) 64.681% (11) 65.851% (11) 64.234%
13 18 ANTONENCO Tatiana MDA TAVARES  Gelding\ KWPN \ Grey \ 2000 – D-DAY / ELVERA / G.RAMIRO Z [All. ] 60.851% (13) 63.404% (13) 60.213% (12) 59.574% (13) 59.468% (14) 60.702%
14 22 TOLDO MICHELE ITA SANTIAGO Stallion\ OLDENBURG \ BAIO SCURO \ 2008 – SANDRO HIT / ROMANZE / REGAZZONI [All. ] 59.149% (14) 62.979% (14) 58.404% (14) 57.553% (14) 60.106% (13) 59.638%
Rit. 14 BRENNA ROBERTO ITA DIAMANT Gelding\ HANNOVER \ BAIO SCURO \ 2008 – DESPERADOS / DIAMANTPERLE / DIADALOS [All. ]