West Coast Riders Craig Stanley, Miki Yang, Dawn White O’Connor, Charlotte Jorst Claim 4 USA Championships to Wrap Up Festival of Champions
6 years ago StraightArrow Comments Off on West Coast Riders Craig Stanley, Miki Yang, Dawn White O’Connor, Charlotte Jorst Claim 4 USA Championships to Wrap Up Festival of Champions
WAYNE, Illinois, Aug. 26, 2018–West Coast riders Miki Yang on Garden’s Sam, Craig Stanley on Habanero, Dawn White-O’Connor on Bailarino and Charlotte Jorst on Nintendo claimed four USA championships Sunday to wrap up the Festival of Champions of 14 performance and young horse titles.
Miki Yang of Los Altos Hills, California and Garden’s Sam, 11-year-old New Forest pony gelding, scored 69.643 per cent in the individual after winning the team test earlier to claim the Children championship.
Craig Stanley, an Australian based in Madera, California won the six-year-old championship with a score of 89.800 in the final, two days after capturing the preliminary competition.
Craig came to the United States planning to stay for a year, met an American and is still here 19 years later.
He and Habanero, a home-bred KWPN gelding, won the four-year-old title with two second place finishes, but this year with his first victories.
“It’s very surreal,” he said, “to think I would even have the chance to be good enough to achieve this. Obviously, you need a lot of help along the way.
“I have a picture of him as an embryo and actually pulled him out of the mare. It’s been a long journey; absolutely above [expectations].”
Dawn White O’Connor on Bailarino, a 10-year-old Oldenburg gelding (Breitling x De Niro), won the developing Grand Prix horse final on a score of 89.000 per cent after placing second in the opening round. Bailarino was competed at small tour by Steffen Peters. Dawn works with Steffen at his training center in San Diego, California.
This was Dawn’s first national title.
Charlotte Jorst of Reno, Nevada on Nintendo won the Freestyle Sunday on a score of 73.650 per cent for a sweep of the three Grand Prix competitions. The Grand Prix had only six combinations, with the top 13 pairs in the nation absent, including the four team members and a reserve preparing for the World Equestrian Games in Tryon, North Carolina in a little over two weeks.
Results:
Children Individual |
E: Lamping – | H: – | C: Geikie – | M: McDonald – | B: – |
Rider | Nat. | Horse | E | Rk. | C | Rk. | M | Rk. | T | Pl. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yang, Miki | USA | Garden’s Sam | 69.821 | 1 | 72.679 | 1 | 66.429 | 2 | 69.643 | 1 | ||||||||||
Allen, Averi | USA | Lady Lilliana | 66.786 | 3 | 68.214 | 2 | 67.143 | 1 | 67.381 | 2 | ||||||||||
Kment, Kylee | USA | Manatee | 66.250 | 4 | 68.214 | 2 | 66.250 | 3 | 66.905 | 3 | ||||||||||
Allen, Joslyn | USA | AAH Jabaskaset Star | 69.143 | 2 | 65.929 | 5 | 63.964 | 7 | 66.345 | 4 | ||||||||||
Fruchterman, Ella | USA | Recess | 66.250 | 4 | 66.071 | 4 | 65.000 | 6 | 65.774 | 5 | ||||||||||
Denny, Kasey | USA | Feyock | 64.286 | 8 | 65.000 | 7 | 65.179 | 5 | 64.821 | 6 | ||||||||||
Fruchterman, Ella | USA | My Second Fling | 64.821 | 6 | 61.786 | 8 | 65.714 | 4 | 64.107 | 7 | ||||||||||
Cohen, Misha | USA | Skywalker | 64.464 | 7 | 65.357 | 6 | 62.321 | 8 | 64.048 | 8 | ||||||||||
Hebert, Maribeth | USA | Honour | 62.679 | 9 | 61.071 | 9 | 58.750 | 9 | 60.833 | 9 |
Six Year Old Final |
E: McClain, Yukins – | H: – | C: Osinski, Hotz – | M: – | B: – |
Rider | Nat. | Horse | E | C | T | Pl. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley, Craig | AUS | Habanero CWS | 89.800 | 89.800 | 89.800 | 1 | ||||||||||||||
Tarjan, Alice | USA | Harvest | 85.600 | 85.600 | 85.600 | 2 | ||||||||||||||
Jackson, Angela | USA | Sandeman | 85.200 | 85.200 | 85.200 | 3 | ||||||||||||||
Hastings, Stacey | USA | Helle Belle Norene | 82.600 | 82.600 | 82.600 | 5 | ||||||||||||||
Parra, Cesar | USA | Sir Beckmann | 82.600 | 82.600 | 82.600 | 4 | ||||||||||||||
Lockman, Sarah | USA | Balia | 81.600 | 81.600 | 81.600 | 6 | ||||||||||||||
Wetterau, Jennifer | USA | Hartog | 81.500 | 81.500 | 81.500 | 7 | ||||||||||||||
Kelly, Judy | USA | Quintess | 81.480 | 81.400 | 81.440 | 8 | ||||||||||||||
Schrader-Williams, Jennifer | USA | Francis HW | 79.800 | 79.800 | 79.800 | 9 | ||||||||||||||
Redmond, Kayce | USA | High Five | 79.400 | 79.400 | 79.400 | 10 | ||||||||||||||
Hannigan, Jane | USA | Elfenspiel | 78.400 | 78.400 | 78.400 | 11 | ||||||||||||||
Buchanan, Anne | USA | Rosette B | 76.900 | 76.900 | 76.900 | 12 | ||||||||||||||
Schwartsman, Nadine | USA | Harvard R | 76.600 | 76.600 | 76.600 | 13 | ||||||||||||||
Bondy, Michele | USA | Hannah Anda S | 75.800 | 75.800 | 75.800 | 14 | ||||||||||||||
Wightman, David | USA | Hotshot | 0.000 | 0.000 | 0.000 | 0 |
Grand Prix Freestyle |
E: Zang – | H: Ayers – | C: Foy – | M: Weatherwax – | B: Rockwell – |
Rider | Nat. | Horse | E | Rk. | H | Rk. | C | Rk. | M | Rk. | B | Rk. | T | Pl. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorst, Charlotte | USA | Kastel’s Nintendo | 73.625 | 1 | 74.000 | 1 | 74.250 | 1 | 73.125 | 3 | 73.250 | 1 | 73.650 | 1 | ||||||
Wagman, Nick | USA | Don John | 70.750 | 2 | 73.125 | 2 | 72.000 | 2 | 75.750 | 1 | 72.125 | 2 | 72.750 | 2 | ||||||
Rosencrantz, Mette | USA | Marron | 70.625 | 3 | 70.500 | 4 | 69.625 | 5 | 73.250 | 2 | 70.250 | 3 | 70.850 | 3 | ||||||
Schrader-Williams, Jennifer | USA | Millione | 70.500 | 4 | 72.000 | 3 | 71.000 | 3 | 70.750 | 4 | 69.250 | 4 | 70.700 | 4 | ||||||
Becker, Patricia | USA | Freedom | 68.000 | 5 | 69.250 | 5 | 68.875 | 6 | 66.625 | 6 | 68.875 | 5 | 68.325 | 5 | ||||||
Tota, Bianca | USA | Cadento V | 68.000 | 5 | 66.625 | 6 | 70.000 | 4 | 68.125 | 5 | 68.125 | 6 | 68.175 | 6 |