Heather Blitz & Quatero Win USA Intermediate 1 Championship in Day of Multiple Festival of Champions Titles Decided

6 years ago StraightArrow Comments Off on Heather Blitz & Quatero Win USA Intermediate 1 Championship in Day of Multiple Festival of Champions Titles Decided
Heather Blitz and Quatero at the Festival of Champions. © 2018 SusanJStickle.com

WAYNE, Illinois, Aug. 25, 2018–Heather Blitz and Quatero captured the USA Intermediate 1 Championship, holding off a challenge from Jennifer Baumert on Handsome who won the Freestyle Saturday.

A slew of Festival of Champions titles decided Saturday also included Codi Harrison on Bossco in the Brentina Cup Under-25 (see separate story), Endel Ots on Lucky Strike in Developing Prix St. Georges, Michael Bragdell on SenSation HW and Emily Miles on Sole Mio in young horse divisions.

Jennifer Baumert of Wellington, Florida on the 13-year-old Hanoverian gelding Handsome scored 75.530 per cent in the Int. 1 Freestyle but it was not enough to overtake Heather Blitz, of Loxahatchee, Florida on Quatero placing second on 74.045 per cent. Victories in the Prix St. Georges and Int. 1 assured Heather of the title.

Codi Harrison on Bossco. © 2018 SusanJStickle.com

Codi Harrison of Loxahatchee and her 11-year-old Bossco captured the Brentina Cup Under-25 Freestyle on a score of 74.075 per cent for a sweep of the three championship competitions. Kerrigan Gluch of Wellington, Florida placed second in the freestyle on Bolero CXLVIII and also third on HGF Brio. Molly Paris of Charlotte, North Carolina was server champion with second place finishes in the Int. II and Grand Prix.

Endel Ots of Wellington on Lucky Strike, the eight-year-old Hanoverian gelding that was competed at the World Breeding Championships in 2015 and 2016, won the Developing Prix St. Georges Horse.

Michael Bragdell of Colora, Maryland and SenSation HW took the five-year-old championship while Emily Miles of Paola, Kansas on Sole Mio was the four-year-old champion.

Emily Miles and Sole Mio. © 2018 SusanJStickle.com

Results:

Intermediate I Freestyle
E: Zang – H: Hotz – C: Foy – M: Rockwell – B: McDonald –
RiderNat.HorseERk.HRk.CRk.MRk.BRk.TPl.
Baumert, Jennifer USA Handsome 78.625 1 72.125 4 76.375 1 76.250 1 74.275 3 75.530 1
Blitz, Heather USA Praestemarkens Quatero 72.500 3 75.250 1 74.125 3 72.375 3 75.975 1 74.045 2
Wagman, Nick USA Ferano 74.750 2 74.500 2 73.750 4 72.250 4 74.325 2 73.915 3
Batchelder, Nora USA Faro SQF 71.875 4 72.000 5 73.000 5 72.625 2 74.125 4 72.725 4
Taylor, Melissa USA Ansgar 70.125 5 69.800 11 75.000 2 71.250 7 69.575 10 71.150 5
Kelly-Baxley, Jodie USA Caymus 69.375 7 71.875 6 70.250 9 72.250 4 71.900 6 71.130 6
Batchelder, Nora USA Fifi MLW 66.250 12 73.750 3 71.625 6 71.625 6 69.875 9 70.625 7
Lopez, Ari USA Flynn 69.625 6 68.625 12 68.625 11 71.125 9 72.900 5 70.180 8
Tate, Jessica Jo USA Summersby 69.250 8 71.125 7 70.125 10 70.375 10 68.175 15 69.810 9
Becker, Patricia USA Derk 67.375 11 70.750 8 67.625 12 70.250 12 71.550 7 69.510 10
Raine, Kathleen USA D’ Rosa 65.625 14 70.125 9 71.500 7 70.375 10 68.700 12 69.265 12
Jorst, Charlotte USA Ray Dance 67.625 10 67.875 14 70.625 8 71.250 7 68.950 11 69.265 11
Luca-Tyson, Ashleigh Breanne USA Sans Soucis K 68.375 9 70.000 10 66.875 14 68.125 13 69.925 8 68.660 13
Tate, Jessica Jo USA Dakota 66.250 13 68.250 13 65.500 15 65.000 15 68.700 12 66.740 14
Yamazaki, Akiko USA Chopin R 64.875 15 66.750 15 67.125 13 65.625 14 68.225 14 66.520 15

 

Grand Prix Freestyle (Brentina Cup)
E: Weatherwax – H: Geikie – C: Rockwell – M: Wysocki – B: Lamping –
RiderNat.HorseEHCMBTPl.
Harrison, Codi USA Katholt’s Bossco 76.125 73.000 71.750 76.625 72.875 74.075 1
Gluch, Kerrigan USA Bolero CXLVIII 68.000 69.375 70.375 75.250 68.625 70.325 2
Gluch, Kerrigan USA HGF Brio 69.625 72.500 68.750 69.500 67.250 69.525 3
Paris, Molly USA Countess 70.625 69.875 69.250 69.500 66.375 69.125 4
Winger, Benjamin USA QC Roberto Cavalli 68.125 65.875 68.500 67.500 70.125 68.025 5
Manhard, Claire USA Wilfonia 68.375 67.250 62.875 67.500 66.875 66.575 6
Julian-Simoes, Rosemary USA Rankrado 71.375 64.250 65.750 64.000 66.630 66.401 7
Hummert-Johnson, Cassandra USA Something Special 65.875 68.625 65.125 61.625 66.250 65.500 8
Gray, Jannike usa Giraldillo Cen 65.125 64.125 65.000 64.500 64.625 64.675 9
Roman, Rebecca USA Ultimo 62.625 65.250 65.375 63.625 64.250 64.225 10
Chambers, Mallory USA Urithmic 61.500 59.750 58.875 62.500 59.875 60.500 11
Gerlt, Allison USA Sir Lommel SCR

 

Developing Horse Prix St Georges TestRing: Dunham Ring
E: Yukins – H: – C: McLain – M: Osinski – B: –
RiderNat.HorseERk.CRk.MRk.TPl.
Ots, Endel L. USA Lucky Strike 71.765 2 75.147 1 73.824 1 73.578 1
McCarthy, Heather USA Au Revoir 69.559 8 73.382 2 71.765 2 71.569 2
Jackson, Melissa USA Domani 71.176 3 72.059 5 71.324 5 71.520 3
Parra, Cesar USA Don Cesar 70.735 4 72.059 5 71.618 3 71.471 4
Stevens, Shannon USA Pik L’s Donabella 69.265 9 73.382 2 71.618 3 71.422 5
Underhill, Stewart USA Deimos 4 76.029 1 70.000 9 67.941 10 71.324 6
Hickey, Christopher USA Straight Horse Zackonik 68.971 10 71.324 7 71.176 6 70.490 7
Miller, Amy USA Encore 70.294 5 72.206 4 68.382 8 70.294 8
Bragdell, Michael USA Sternlicht Hilltop 68.971 10 70.882 8 71.029 7 70.294 8
Kuhn, Martin USA Rapson 70.000 6 67.647 11 67.794 11 68.480 10
Warlimont, Petra USA Davos MCF 67.206 12 68.971 10 68.088 9 68.088 11
Hardt, Jill USA Fein Tanzer 66.912 13 67.059 12 67.206 12 67.059 12
Jackson, Angela USA Figaro H 69.853 7 65.441 14 64.265 14 66.520 13
Hewitt, Hannah USA Fidens 64.265 14 66.618 13 64.853 13 65.245 14

 

Five Year Old Final
E: McClain, Weatherwax – H: – C: Osinski, Geikie – M: – B: –
RiderNat.HorseECTPl.
Bragdell, Michael USA SenSation HW 87.200 87.200 87.200 1
Rigdon, Rebecca USA Iquem 84.400 84.400 84.400 2
Tarjan, Alice USA Fairouz 83.800 83.800 83.800 3
Brasil, Roberto USA Furstin P 82.800 82.800 82.800 4
Potasky, Ali USA Irintha 80.400 80.400 80.400 5
Tarjan, Alice USA Serenade MF 79.800 79.800 79.800 6
Potasky, Ali USA Flash Dance 79.600 79.600 79.600 7
Fladland, Melissa USA I’m All In 78.400 78.400 78.400 8
Hagren, Merita FIN Supremont 78.200 78.200 78.200 9
Wood, Anna USA Romulus 78.200 78.200 78.200 9
Kuhn, Martin USA Ronin 78.000 78.000 78.000 11
Lipp, Karen USA Infinity 75.600 75.600 75.600 12
Garweg, Christian CAN Don Noblesse 74.800 74.800 74.800 13
Savage, Sandy USA Ilario 73.000 73.000 73.000 14
Starck, Jessica USA MW I’m The Lady Texel 71.400 71.400 71.400 15

 

 

Four Year Old Test
E: Yukins, Geikie – H: – C: Foy, Kane – M: – B: –
RiderNat.HorseECTPl.
Miles, Emily USA Sole Mio 86.80086.80086.8001
Rigdon, Rebecca USA Jagger 84.40084.40084.4002
Miles, Emily USA Daily Show 83.00083.00083.0003
Lockman, Sarah USA Jupiter 81.00081.00081.0004
Tarjan, Alice USA Jaliska 80.60080.60080.6005
Lopez, Ari USA Doblesse 77.60077.60077.6007
McGrath, Kimberly USA MSJ Celebrity 77.60077.60077.6006
Doverspike, Alyssa USA Figaro 77.60077.60077.6008
Broecker, Kelsey USA Caelius 77.00077.00077.0009
Schwartsman, Nadine USA Jhocolate R 76.00076.00076.00010
Brune, Ashley USA Oliana FFF 74.60074.60074.60011
Burson, Brittany USA Der Swarovski 74.20074.20074.20012
Keenan, Anna USA Davos CF 73.20073.20073.20013
Hamilton, Meghan USA Genesis 68.80068.80068.80014