Aussie Craig Stanley Rides Habanero to 1st Win in 3 Years of USA Young Horse Championships

6 years ago StraightArrow Comments Off on Aussie Craig Stanley Rides Habanero to 1st Win in 3 Years of USA Young Horse Championships
Craig Stanley riding Habanero CWS to victory in the USA Championships six-year-old preliminary test. © 2018 SusanJStickle.com

WAYNE, Illinois, Aug. 24, 2018–The California-based Australian Craig Stanley rode Habanero CWS to victory in the United States championships six-year-old preliminary test Friday, the first win in three years of competing in the young horse event.

Craig and the American-bred KWPN gelding (Idocus x 00 Seven) was awarded 89.800 to eke out a win over Cesar Parra of Whitehouse Station, New Jersey and Sir Beckmann in second on 89.600 per cent.

Craig, based in Madera, California, and Habanero ranked highest in qualifying for the six-year-old final that is a division of the U.S. Festival of Champions of 14 divisions

He originally came to the United States planning to stay a year but met an American woman he ended up marrying and is till here 19 years later.

In the four-year-old chamionships the pair placed second in both the preliminary and final rides then a year later was third in both tests.

Alice Tarjan of Frenchtown, New Jersey, successful on Fairouz in the five-year-old preliminary test Thursday, won the Intermediate II in the developing Grand Prix on Candescent on 69.902 per cent.

Dawn White-O’Connor and Bailarino. © 2018 SusanJStickle.com

Dawn White O’Connor on Bailarino, a 10-year-old Oldenburg gelding (Breitling x De Niro), was second on 68.088 per cent. The horse was competed at small tour for two years by Steffen Peters. Dawn is a trainer at Steffen’s center in San Diego, California.

Results:

USEF Six Year Old Preliminary TestRing: Dunham Ring
E: Zang, McClain – H: – C: Foy, Hotz – M: – B: –
RiderNat.HorseECTPl.
Stanley, Craig AUS Habanero CWS 89.800 89.800 89.800 1
Parra, Cesar USA Sir Beckmann 89.600 89.600 89.600 2
Jackson, Angela USA Sandeman 89.000 89.000 89.000 3
Schrader-Williams, Jennifer USA Francis HW 83.800 83.800 83.800 4
Lockman, Sarah USA Balia 82.800 82.800 82.800 5
Tarjan, Alice USA Harvest 79.800 79.800 79.800 6
Hastings, Stacey USA Helle Belle Norene 77.800 77.800 77.800 7
Bondy, Michele USA Hannah Anda S 77.400 77.400 77.400 8
Schwartsman, Nadine USA Harvard R 75.400 75.400 75.400 9
Buchanan, Anne USA Rosette B 74.600 74.600 74.600 10
Kelly, Judy USA Quintess 73.900 73.900 73.900 11
Wetterau, Jennifer USA Hartog 73.400 73.400 73.400 12
Wightman, David USA Hotshot 73.000 73.000 73.000 13
Redmond, Kayce USA High Five 72.200 72.200 72.200 14
Hannigan, Jane USA Elfenspiel 70.000 70.000 70.000 15

 

Intermediate II (Developing Grand Prix Championship)
E: Kane – H: – C: Geikie – M: Wysocki – B: –
RiderNat.HorseERk.CRk.MRk.TPl.
Tarjan, Alice USA Candescent 67.794 1 70.000 1 71.912 1 69.902 1
White-O’connor, Dawn USA Bailarino 67.353 2 65.588 4 71.324 2 68.088 2
Miles, Emily USA Floretienne 63.235 6 66.471 2 68.676 3 66.127 3
Hay, Bridget USA Faolan 63.529 4 66.324 3 67.500 4 65.784 4
Tate, Jessica Jo USA Kynynmont Gunsmoke’s Gideon 64.265 3 65.441 5 63.971 8 64.559 5
Miles, Emily USA Quantum Jazz 63.382 5 64.559 7 64.412 7 64.118 6
Lewis, Amy USA Sir Steinerman 62.941 7 62.941 10 66.324 6 64.069 7
Bragdell, Michael USA Qredit Hilltop 60.147 10 64.853 6 66.471 5 63.824 8
Oldenbroek – Tabor, Eva USA Wynston 62.059 9 63.088 9 63.382 9 62.843 9
Schwartsman, Nadine USA Fivestar 62.794 8 62.353 11 63.235 10 62.794 10
Hannigan, Jane USA Fackeltrager 59.118 11 64.118 8 62.500 11 61.912 11
Gerlach, Wanja GER Shaken Not Stirred 58.676 12 60.147 12 61.618 12 60.147 12
Pierce, Tracy USA Elijas Trubador MGF 57.647 13 55.882 13 61.324 13 58.284 13
Parra, Cesar USA Fashion Designer OLD Elim.