Poland’s Katarzyna Milczarek & Dzeko Win Janów Podlaski CDI3* Grand Prix
7 years ago StraightArrow Comments Off on Poland’s Katarzyna Milczarek & Dzeko Win Janów Podlaski CDI3* Grand Prix
JANÓW PODLASKI, Poland, Sept. 29, 2017–Poland’s double European Championship partnership of Katarzyna Milczarek and Dzeko won the CDI3* Grand Prix Friday for the first victory in two years for the partnership.
Katarzyna and the 11-year-old Oldenburg stallion scored 69.620 per cent for the win. The pair competed in the 2015 and 2017 Europeans.
Przemyslaw Kozanowski on Belcanto was second on 69.160 per cent and Gabriela Jaworska on Zimba third on 68.760 per cent.
Results:
CDI3* Grand Prix
Pos. | Nat. | Rider | Horse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E% | H% | C% | M% | B% | Total | ||||||
1 | Milczarek Katarzyna | DZEKO (9) | 69,900 | 72,800 | 67,000 | 69,000 | 69,400 | 69,620 | |||
2 | Kozanowski Przemysław | BELCANTO 34 (40) | 67,400 | 70,100 | 67,600 | 68,000 | 72,700 | 69,160 | |||
3 | Jaworska Gabriela | ZIMBA (36) | 67,200 | 68,700 | 69,900 | 69,000 | 69,000 | 68,760 | |||
4 | Popiołek Katarzyna | ADRENALIN (12) | 63,700 | 64,500 | 63,600 | 63,500 | 62,000 | 63,460 | |||
5 | Kowalski Tomasz | IGLESIAS VAN HET BEVRIJDTHOF (21) | 64,100 | 65,600 | 59,900 | 59,900 | 61,400 | 62,180 | |||
6 | Woldański Marcin | AJANOS STAR (10) | 60,200 | 63,300 | 57,900 | 60,300 | 64,400 | 61,220 | |||
7 | Mańczak Paula | WILLIAMS JUNIOR (1) | 61,500 | 61,800 | 61,100 | 58,400 | 61,000 | 60,760 | |||
8 | Domagała Agnieszka | DON KENNEDY (43) | 59,500 | 61,100 | 57,000 | 60,200 | 54,500 | 58,460 |
Judges–E: W. PRUCHNIEWICZ POL H: T. KARKKOLAINEN FIN C: E. WESTERRODE NED M: M. REDINTO ESP B: S. PIETRZAK POL