Fiontini With Severo Lopez Win 6-Year-Old Prelim, Sezuan With Dorothee Schneider Take 7-Year-Old Prelim at World Championships
5 years ago StraightArrow Comments Off on Fiontini With Severo Lopez Win 6-Year-Old Prelim, Sezuan With Dorothee Schneider Take 7-Year-Old Prelim at World Championships

ERMELO, Netherlands, July 29, 2016–Fiontini, the Danish Warmblood mare that was world champion in 2015, won the World Young Horse six-year-old championship preliminary test Friday while the seven-year-old stallion Sezuan was within one ride of an historic hat trick. The championship finals for five, six and seven-year-old horses will be staged over the weekend.
Both Severo Lopez of Spain who rode Fiontini (Fassbinder x Romanov) to a score of 90.200 per cent in the six-year-old qualifier and Dorothee Schneider of Germany awarded 88.420 per cent for the ride on Sezuan are on their nations teams on other horses heading to the Olympic Games in Rio de Janeiro in the next few days.
Kirsten Brouwer, a leading Netherlands young horse trainer, rode Five Star, a KWPN stallion (Amazing Star x Jazz) to second place on 87.000 per cent in the six-year-old division with Germany’s Ann-Christin-Wienkamp on the Oldenburg stallion Sir Olli (Sir Donnerhall I x Florestan I) third on 86.800.
Sezuan ridden by Dorothee Schneider was successful in the start of their campaign to capture history’s first young horse championship hat trick when the Danish Warmblood stallion won the preliminary class of the inaugural seven-year old division.
Dorothee and Sezuan (Blue Hors Zack x Don Schufro) were awarded 88.420 per cent for a ride that included 10 for canter and 10 for general impression.

Sezuan, owned by Gestüt Peterhof, was champion at both five and six years old. The championship final for seven-year-old horses is scheduled for Sunday.
Germany’s Ines Knoll and the gelding FBW Fairplay H (Fürst Hohenstein x Disco Tanzer) were second on 77.998 per cent with Sweden’s Jeanna Hogberg on Fiorucci HT, a Swedish Warmblood gelding (Florencio I x Rubinrot) third on 77.619 per cent.
Results:
Preliminary Test for 6-year old horses
RANK | HNR | COMPETITOR | NAT | TROT | WALK | CANTER | SUBM. | PERSP. | PENALTY | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 603 | Fiontini | Severo Jesus Jurado Lopez | ESP | 9.2 | 8.9 | 9.5 | 8.5 | 9.0 | – | 90.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / DWB / Fassbinder / Romanov / 104VZ95 / Hanne Lund & Henrik Hansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 614 | Five Star | Kirsten Brouwer | NED | 8.4 | 8.7 | 8.9 | 8.7 | 8.8 | – | 87.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / S / KWPN / Amazing Star / Jazz / 104VZ41 / T. Wilaras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 605 | Sir Olli | Ann-Christin Wienkamp | GER | 8.4 | 8.7 | 9.0 | 8.6 | 8.7 | – | 86.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / OLDBG / Sir Donnerhall I / Florestan I / 104WE17 / Küst,Vivien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 622 | Flanell | Veronique Roerink | NED | 8.5 | 7.9 | 8.9 | 9.0 | 8.8 | – | 86.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / M / KWPN / Apache / Don Schufro / 105HI23 / B. Roerink & V. Roerink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 631 | Four Legends | Marieke van der Putten | NED | 9.5 | 8.4 | 8.0 | 7.9 | 8.7 | – | 85.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / S / KWPN / Wynton / Ferro / 104VZ59 / KS Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 612 | Damon”s Classic | Heiner Schiergen | GER | 7.9 | 8.8 | 8.5 | 8.3 | 8.5 | – | 84.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / WESTF / Damon Hill / Lauries Crusador xx / 105GZ95 / Seifert,Richard Dr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 635 | Brandon | Nuria Vila Perez | ESP | 8.0 | 8.8 | 8.4 | 8.0 | 8.6 | – | 83.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / S / HANN / Belissimo M / Donnerhall / 105CH52 / Maryam Alkhalifa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 611 | Standing O”Vation | Kristine Moller | LUX | 8.8 | 8.0 | 7.9 | 8.6 | 8.5 | – | 83.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / TRAK / Imperio / Consul / 104VR61 / Thorsen Jens & Thorsen Cynthia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 620 | Wilson Stensvang | Sanne Henningsen | DEN | 7.7 | 8.4 | 8.6 | 8.4 | 8.5 | – | 83.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / DWB / Wilkens / Blue Hors Don Schufro / 105GZ49 / Munkedal Aps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 633 | Bluetooth | Steffen Frahm | GER | 9.0 | 7.6 | 8.3 | 8.0 | 8.5 | – | 82.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / G / OLDBG / Bordeaux / Riccione / 104PV99 / Knyaginicheva,Elena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 601 | Kipling | Anne Troensegaard | DEN | 8.2 | 8.5 | 7.9 | 8.3 | 8.4 | – | 82.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / G / TAF / Hofrat / Hohenstein E.H. / 105GZ46 / Peter Christensen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 624 | Deluxe | Laura Blackert | GER | 8.4 | 7.9 | 8.3 | 7.9 | 8.4 | – | 81.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / RHEIN / Don Primus / Wolkentanz II / 104WE07 / Walterscheid,Anja & Stiegler,Laura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 627 | Rock Forever II | Ann-Kathrin Wilting | GER | 7.7 | 8.6 | 8.3 | 7.6 | 8.1 | – | 80.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / G / WESTF / Rockwell / Landstreicher / 104WE14 / Könemann,Heinz & Gerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 636 | Goldmond | Birgit Hild | GER | 7.5 | 9.3 | 7.7 | 7.7 | 7.9 | – | 80.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / TRAK / Imperio / Latimer / 105GS05 / Wittlich,Ingo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 626 | Ferrero | Jennifer Sekreve | NED | 7.8 | 7.5 | 8.2 | 7.8 | 8.0 | – | 78.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / S / KWPN / Rhodium / Olivi / 104VZ46 / J.C. Hamminga & A.H.M. Gerritsen & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 637 | Franklin | Severo Jesus Jurado Lopez | ESP | 8.5 | 6.9 | 7.8 | 7.7 | 8.2 | – | 78.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / KWPN / Ampère / Ferro / 104VK98 / Helgstrand Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 640 | Cara Mia RCF | Stephanie Dearing | AUT | 8.9 | 6.8 | 7.8 | 7.8 | 7.8 | – | 78.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / OLDBG / Cristallo I / Landfriese I / 105FW40 / Dr. Rudolf Fries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 602 | Decor Ferdinand | Mirelle Kemenade-Witlox | NED | 7.9 | 8.0 | 8.1 | 7.0 | 7.8 | – | 77.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / KWPN / Vivaldi / Havidoff / 104VZ55 / Stoeterij de Hoeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 604 | Barroso | Larissa Pauluis | BEL | 8.5 | 7.7 | 7.3 | 7.5 | 7.7 | – | 77.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / KWPN / Bordeaux / Saros / 105GX95 / Joop Van Uytert & Paul Schockemöhle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 628 | Vincent Maranello | Thomas Sigtenbjerggaard | DEN | 8.2 | 7.6 | 7.8 | 7.1 | 7.9 | – | 77.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / DWB / Blue Hors Zack / Blue Hors Future Cup / 104WA08 / Helgstrand Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 608 | Addict de Massa | Arnaud Serre | FRA | 7.8 | 8.5 | 7.3 | 7.0 | 7.6 | – | 76.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / S / CAV POR / San Amour / Maestro Jgb / 105FX32 / Monsieur Sylvain Massa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 607 | Fiera Girl | Yvonne Österholm | SWE | 8.0 | 7.7 | 7.4 | 7.3 | 7.7 | – | 76.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / SWB / Faustinus / Rubinrot / 104WL69 / Malin Myrman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 609 | Fossbury | Carlijn Vaessen | NED | 8.1 | 6.4 | 8.3 | 7.5 | 7.6 | – | 75.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / KWPN / Ampere / Sandro Hit / 105HI30 / Joyce Vroom-van Ameyden & Masja Vae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 621 | Lucky Strike | Endel Ots | USA | 7.3 | 7.4 | 7.6 | 7.3 | 7.6 | – | 74.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / G / HANN / Lord Laurie / His Highness / 104RY43 / Max Endel Ots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 639 | Silky Moves | Hana Vasaryova | CZE | 7.3 | 7.6 | 7.4 | 7.2 | 7.5 | – | 74.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / G / OLDBG / Starnberg / Fürst Heinrich / 104UM48 / Ing.Malir Josef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 615 | Bossanova Yl | Mikaela Alderin Danielsson | SWE | 7.7 | 7.2 | 7.7 | 6.9 | 7.5 | – | 74.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / SWB / Bocelli / Lobo / 105HB94 / Hans Danielsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 619 | Bellmeier | Elaheh Ramezani | IRI | 8.0 | 8.0 | 7.6 | 5.5 | 7.3 | – | 72.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / S / WESTF / Belissimo M / Weltmeyer / 105HH17 / Elaheh Ramezani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 634 | Lord Django | Ilona Janas | POL | 7.6 | 7.2 | 7.4 | 6.5 | 7.5 | – | 72.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / S / HANN / Stalypso / Londonderry / 105CQ41 / Ilona Janas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 625 | Ferrari | Yessin Rahmouni | MAR | 7.7 | 7.5 | 7.3 | 6.5 | 7.1 | – | 72.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 6y. / G / KWPN / Apache / Jazz / 105HH79 / Y.Rahmouni & L.F. Nekeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 613 | First Lady | Julie Dossin | BEL | 7.8 | 5.9 | 7.6 | 6.8 | 7.0 | – | 70.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / M / KWPN / Sir Donnerhall / Johnson / 104WU44 / Brandt Nicolas BVBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 606 | Fenix de Tineo | Maria Caetano | POR | 8.0 | 5.5 | 7.0 | 7.4 | 6.9 | – | 69.60 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / LUS / Rubi / Oheide / 104QQ72 / Juan Cordeiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 630 | Laika Moellegaard | Ellen Birgitte Farbrot | NOR | 6.9 | 7.3 | 6.8 | 6.5 | 6.9 | – | 68.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / M / DWB / Skovens Rafael / Weltjunge / 105HG69 / Tailormade Horses aps c/o Stiansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 638 | Fifth Avenue BCN | Annabelle Collins | BER | 6.7 | 7.0 | 7.1 | 6.4 | 7.0 | – | 68.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / KWPN / Blue Hors Romanov / Jazz / 105BZ24 / Newmarket Investments Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 616 | Actuelle de Massa | Anne Sophie Serre | FRA | 7.9 | 6.0 | 6.4 | 6.9 | 6.8 | – | 68.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / M / LUS / Pastor Gub / Fuzilador Oco / 105FX28 / Monsieur Sylvain Massa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 617 | Silberpfeil | David Wightman | USA | 7.1 | 5.5 | 7.6 | 6.8 | 6.6 | – | 67.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / HANN / Silberschmied / Boss / 105DO34 / Kathleen Raine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 629 | Bodleian | Sarah Millis | GBR | 7.0 | 6.8 | 6.7 | 5.8 | 6.6 | – | 65.80 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 6y. / G / OLDBG / Belissimo M / Fidertanz / 105HI02 / Selene Scarsi & Sarah Millis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 618 | DMJ Donna Elena | Maree Tomkinson | AUS | 7.6 | 4.9 | 7.0 | 6.7 | 6.5 | – | 65.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 6y. / M / HANN / Don Schufro / Bolero / 105EE70 / Maree Tomkinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 623 | Sanciscus | Andrea Engeler | SUI | 6.5 | 7.7 | 6.2 | 6.0 | 6.2 | – | 65.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 6y. / G / HANN / Sancisco / de Niro / 104VZ81 / Engeler Andrea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 632 | Bohemian | Katrine Kraglund | DEN | 7.0 | 7.4 | 7.7 | 3.0 | 5.0 | – | 60.20 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 6y. / G / WESTF / Bordeaux / Samarant / 105HB71 / Abildgaard Equestrian ApS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preliminary Test for 6-year old horses