
TORONTO, Nov. 10, 2026–Brittany Fraser-Beaulieu rode Jaccardo to victory at the Royal Winter Fair World Cup Grand Prix Freestyle Tuesday night to boost the leading Canadian partnership to the top of the championship standings in North America.
Brittany overcame an extended spook by the 12-year-old Dutch-bred gelding to score 75.820% for her third win in Big Tour musical performances and a day after posting a personal best 73.631% to win the Grand Prix.
The second qualifying placing of Brittany and Jaccardo increased their points won to 37 and to top of the World Cup standings in North America that gets to send three combinations to the Final in Gothenburg, Sweden next March.
Second and third placings were Brittany’s World Championship team mates in August.
Camille Carier Bergeron on the 16-year-old mare Finnlanderin scored 75.035% for runner-up.
Denielle Gallagher, who lives in Ocala, Florida, on Come Back de Massa, 14-year-old Lusitano gelding, placed third on a personal best 73.660%.
Camille’s result gave her enough points, 32, to rank third in the North American standings behind Kevin Kohmann of Wellington, Florida, who competed in the past three Finals and now ranks second.
Toronto was the fourth of 10 qualifiers in North America with the next scheduled for the World Equestrian Center in Ocala in mid-December.
Brittany is seeking to become the first Canadian to go to the World Cup Final since 2013, coincidentally also in Gothenburg. The pair qualified for the Final in Fort Worth in April this year but Jaccardo was withdrawn for health reasons.
Results:
| CDI-W World Cup Grand Prix Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 86 | Jaccardo | Brittany Fraser-Beaulieu | can | 74.875 % | 75.100 % | 76.500 % | 76.700 % | 75.925 % | 75.820% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 12y. / G / KWPN / Desperado / Jazz / 107RH39 / Owner: Jill Irving / Breeder: M Tijssen | (2.) | (1.) | (1.) | (1.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 84 | Finnlanderin | Camille Carier Bergeron | can | 75.875 % | 74.625 % | 74.175 % | 74.000 % | 76.500 % | 75.035% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 16y. / M / OLDBG / Fidertanz / Donnerhall / 106JG12 / Owner: Camille Carier Bergeron, Gilles Bergeron, Marc-Antony Lussier / Breeder: Xavier Marie | (1.) | (2.) | (2.) | (3.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 89 | Come Back de Massa | Denielle Gallagher | can | 71.875 % | 73.525 % | 73.775 % | 74.200 % | 74.925 % | 73.660% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 14y. / G / LUSIT / Galopin de la Font / Quixote Sds / 107DS18 / Owner: Denielle Gallagher, Ellen Lazarus / Breeder: Sylvain Massa | (3.) | (3.) | (3.) | (2.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 85 | Delacroix 11 | Jill Irving | can | 69.575 % | 72.050 % | 68.475 % | 69.900 % | 72.875 % | 70.575% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 16y. / G / HANN / Dancier / Don Crusador / 106YA50 / Owner: Jill Irving, Windhaven / Breeder: Hagemann | (4.) | (4.) | (5.) | (4.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 87 | Daniel L | Vanessa Creech-Terauds | can | 68.925 % | 68.825 % | 70.775 % | 68.125 % | 68.250 % | 68.980% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 14y. / G / AHS / Damsey / Wolkenstein II / 106SI08 / Owner: Diane Creech, Louise Leatherdale / Breeder: Leatherdale Farms | (5.) | (5.) | (4.) | (5.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 88 | Heiline’s Oh Land | Lauren Sammis | usa | 63.600 % | 65.150 % | 56.000 % | 63.500 % | 65.325 % | 62.715% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / M / DWB / Goldfinger V.D.T. / Diamond Hit / 107NG05 / Owner: Peggy Gordon / Breeder: Stald Heiline | (6.) | (6.) | (6.) | (6.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

