Canada’s Belinda Trussell & Anton Capture Palm Beach Derby World Cup Grand Prix

8 years ago StraightArrow Comments Off on Canada’s Belinda Trussell & Anton Capture Palm Beach Derby World Cup Grand Prix
Belinda Trussell on Anton in the Palm Beach Dressage Derby World Cup Grand Prix. © 2016 Ken Braddick/dressage-news.com
Belinda Trussell on Anton in the Palm Beach Dressage Derby World Cup Grand Prix. © 2016 Ken Braddick/dressage-news.com

By KENNETH J. BRADDICK

WELLINGTON, Florida, Mar. 4, 2016–Canada’s Belinda Trussell and Anton, seeking to add the Olympics to their World Games and Pan American Games appearances, posted a personal best score to win the Palm Beach Dressage Derby World Cup Grand Prix Friday.

Belinda and the 16-year-old Sachs gelding scored 73.700 per cent for the victory that will put the pair close to the top of the Canadian Olympic rankings and the only combination with the required four scores that have to be attained by July 4.

Florida-based Danish riders on Danish Warmblood mares, Mikala Gundersen on My Lady, 16 years old, was second on 72.980 per cent and Lars Petersen on Mariett, 18 years of age,  was third on 71.080 per cent.

This event was key for Denmark in seeking to qualify a fourth individual combination to make up a full team for the summer Olympic Games in Rio de Janeiro.

Mikala Gundersen and My Lady in the Palm Beach Dressage Derby Grand Prix. © 2016 Ken Braddick/dressage-news.com
Mikala Gundersen and My Lady in the Palm Beach Dressage Derby Grand Prix. © 2016 Ken Braddick/dressage-news.com

After a Global Dressage Festival event two weeks ago, Denmark seemed assured of earning four slots–two from their geographic group and two from the open rankings of six pairs.

Lars was already scheduled to go to Denmark to train riders and horses at Blue Hors but that was canceled at the last minute when riders in some European competitions were awarded scores higher than expected that upset the rankings. He had hoped to give Mariett a break after performing in four shows at the Palm Beach International Equestrian Center in under two months.

Lars Petersen and Mariett competing in the Palm Beach Dressage Derby Grand Prix. © 2016 Ken Braddick/dressage-news.com
Lars Petersen and Mariett competing in the Palm Beach Dressage Derby Grand Prix. © 2016 Ken Braddick/dressage-news.com

Belinda Trussell competed at the Athens Olympics in 2004, and on Anton rode for Canada at the 2010 and 2014 World Games and last summer’s Pan American Games where the pair earned an individual qualification for her country.

Not happy with the previous show at Global where Anton displayed tension, Belinda said she downloaded applause tracks to her phone to try to get Anton used to the noise.

“I played it for him, he looekd at me, like… whatever.”

However, the result of 73,700 per cent beat the pair’s previous best of 73.440 per cent logged at the Pan Am Games in Toronto last July.

Results:

CDI-W Grand Prix
E: Rockwell – USA H: Wessels – GBR C: Nivelle – GER M: Lopes – POR B: Jena – SWE
Rider Nat. Horse E Rk. H Rk. C Rk. M Rk. B Rk. T Pl.
Trussell, Belinda CAN Anton 73.700 2 73.800 1 76.000 1 72.600 2 72.400 2 73.700 1
Gundersen, Mikala DEN My Lady 76.200 1 72.900 2 74.400 2 70.800 3 70.600 3 72.980 2
Petersen, Lars DEN Mariett 72.500 3 70.400 5 71.800 3 68.200 10 72.500 1 71.080 3
Page, Arlene USA Woodstock 68.300 11 69.700 6 71.500 6 73.900 1 69.400 7 70.560 4
Bateson Chandler, Kathrine USA Alcazar 71.200 4 72.400 3 71.700 4 70.200 4 67.100 14 70.520 5
Wilcox, Lisa USA Galant 70.100 5 70.500 4 70.800 7 69.900 5 70.300 5 70.320 6
Haddad-Staller, Catherine USA Mane Stream Hotmail 69.700 6 69.700 6 71.700 4 67.800 12 70.400 4 69.860 7
Brooks, Jacqueline M. CAN D Niro 68.500 10 68.600 11 69.400 9 69.300 6 68.900 8 68.940 8
Tomlinson, Laura GBR Rosalie B 67.100 15 69.300 8 70.300 8 69.100 9 67.900 12 68.740 0
LaGoy-Weltz, Olivia USA Rassing’s Lonoir 68.900 8 68.900 10 66.600 19 67.700 13 70.200 6 68.460 0
Jorst, Charlotte USA Kastels Nintendo 68.300 11 67.900 12 68.200 10 69.300 6 68.000 11 68.340 0
Marienau, Beatrice USA Stefano 8 69.500 7 69.000 9 67.100 12 67.900 11 66.900 15 68.080 0
Von Martels, Chris CAN Divertimento 67.500 13 67.100 15 66.800 17 69.200 8 67.700 13 67.660 0
Matute Jr, Juan ESP Quantico Ymas 67.000 17 67.100 15 66.000 22 67.000 16 68.900 8 67.200 0
Fraser, Brittany CAN All In 68.600 9 66.000 21 67.700 11 66.800 17 66.900 15 67.200 0
Jorst, Charlotte USA Kastels Akeem Foldager 66.700 19 66.500 18 67.000 14 66.700 18 68.100 10 67.000 0
Wallenstein, Ricardo POR Bem Me Quer 66.700 19 67.700 13 67.100 12 67.300 15 66.000 20 66.960 0
Irving, Jill CAN Degas 12 64.000 27 67.600 14 66.700 18 67.700 13 66.300 17 66.460 0
Rizvi, P.J. USA Unlimited 66.100 22 64.300 25 67.000 14 66.700 18 65.600 23 65.940 0
Cordia-van Reesema, Eliane USA Jewel’s Adelante 67.200 14 63.800 26 66.100 21 65.900 20 66.200 19 65.840 0
Gundersen, Mikala DEN HF Victor 66.100 22 65.000 22 67.000 14 65.700 21 65.300 25 65.820 0
Zimmermann, Christian PLE Cinco De Mayo 66.900 18 64.900 23 66.600 20 65.000 23 65.700 22 65.820 0
Mc Cusker, Sharon USA Wrigley 67.100 15 66.800 17 64.000 27 64.100 25 66.300 17 65.660 0
Jimenez Cobo, Juan Antonio ESP Sunny Boy 66.300 21 66.100 20 65.400 24 65.200 22 63.900 30 65.380 0
Tzinberg, Ellesse PHI Pavarotti 66.100 22 64.900 23 64.300 26 63.600 26 65.900 21 64.960 0
Losos de Muniz, Yvonne DOM Foco Loco-W 64.600 25 66.300 19 63.600 28 63.200 28 64.900 26 64.520 0
Lopardo-Grana, Cesar ARG Tyara 64.300 26 63.700 28 62.500 31 64.100 25 65.500 24 64.020 0
Bukowski, Lisa CAN Santos Utopia 62.500 30 62.300 32 65.600 23 63.500 27 64.400 29 63.660 0
Losos de Muniz, Yvonne DOM Dondolo Las Marismas 62.900 28 63.800 27 64.700 25 62.200 31 64.600 28 63.640 0
Strasser, Evi CAN Renaissance Tyme 62.000 32 63.600 29 62.200 32 62.600 30 64.900 26 63.060 0
Manfredi, Maria Florencia ARG Bandurria Kacero 62.400 31 61.900 33 63.500 29 63.200 28 63.300 31 62.860 0
Tavares De Almeida, Thaisa BRA Toleirao Da Broa 59.500 34 63.000 30 63.400 30 64.600 24 63.300 31 62.760 0
Priest, Kathy W. USA Wild Dancer 60.400 33 62.400 31 61.300 33 61.300 32 63.200 33 61.720 0
Gentry, Kim AUS Leonardo 62.700 29 59.900 34 60.000 35 60.700 33 63.100 34 61.280 0
Reteguiz-Denizard, Luis PUR Royal Affair 59.400 36 58.900 36 61.300 33 59.900 34 61.400 36 60.180 0
Nascimento, Maciel-Dum BRA Daniel de G 57.900 37 58.600 37 61.100 34 57.000 36 61.900 35 59.300 0
Montero, Manuel CHI Everybody Dance Now 59.500 34 59.300 35 57.600 36 58.100 35 56.700 37 58.240 0
Vaughan, Joanne GEO Elmegarden’s Marquis 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 0

– See more at: http://www.foxvillage.com/fvdshowresults/(S(fdgarj45n3xtvojhuasnve2s))/Class.aspx?sh=3685&cl=500#sthash.JUxbsGAk.dpuf