
JEREZ DE LA FRONTERA, Spain, Mar. 4, 2016–Great Britain’s Carl Hester on Nip Tuck won the CDI3* Grand Prix at the Royal Andalusion School of Equestrian Art Friday with Charlotte Dujardin on Barolo runner-up.
Carl and the 12-year-old KWPN gelding that he plans to ride for Great Britain at the summer Olympics in Rio de Janeiro scored 75.340 per cent a week after he placed second in the first of two weeks of competition here.
Charlotte and Barolo were awarded 73.260 per cent in only their second Big Tour, the first last week at the opening of this series when they placed third.
Gonçalo Carvalho on Batuta placed third on 71.820 per cent that was unlikely to be high enough to count in their effort to qualify Portugal for an individual start at the Olympics next month.
Results:
CDI3* Grand Prix
Judges-E: Raphaël Saleh FRA H: Maribel Alonso de Quinzaños MEX C: Jean Michel Roudier FRA
M: Eduard de Wolff van Westerrode NED B: Susan Hoevenaars AUS
| Rank | CNR | HORSE – BREED Sex | Colour | Born | Sire x Dam x Dam’s sire RIDER | € | E | H | C | M | B | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | NIP TUCK – KWPN G | Dark Bay | 2004 | DON RUTO x IRENA x ANIMO Carl Hester | ![]() GBR | 530.00 | 78.300 1 | 75.600 1 | 73.300 3 | 74.300 1 | 75.200 1 | 75.340 |
| 2 | 018 | BAROLO – HANN G | Chestnut | 2006 | BREITLING W x HIGHLIGHT x HITCHCOCK Charlotte Dujardin | ![]() GBR | 400.00 | 71.100 3 | 73.900 3 | 73.800 1 | 72.600 2 | 74.900 2 | 73.260 |
| 3 | 019 | BATUTA – LUSIT M | Bay | 2006 | QUIXOTE x JANDAIA x ICARO Gonçalo Carvalho | ![]() POR | 320.00 | 70.400 4 | 74.000 2 | 73.800 1 | 71.200 3 | 69.700 3 | 71.820 |
| 4 | 213 | WANADOO – HANN G | Chestnut | 2001 | WOLKENSTEIN II x CLAERCHEN x CAVALIER Carl Hester | ![]() GBR | 220.00 | 72.900 2 | 72.800 4 | 70.800 4 | 71.100 4 | 69.200 4 | 71.360 |
| 5 | 028 | BUBBLINGH – KWPN S | Bay | 2006 | LINGH x MATAJO x PICANDT Richard Davison | ![]() GBR | 130.00 | 68.400 6 | 72.500 5 | 69.900 5 | 70.400 5 | 68.600 5 | 69.960 |
| 6 | 042 | COROADO – LUSIT S | Grey | 2007 | RUBI x LUXELIA x – María Caetano Couceiro | ![]() POR | 69.200 5 | 69.700 6 | 69.100 6 | 66.800 6 | 67.300 6 | 68.420 | |
| 7 | 006 | ALFRANCO – KWPN G | Bay | 2005 | NEGRO x FRANKA x DONKERBRUIN Gillian Davison | ![]() GBR | 65.800 9 | 67.500 8 | 67.600 7 | 65.900 7 | 65.000 8 | 66.360 | |
| 8 | 054 | DIAVOLO II DE LAUBRY – BWP G | Bay | 2003 | ALIBI DE LAUBRY x IMANDRA DE LAUBRY x – Cristóbal Belmonte Roldán | ![]() ESP | 67.400 7 | 68.300 7 | 64.300 9 | 64.400 8 | 65.500 7 | 65.980 | |
| 9 | 176 | ROCKABELLA – HANN M | Bay | 2003 | ROSENTAU x WHITNEY x WELTMEYER Nausicaa Maroni | ![]() ITA | 62.900 14 | 63.500 12 | 64.400 8 | 63.400 9 | 64.600 11 | 63.760 | |
| 10 | 217 | WHAT A FEELING – HANN G | Bay | 2004 | WORLDLY x ARABELLA HANN x A JUNGLE PRINCE Ismail Jilaoui | ![]() MAR | 64.900 10 | 62.500 16 | 63.000 13 | 63.400 9 | 64.700 9 | 63.700 | |
| 11 | 125 | JIMENO IA – PRE S | Grey | 2004 | AMOROSO XXII x JARA CXIII x VUIDO 1982 José Ignacio López Porras | ![]() ESP | 62.600 15 | 64.600 10 | 62.700 14 | 63.400 9 | 64.700 9 | 63.600 | |
| 12 | 224 | ZIROCO – KWPN G | Bay | 2004 | SAN REMO x OLIVIA KING x PETER PAN Kazuki Sado | ![]() JPN | 65.900 8 | 62.000 17 | 64.100 11 | 63.300 12 | 62.500 13 | 63.560 | |
| 13 | 070 | DR DOOLITTLE 45 – HANN S | Black | 1999 | DONNERHALL x LACOSTE x LAURIES CRUSADOR XX Caroline Chew | ![]() SIN | 63.100 13 | 62.600 15 | 62.700 14 | 62.900 13 | 64.400 12 | 63.140 | |
| 14 | 195 | SIR SCHIWAGO – BAVAR G | Bay | 2006 | SIR DONNERHALL x DAJANA x LANCIANO José Antonio García Mena | ![]() ESP | 64.600 11 | 63.200 13 | 64.300 9 | 61.700 15 | 60.300 18 | 62.820 | |
| 15 | 055 | DIE CALLAS – OLDBG M | Black | 2001 | DE NIRO x CELESTE x CARPRILLI Anna Louise Ross | ![]() GBR | 60.900 17 | 66.400 9 | 63.300 12 | 62.200 14 | 60.600 16 | 62.680 | |
| 16 | 202 | TRIBIANI – NWB G | Chestnut | 2004 | S. LANDTINUS DVH 674 x MILLE MOGELVANG x LANDADEL Caroline Chew | ![]() SIN | 63.800 12 | 64.500 11 | 61.800 16 | 61.300 18 | 61.700 15 | 62.620 | |
| 17 | 021 | BELLISSIMO – BWP G | Black | 2001 | DON RENOIR x RIESLING x FLEMMINGH Kazuki Sado | ![]() JPN | 61.700 16 | 62.800 14 | 61.600 17 | 61.700 15 | 62.200 14 | 62.000 | |
| 18 | 131 | LACOSTE LARIOS – PRE S | Grey | 2007 | EVENTO x MMIMOSA XL x – Rafael Reguera Florido | ![]() ESP | 58.900 19 | 60.400 18 | 58.500 20 | 60.500 19 | 60.500 17 | 59.760 | |
| 19 | 221 | ZAIRE – LUSIT S | Grey | 2004 | OASIS x PIRATA x PAGODE José Ramón Beca Borrego | ![]() URU | 56.800 21 | 58.900 20 | 60.300 19 | 61.400 17 | 60.300 18 | 59.540 | |
| 20 | 174 | RIALTO STAR – OLDBG S | Grey | 2004 | ROYAL DIAMOND x CARINA x – Laura Yubero Prieto | ![]() ESP | 59.400 18 | 59.500 19 | 57.600 21 | 59.600 20 | 58.200 20 | 58.860 | |
| 21 | 153 | NORA – OLDBG M | Black | 2002 | NIGHT AND DAY x LUCY x LANDADEL Vivian Chang | ![]() TPE | 58.400 20 | 55.700 21 | 60.600 18 | 57.400 21 | 56.200 21 | 57.660 | |
| WD | 002 | ALCAIDE – LUSIT S | Chestnut | 2005 | NILO x PALOMA x NOVILLERO Claudio Castilla Ruiz | ![]() ESP |











