
AACHEN, Germany, June 26–German Olympic combination of Kristina Sprehe and Desperados competed for the first time since pulling out of the World Cup Final with an injury in April to capture the World Equestrian Festival CDI4* Grand Prix Wednesday night ahead of the highly anticipated Nations Cup wih a record nine teams.
Kristina, aged 26, and the black Hanoverian stallion (De Niro x Wolkenstein II) scored 73.723 per cent with Austrian three-time Olympian Victoria Max-Theurer and Blind Date in second on 72.167 per cent and the Netherlands’ Hans Peter Minderhoud and Glock’s Romanov third on 72.596 per cent.
The United States will be the first team in the lineup for the Nations Cup, the third in a pilot series of four events this year.
In addition to the USA, teams in the CDIO5* are the Netherlands, Finland, Begium, Germany, Spain, Sweden, Denmark and Great Britain.
Nations Cups have been staged at Vidauban, France and Rotterdam, Netherlands so far this year and a fourth event is scheduled for Hickstead, England next month with a unique format of the musical freestyle deciding the team result for the first time in the history of the sport.
Results:
CDI4* Grand Prix
- Judge E: Isabelle Judet (FRA) Judge H: Francis Verbeek-van Rooij (NED) Judge C: Andrew Gardner (GBR)
- Judge M: Dietrich Plewa (GER) Judge B: Leif Törnblad (DEN)
| Rank | HORSE – Breeding sex\colour\born\sire x siredam\ | EUR | Judge E | Judge H | Judge C | Judge M | Judge B | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RIDER owner | Rank | Rank | Rank | Rank | Rank | |||||
| 1 | Desperados FRH – HANN S \ Black \ 2001 \ De Niro x Wolkenstein II | GER | 3200 | 76.277 | 73.191 | 73.085 | 73.298 | 72.766 | 73.723 | |
| Kristina Sprehe Paul & Albert Gestüt Sprehe GmbH; Sprehe | ( 1 ) | ( 1 ) | ( 1 ) | ( 3 ) | ( 1 ) | |||||
| 2 | Blind Date 25 – HANN M \ Chestnut \ 2002 \ Breitling W x Donnerhall | AUT | 2000 | 75.000 | 71.489 | 72.553 | 71.277 | 72.766 | 72.617 | |
| Victoria Max-Theurer Elisabeth Max-Th Sponsorkreis Achleiten | ( 2 ) | ( 3 ) | ( 5 ) | ( 4 ) | ( 1 ) | |||||
| 3 | Glock´s Romanov – OLDBG S \ Bay \ 2000 \ Rohdiamant x Grundstein II | NED | 1400 | 71.596 | 72.766 | 73.085 | 74.681 | 70.851 | 72.596 | |
| Hans Peter Minderhoud Glock´s Holding BV | ( 5 ) | ( 2 ) | ( 1 ) | ( 2 ) | ( 3 ) | |||||
| 4 | Girasol 7 – BAWUE M \ Chestnut \ 2001 \ Gribaldi x Landioso | GER | 1000 | 72.021 | 69.255 | 72.447 | 75.638 | 69.574 | 71.787 | |
| Nadine Capellmann Nadine Capellmann | ( 4 ) | ( 9 ) | ( 6 ) | ( 1 ) | ( 7 ) | |||||
| 5 | Unee BB – KWPN S \ DarkBay \ 2001 \ Gribaldi x Dageraad 85.5972 | GER | 700 | 72.340 | 71.170 | 72.660 | 71.277 | 70.000 | 71.489 | |
| Jessica Werndl Bürchler-Keller Beatrice | ( 3 ) | ( 4 ) | ( 4 ) | ( 4 ) | ( 5 ) | |||||
| 6 | Loverboy 26 – HOLST G \ DarkBay \ 2000 \ Lorentin I x Alcatraz | GER | 600 | 70.957 | 68.723 | 69.574 | 69.787 | 70.638 | 69.936 | |
| Jenny Lang Christin Vivien Lang, Jenny Lang | ( 6 ) | ( 11 ) | ( 9 ) | ( 9 ) | ( 4 ) | |||||
| 7 | Dresden Mann – WESTF S \ Bay \ 2004 \ Dresemann x Florestan I | GER | 400 | 69.255 | 70.638 | 72.766 | 70.532 | 66.277 | 69.894 | |
| Ingrid Klimke Clodagh Wallace & Ingrid Klimke | ( 9 ) | ( 6 ) | ( 3 ) | ( 7 ) | ( 15 ) | |||||
| 8 | Rostropowitsch NRW – WESTF S \ DarkBay \ 2002 \ Rockwell x Coriograf B | GER | 300 | 70.745 | 68.723 | 70.106 | 70.319 | 67.234 | 69.426 | |
| Christoph Koschel Dr. Gabriele Koschel | ( 8 ) | ( 11 ) | ( 8 ) | ( 8 ) | ( 11 ) | |||||
| 9 | Favourit – RHEIN G \ Chestnut \ 1999 \ Fidermark x Worldchamp | GER | 200 | 68.511 | 70.957 | 68.085 | 70.745 | 68.298 | 69.319 | |
| Sanneke Rothenberger Rothenberger im Gestüt Erlenhof OHG | ( 12 ) | ( 5 ) | ( 13 ) | ( 6 ) | ( 10 ) | |||||
| 10 | Dandelion 14 – OLDBG G \ Bay \ 2002 \ De Niro x Figaro | GER | 100 | 70.851 | 69.362 | 67.234 | 68.298 | 69.681 | 69.085 | |
| Uta Gräf Michael Lindsten | ( 7 ) | ( 8 ) | ( 16 ) | ( 14 ) | ( 6 ) | |||||
| 11 | Rubins Royal – OLDBG G \ Bay \ 1997 \ Rubinstein I x Vargas xx | GER | 100 | 67.340 | 69.255 | 71.596 | 69.043 | 67.021 | 68.851 | |
| Anabel Balkenhol Klaus Balkenhol | ( 13 ) | ( 9 ) | ( 7 ) | ( 10 ) | ( 13 ) | |||||
| 12 | Der Stern OLD – OLDBG G \ DarkBay \ 2001 \ Dormello x Sion | GER | 68.936 | 66.489 | 67.979 | 69.043 | 69.574 | 68.404 | ||
| Isabell Werth Madeleine Winter-Schulze | ( 10 ) | ( 14 ) | ( 14 ) | ( 10 ) | ( 7 ) | |||||
| 13 | Riccoletto – BAY G \ Chestnut \ 2002 \ Rivero II x Alcatraz | GER | 67.128 | 67.234 | 69.468 | 68.617 | 67.234 | 67.936 | ||
| Matthias Kempkes Matthias Kempkes, Michael Junker | ( 15 ) | ( 13 ) | ( 10 ) | ( 12 ) | ( 11 ) | |||||
| 14 | Orion – KWPN G \ Chestnut \ 1996 \ Jazz x Consul | CAN | 68.617 | 65.851 | 67.021 | 68.511 | 66.702 | 67.340 | ||
| Pia Fortmuller Pia Fortmuller | ( 11 ) | ( 15 ) | ( 18 ) | ( 13 ) | ( 14 ) | |||||
| 15 | Qui Vincit Dynamis – OLDBG G \ Chestnut \ 1999 \ Quattro B x Calypso II | GER | 66.170 | 69.468 | 68.191 | 67.340 | 64.043 | 67.043 | ||
| Fabienne Lütkemeier Gina Capellmann-Lütkemeier | ( 18 ) | ( 7 ) | ( 12 ) | ( 15 ) | ( 18 ) | |||||
| 16 | Esperanto 4 – HANN G \ Black \ 2001 \ Escudo II x Rio Branco | AUT | 67.340 | 65.319 | 68.404 | 65.638 | 65.638 | 66.468 | ||
| Andrea John Andrea John | ( 13 ) | ( 17 ) | ( 11 ) | ( 16 ) | ( 16 ) | |||||
| 17 | Smeyers Lazander – DWB G \ Chestnut \ 2001 \ Solos Landtinus x Lebensmann | SUI | 67.021 | 63.723 | 67.340 | 65.106 | 68.511 | 66.340 | ||
| Marcela Krinke Susmelj Meyer Irene | ( 16 ) | ( 20 ) | ( 15 ) | ( 18 ) | ( 9 ) | |||||
| 18 | Victoria – BWP M \ Bay \ 1998 \ Havidoff x El Corona | RSA | 65.426 | 65.213 | 64.574 | 65.532 | 65.426 | 65.234 | ||
| Nicole Smith G Smith and J Clifford Smith, Di and Neill Smith | ( 20 ) | ( 18 ) | ( 21 ) | ( 17 ) | ( 17 ) | |||||
| 19 | Currency DC – OLDBG G \ Bay \ 2000 \ Clintino x Classiker | USA | 65.745 | 62.660 | 67.128 | 64.362 | 63.936 | 64.766 | ||
| Susan Dutta Tim Dutha Inc. | ( 19 ) | ( 21 ) | ( 17 ) | ( 19 ) | ( 19 ) | |||||
| 20 | Fabienne – DWB M \ Black \ 2002 \ Blue Hors Future Cup x Rubinstein | DEN | 63.511 | 63.936 | 66.489 | 63.298 | 62.872 | 64.021 | ||
| Nathalie zu Sayn-Wittgenstein Zu Sayn Wittgenstein | ( 21 ) | ( 19 ) | ( 19 ) | ( 20 ) | ( 20 ) | |||||
| 21 | Limited Edition 27 – RHEIN S \ Bay \ 1999 \ Lanciano x Donnerhall | ESP | 66.489 | 65.532 | 65.213 | 60.745 | 60.000 | 63.596 | ||
| Borja Carrascosa Hof Kasselmann GmbH & Co.KG, Susanne Lebek | ( 17 ) | ( 16 ) | ( 20 ) | ( 21 ) | ( 21 ) | |||||
| 22 | Romeo-Star – HANN S \ Bay \ 2001 \ Romantic Star x Mister A | RUS | 58.085 | 52.766 | 57.447 | 55.319 | 55.957 | 55.915 | ||
| Elena Sidneva Liudmila Dmitrieva | ( 22 ) | ( 22 ) | ( 22 ) | ( 22 ) | ( 22 ) |


