Cathrine Laudrup-Dufour on Vamos Amigos Leads Denmark to First Ever Victory in Aachen Nations Cup

Cathrine Laudrup-Dufour on Vamos Amigos Leads Denmark to First Ever Victory in Aachen Nations Cup
Cathrine Laudrup-Dufour on Vamos Amigos winning the CDIO5* Grand Prix Special to lead Denmark to their first ever Nations Cup victory at the World Equestrian Festival. © 2022 Ken Braddick/DRESSAGE-NEWS.com

By KENNETH J. BRADDICK

AACHEN, Germany, July 2, 2022–Cathrine Laudrup-Dufour on Vamos Amigos led Denmark to their first every victory in the 45-year history of the Nations Cup at the World Equestrian Festival Saturday, the globe’s most prestigious and competitive horse show. Germany which has dominated the event earned silver although DSP Quantaz ridden by Isabell Werth was eliminated with blood in the mouth.

Denmark took gold with 459.421%, Germany on silver with 454.903% and Sweden bronze on 440.499%. Other places: 4. Netherlands 437.161%; 5. Spain 432.177%; 6. Great Britain 430.157%; 7. USA 427.048%; 8. Australia 419.947%.

Denmark with Cathrine and Vamos Amigos or Bohemian, Daniel Bachmann Andersen on Marshall-Bell, Carina Cassøe Krüth on Heiline’s Danciera, Nanna Skodborg Merrald on Orthilia and Andreas Helgstrand on Jovian to choose from are hot favorites heading to the world championships staged once very four years that will be on home grounds in Herning in a month.

Frederic Wandres looking to be selected on Duke of Britain for the first championship team was the top placed German combination on 78.468%, a personal best score for the 15-year-old British-bred Hanoverian gelding.

Frederic Wandres and Duke of Britain placed second in the CDIO5* Grand Prix Special and the highest scorinh pair for Germany. © 2022 Ken Braddick/DRESSAGE-NEWS.com

 

Isabell Werth looking at the mouth of DSP Quantaz after the horse was eliminated. The incident is not expected to impact selection for Germany’s world championships team. © 2022 Ken Braddick/DRESSAGE-NEWS.com

The United States also also incurred an elimination when Quartett ridden by Katie Duerrhammer nicked a leg when leaving the arena and was eliminated in the equipment inspection.

Results:

CDIO5* Nations Cup Grand Prix Special

Judges: Elke Ebert Anne Gribbons Susanne Baarup Christof Umbach Mariette Sanders – Van Gansewinkel
Place Score Nation Athlete Horse E H C M B Spectators
1. 80.064 DEN Cathrine Dufour Vamos Amigos 79.149 81.277 80.213 79.574 80.106 77.395 (2)
2. 78.468 GER Frederic Wandres Duke of Britain FRH 78.191 78.936 77.447 79.681 78.085 77.932 (1)
3. 76.404 FIN Henri Ruoste Kontestro DB 76.383 77.340 74.043 76.809 77.447 74.076 (10)
4. 76.128 SWE Patrik Kittel Touchdown 76.702 75.426 74.574 75.957 77.979 75.466 (4)
5. 75.553 GER Benjamin Werndl Famoso OLD 76.170 72.021 75.851 78.404 75.319 75.589 (3)
6. 75.234 DEN Daniel Bachmann Andersen Marshall-Bell 75.106 73.511 75.851 75.000 76.702 75.293 (6)
7. 74.426 SWE Therese Nilshagen Dante Weltino OLD 74.468 73.617 73.511 76.064 74.468 75.456 (5)
8. 74.383 DEN Carina Cassøe Krüth Heiline’s Danciera 75.745 73.085 73.191 72.021 77.872 75.252 (7)
9. 74.000 NED Marieke van der Putten Tørveslettens Titanium RS2 73.617 73.511 75.106 73.191 74.574 72.787 (13)
10. 73.681 GBR Charlotte Fry Everdale 71.809 74.574 75.213 72.660 74.149 74.780 (8)
11. 72.936 AUS Simone Pearce Fiderdance 72.234 72.553 73.191 72.979 73.723 74.230 (9)
12. 72.830 ESP Jose Daniel Martin Dockx Malagueño LXXXIII 72.340 73.511 71.170 74.149 72.979 71.063 (20)
13. 72.404 USA Steffen Peters Suppenkasper 72.234 73.191 72.340 72.128 72.128 71.380 (19)
14. 72.383 GER Ingrid Klimke Franziskus 15 73.085 71.064 72.021 73.617 72.128 72.443 (14)
15. 72.277 DEN Nanna Skodborg Merrald Atterupgaards Orthilia 72.021 72.766 73.085 71.596 71.915 72.883 (12)
16. 72.213 POR Rodrigo Torres Fogoso Horsecampline 73.191 71.383 72.660 72.128 71.702 72.321 (16)
17. 72.128 NED Dinja van Liere Hartsuijker 71.809 72.234 70.426 72.021 74.149 73.000 (11)
18. 71.575 SWE Antonia Ramel Curiosity 71.064 72.660 72.340 70.745 71.064 71.058 (21)
19. 71.574 ESP Alejandro Sánchez Del Barco Quincallo de Indalo 72.660 71.489 71.170 71.064 71.489 72.349 (15)
20. 71.425 ESP José Antonio García Mena Divina Royal 72.340 70.851 72.234 70.851 70.851 71.383 (18)
20. 71.425 NED Thamar Zweistra Hexagon’s Double Dutch 71.170 71.170 71.915 71.702 71.170 70.102 (25)
22. 71.213 AUS Lyndal Oatley Eros 71.170 69.574 71.702 71.915 71.702 71.765 (17)
23. 70.979 GBR Laura Tomlinson Fallatijn 71.809 70.213 70.957 70.532 71.383 70.672 (23)
24. 70.830 BRA João-Victor Marcari Oliva Escorial Horsecampline 71.596 69.149 70.851 70.638 71.915 70.994 (22)
25. 70.255 SWE Juliette Ramel Buriel K.H. 70.000 70.638 68.617 69.149 72.872 69.412 (27)
26. 70.106 GBR Lara Butler Kristjan 70.106 72.766 69.362 69.574 68.723 69.193 (28)
27. 68.787 NED Karen Nijvelt Elysias 67.553 69.787 67.447 69.149 70.000 68.075 (31)
28. 68.298 USA Charlotte Jorst Kastel’s Nintendo 68.106 66.511 68.851 69.596 68.426 70.049 (26)
29. 68.064 USA Benjamin Ebeling Indeed 67.766 67.021 68.298 70.106 67.128 68.096 (30)
29. 68.064 GBR Susan Pape Harmony’s Eclectisch 68.936 68.617 67.021 68.298 67.447 67.780 (32)
31. 68.000 BEL Larissa Pauluis Flambeau 64.787 69.574 69.255 67.872 68.511 68.515 (29)
32. 65.341 AUS Mary Hanna Syriana 66.277 66.489 64.043 66.277 63.617 64.986 (33)
33. 62.255 ESP Juan Antonio Jiménez Cobo Euclides Mor 65.851 63.830 61.702 60.000 59.894 64.780 (34)
ELIM USA Katie Duerrhammer Quartett 70.360 (24)
ELIM. GER Isabell Werth DSP Quantaz  

 

 

Latest Posts