
BALVE, Germany, June 7, 2026–Isabell Werth rode the 10-year-old stallion Viva Gold OLD to victory in the German Championships Freestyle Sunday for the rider to complete a sweep of the title competitions two months ahead of the World Championships.
Isabell and Viva Gold were awarded 83.650% from the five German judges in the national competition. Her music was a mix of Neil Diamond hits. Earlier in the event, Isabell and Wendy de Fontaine were crowned champion in the Grand Prix and the Special. She did not perform Wendy in the Freestyle. Frederic Wandres and Blueooth OLD, gold medal team mates of Isabell and Wendy at the 2024 Olympics, was also absent after becoming reserve champion in the Grand Prix and the Special.
Semmieke Rothenberger on Farrington 4, 16-year-old KWPN gelding, took silver in the Freestyle on 80.880%.
Raphael Netz on the 15-year-old KWPN gelding Great Escape Camelot earned bronze on 79.030%.
Isabell began competing Viva Gold at Big Tour three months ago and since then has performed in three CDI events, winning five of the pair’s six starts.
Results:
| Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 708 | Viva Gold OLD | Isabell Werth | ger | Tech.: | 77.500 | 78.750 | 79.750 | 78.750 | 81.750 | 83.650% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 10y. / S / Old / Vivaldi / For Romance I / 109HM46 / Owner: Gestüt Westfalenhof Gehring GbR, / Breeder: Arns-Krogmann,Christine | Art.: | 85.800 | 87.600 | 93.200 | 86.600 | 86.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 81.650 (1) | 83.175 (1) | 86.475 (1) | 82.675 (1) | 84.275 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 700 | Farrington 4 | Semmieke Rothenberger | ger | Tech.: | 75.500 | 74.500 | 74.750 | 76.000 | 77.250 | 80.880% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 16y. / G / KWPN / Jazz / Samba Hit I / 106HH72 / Owner: Rothenberger im Gestüt Erlenhof OHG / Breeder: Gelink,Th.H. | Art.: | 87.400 | 87.400 | 86.800 | 83.200 | 86.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 81.450 (2) | 80.950 (2) | 80.775 (2) | 79.600 (2) | 81.625 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 371 | Great Escape Camelot | Raphael Netz | ger | Tech.: | 75.000 | 74.000 | 73.000 | 73.500 | 75.000 | 79.030% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Db / 15y. / G / KWPN / Johnson / Turbo Magic / 105XG23 / Owner: Krall,Sonja Kristina | Art.: | 85.400 | 86.400 | 82.600 | 82.800 | 82.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 80.200 (3) | 80.200 (3) | 77.800 (3) | 78.150 (4) | 78.800 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 256 | Dante’s Pearl OLD | Charlott-Maria Schürmann | ger | Tech.: | 75.250 | 75.250 | 71.750 | 75.000 | 76.750 | 78.780% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 11y. / M / Old / Dante Weltino / San Amour I / 108VE17 / Owner: Scheufele,Caroline-Marie / Breeder: de Neui,Kerstin | Art.: | 84.200 | 83.200 | 82.200 | 82.600 | 81.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 79.725 (4) | 79.225 (4) | 76.975 (5) | 78.800 (3) | 79.175 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 350 | Forster 16 | Tobias Nabben | ger | Tech.: | 72.500 | 71.750 | 72.000 | 71.750 | 74.500 | 77.350% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schwb / 11y. / G / Hann / Finest / Boston (NLD) / 109AI52 / Owner: Kruse,Eva-Maria / Breeder: Katzorke,Ulla | Art.: | 81.200 | 82.600 | 82.800 | 83.400 | 81.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 76.850 (5) | 77.175 (6) | 77.400 (4) | 77.575 (5) | 77.750 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 21 | Amanyara M FRH | Svenja Kämper-Meyer Dr. | ger | Tech.: | 72.000 | 72.250 | 70.500 | 72.500 | 75.750 | 76.900% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schwb / 13y. / M / Hann / Ampere (NLD) / Davignon I / 107UO16 / Owner: Meyer,Hans-Jürgen / Breeder: Meyer,Hans-Jürgen | Art.: | 80.800 | 81.600 | 80.200 | 81.600 | 81.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 76.400 (6) | 76.925 (8) | 75.350 (8) | 77.050 (7) | 78.775 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 339 | Fiderdance | Moritz Treffinger | ger | Tech.: | 71.750 | 72.250 | 68.000 | 72.250 | 73.500 | 76.435% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Df / 17y. / S / Old / Fidertanz / Don Schufro / 106JF48 / Owner: Gestüt Bonhomme GmbH & Co. KG, / Breeder: Friedrich,Ekkehard | Art.: | 80.200 | 84.000 | 80.000 | 82.200 | 80.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 75.975 (7) | 78.125 (5) | 74.000 (10) | 77.225 (6) | 76.850 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 472 | Lord Europe | Leonie Richter | ger | Tech.: | 72.250 | 70.750 | 70.000 | 72.000 | 75.000 | 75.960% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 10y. / S / Rhld / Lord Leatherdale / Boston (NLD) / 109PA54 / Owner: Aventus Sport Kft., / Breeder: ZG Pleines, Werner u.Heike, | Art.: | 79.000 | 81.400 | 79.000 | 78.800 | 81.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 75.625 (8) | 76.075 (9) | 74.500 (9) | 75.400 (9) | 78.200 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 651 | Valencia As | Fabienne Müller-Lütkemeier | ger | Tech.: | 71.500 | 71.500 | 69.000 | 70.500 | 71.750 | 75.185% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 15y. / M / Westf / Vitalis / Hotline / 106LZ31 / Owner: Capellmann-Lütkemeier,Gina / Breeder: Schulze Topphoff,Albert | Art.: | 79.200 | 82.800 | 78.000 | 79.200 | 78.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 75.350 (9) | 77.150 (7) | 73.500 (11) | 74.850 (10) | 75.075 (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 307 | DSP Sheldon Cooper | Carina Harnisch | ger | Tech.: | 67.750 | 70.500 | 71.000 | 71.500 | 74.000 | 75.075% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 11y. / G / DSP / Sezuan / Rosenstein / 107NY14 / Owner: Harnisch, Carina u.Sebastian, / Breeder: Schöbel,Enrico | Art.: | 76.000 | 78.000 | 80.800 | 80.200 | 81.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 71.875 (11) | 74.250 (11) | 75.900 (7) | 75.850 (8) | 77.500 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 373 | Gut Wettlkam’s D’avie FRH | Lisa Müller | ger | Tech.: | 70.750 | 70.250 | 70.750 | 71.000 | 73.250 | 75.040% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 14y. / S / Hann / Don Juan de Hus / Londonderry / 105SA75 / Owner: Lisa & Thomas Müller, / Breeder: Heitmüller,Dorothee | Art.: | 77.400 | 79.800 | 81.200 | 78.200 | 77.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 74.075 (10) | 75.025 (10) | 75.975 (6) | 74.600 (11) | 75.525 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 329 | Escolar’s Emil FRH | Thomas Wagner | ger | Tech.: | 62.250 | 64.250 | 65.250 | 62.250 | 65.750 | 65.075% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Db / 11y. / G / Rhld / Escolar / Contender / 109NL91 / Owner: Wagner,Christine / Breeder: Schulze-Averdiek,Antonius | Art.: | 63.800 | 69.800 | 69.600 | 63.400 | 64.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 63.025 (12) | 67.025 (12) | 67.425 (12) | 62.825 (12) | 65.075 (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





