
HAMBURG, Germany, May 16, 2026–Isabell Werth and Wendy de Fontaine won the CDI5* Grand Prix Special Saturday for a double victory at the Dressage-Derby.
The score of 80.021% for victory was the highest Special result for Isabell and the 12-year-old Danish-bred mare since the World Equestrian Festival in Aachen, Germany last July. The pair won the Grand Prix here two days earlier.
Norway’s Isabel Freese on the 14-year-old Totilas stallion Total Hope OLD was runner-up on 74.808%.
Results:
| CDI5* Grand Prix Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Competitor | Nation | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Wendy de Fontaine | Isabell Werth | ger | 80.957 % | 77.447 % | 79.894 % | 79.894 % | 81.915 % | 80.021% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 12y. / M / DWB / Sezuan / Blue Hors Soprano / 106OD51 / Owner: Chateau De Fontaine, Madeleine Winter-Schulze / Breeder: Kurt Gosmer | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Total Hope OLD | Isabel Freese | nor | 75.106 % | 74.468 % | 74.894 % | 75.000 % | 74.574 % | 74.808% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 14y. / S / OLDBG / Totilas / Blue Hors Don Schufro / 106DN00 / Owner: Lone Boegh-Henriksen, Oivind Bache, Paul Schockemöhle / Breeder: Christine Arns-Krogmann | (2.) | (2.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Lord Europe | Leonie Richter | ger | 66.915 % | 69.681 % | 69.787 % | 72.340 % | 74.043 % | 70.553% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 10y. / S / HANN / Lord Leatherdale / Boston / 109PA54 / Owner: Aventus Sport Kft. / Breeder: Zg Werner U. Heike Pleines | (6.) | (3.) | (4.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Valencia As | Fabienne Müller-Lütkemeier | ger | 68.511 % | 69.574 % | 71.809 % | 71.702 % | 70.745 % | 70.468% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 15y. / M / WESTF / Vitalis / Blue Hors Hotline / 106LZ31 / Owner: Gina Capellmann – Lütkemeier / Breeder: Schulze-Topphoff, Albert | (3.) | (4.) | (3.) | (4.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Daniela | Helen Langehanenberg | ger | 67.979 % | 69.362 % | 68.830 % | 69.681 % | 68.617 % | 68.894% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 13y. / M / HANN / Damsey / His Highness / 107PE28 / Owner: Leatherdale Farms, Susanne Meyer / Breeder: Leatherdale Farms | (4.) | (5.) | (5.) | (5.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Fortunity S FRH | Nuno Palma Santos | por | 67.447 % | 67.766 % | 68.191 % | 67.979 % | 67.979 % | 67.872% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 11y. / G / HANN / Franziskus FRH / Weltmeyer / 106YD96 / Owner: Barbara Welding, Nuno Palma Santos / Breeder: Karin Storkamp | (5.) | (6.) | (6.) | (6.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


