
MANNHEIM, Germany, May 1, 2026–Isabell Werth and Viva Gold were clear winners of the CDI4* Grand Prix Friday in the rider’s second Big Tour competition with the 10-year-old stallion.
Isabell, ranked No. 3 rider in the world, and the 10-year-old Oldenburg stallion scored 77.087% for the victory. The pair debuted at CDI four weeks ago, winning both the Grand Prix and the Special at Herning, Denmark.
Simone Pearce posted a personal best 72.087% for runner-up on the 10-year-old Spanish-bred stallion Will Marq that the Australian’s Olympian has competed since last August. Her fiancee, jumper rider Martin Fuchs of Switzerland, is listed as the owner.
Thomas Wagner of Germany on Escolar’s Emil FRH, 11-year-old Hanoverian gelding, placed third on 70.652%.
Results:
| CDI4* Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 19 | Viva Gold OLD | Isabell Werth | ger | 79.130 % | 75.000 % | 75.652 % | 76.957 % | 78.696 % | 77.087% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 10y. / M / OLDBG / Vivaldi / For Romance OLD / 109HM46 / Owner: Gestüt Westfalenhof, Madeleine Winter-Schulze / Breeder: Christine Arns-Krogmann | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 14 | Will Marq | Simone Pearce | aus | 70.761 % | 73.043 % | 73.043 % | 72.174 % | 71.413 % | 72.087% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 10y. / M / CDE / Rio Marq / Lanciano / 107FK63 / Owner: Martin Fuchs / Breeder: Marqpla (Son Marques) | (3.) | (2.) | (2.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 21 | Escolar’s Emil FRH | Thomas Wagner | ger | 71.196 % | 72.609 % | 70.000 % | 69.130 % | 70.326 % | 70.652% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 11y. / G / HANN / Escolar / Contender / 109NL91 / Owner: Christine Wagner / Breeder: Antonius Schulze-Averdiek | (2.) | (4.) | (4.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 11 | Gut Wettlkam’s Mondrian | Lisa Müller | ger | 69.565 % | 70.652 % | 70.870 % | 68.261 % | 69.348 % | 69.739% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 11y. / G / HANN / Millennium / Benetton Dream Frh / 107WZ93 / Owner: Lisa Müller, Thomas Müller / Breeder: Johannes Sabel Jun. | (4.) | (6.) | (3.) | (5.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 7 | DSP Sheldon Cooper | Carina Harnisch | ger | 68.804 % | 73.043 % | 69.783 % | 67.609 % | 67.826 % | 69.413% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 11y. / G / DSP (SATHÜ) / Sezuan / Rosenstein / 107NY14 / Owner: Carina Harnisch, Sebastian Harnisch / Breeder: Enrico Schöbel | (5.) | (2.) | (6.) | (7.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 12 | Gut Wettlkam’s d’Avie FRH | Lisa Müller | ger | 68.043 % | 70.761 % | 70.000 % | 68.587 % | 68.478 % | 69.174% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 14y. / M / HANN / Don Juan de Hus / Londonderry / 105SA75 / Owner: Lisa Müller, Thomas Müller / Breeder: Heitmüller, Dorothee | (6.) | (5.) | (4.) | (4.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 6 | Duvetico 3 | Anna-Louisa Fuchs | ger | 67.174 % | 69.130 % | 68.696 % | 66.413 % | 66.957 % | 67.674% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 10y. / G / DSP (BAD-WÜ) / Don Juan’s Duvetico / Buddenbrock / 108LJ60 / Owner: Sh Sportpferde GmbH / Breeder: Wolfgang Reulen | (10.) | (7.) | (8.) | (13.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 20 | Quaterboy | Estelle Wettstein | sui | 66.957 % | 68.696 % | 68.478 % | 67.500 % | 65.870 % | 67.500% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 16y. / G / OLDBG / Quaterback / Rubinstern Noir / 106CB73 / Owner: Inès Syz / Breeder: Eva Moeller | (11.) | (9.) | (9.) | (8.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 10 | Zara K 2 | Lars Ligus | ger | 67.283 % | 68.913 % | 67.065 % | 67.065 % | 67.174 % | 67.500% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 14y. / M / OLDBG / Zonik N.O.P. / Argentinus / 108LC13 / Owner: Hof Kasselmann / Breeder: Ullrich Kasselmann | (7.) | (8.) | (13.) | (10.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 15 | Shiva NRW | Nadine Plaster | ger | 67.283 % | 68.043 % | 66.522 % | 66.522 % | 68.478 % | 67.370% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / M / WESTF / Sir Heinrich OLD / Fuerst Grandios / 106XB54 / Owner: Pferd24 GmbH / Breeder: Schmale, August-Wilhelm | (7.) | (11.) | (14.) | (11.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 9 | Odin Unik | Mathilde Koefoed-Nielsen | den | 66.196 % | 67.935 % | 67.283 % | 66.522 % | 67.283 % | 67.044% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 12y. / G / DWB / Denver TT / Blue Hors Don Romantic / 107AC86 / Owner: Paul Wieschemann / Breeder: Stutteri Unik V/ Morten Skov | (12.) | (12.) | (12.) | (11.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 3 | My Dream | Kristin Biermann | ger | 67.283 % | 68.478 % | 67.826 % | 64.565 % | 66.522 % | 66.935% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 14y. / G / DSP (SATHÜ) / Millennium / Ituango XX / 107SK68 / Owner: Gestüt Sprehe GmbH / Breeder: Jochen Schulz | (7.) | (10.) | (10.) | (16.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 17 | Four Legends | Felicita Simoncic | aut | 66.087 % | 66.848 % | 67.826 % | 68.261 % | 65.326 % | 66.870% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 16y. / M / KWPN / Wynton / Ferro / 104VZ59 / Owner: Michael Franz Simoncic / Breeder: J.M. Jansen, Joppe (Ned) / G. Jansen-Blanken, Joppe (Ned) | (13.) | (15.) | (10.) | (5.) | (13.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 8 | Harmony’s Dante’s Peak | Michael Klimke | ger | 64.891 % | 67.717 % | 69.674 % | 65.000 % | 65.217 % | 66.500% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 10y. / G / OLDBG / Dante Weltino OLD / Desperados / 108ER36 / Owner: Harmony Sporthorses / Breeder: Werner Bertke | (15.) | (13.) | (7.) | (14.) | (14.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 1 | Haya | Simone Albeck | ger | 63.370 % | 67.174 % | 66.087 % | 67.391 % | 63.370 % | 65.478% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 16y. / M / HANN / Hochadel / Hofrat / 106BF46 / Owner: Jacques Albeck, Simone Albeck / Breeder: Klaus Bünger | (17.) | (14.) | (15.) | (9.) | (16.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 4 | Queensland 20 | Kristin Biermann | ger | 65.000 % | 65.543 % | 65.326 % | 64.891 % | 63.913 % | 64.935% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 17y. / G / OLDBG / Quaterback / Davignon II / 106KS08 / Owner: Albert Sprehe / Breeder: Tamme Hanken | (14.) | (17.) | (17.) | (15.) | (15.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 2 | Dionisos | Thea Bech | den | 63.913 % | 66.739 % | 65.761 % | 63.261 % | 62.391 % | 64.413% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 18y. / G / KWPN / Spielberg / Sir Sinclair / 105RR41 / Owner: Anne Marie Bech / Breeder: Kikkert | (16.) | (16.) | (16.) | (17.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


