
FONTAINEBLEAU, France, April 19, 2026–Justin Verboomen and his superstar Zonik Plus rode to a personal best 91.855% Sunday to win the CDIO5* Freestyle.
The Belgian rider’s victory a day after a personal best Grand Prix result in the Nations Cup was 3.63 points higher than runner-up Charlotte “Lottie” Fry of Britain on Glamourdale with 88.225%.
Germany’s Frederic Wandres on Germany’s gold medal Nations Cup team Saturday and the 16-year-old gelding Bluetooth OLD placed third on 81.085%.
Isabell Werth, the most successful Olympic equestrian in history, won the CDIO5* Grand Prix Special on a score of 79.893%.
Isabell who led her German team to victory in the Grand Prix a day earlier said after her winning Special ride, “I’m really happy with my mare this weekend, even though we still need to do a bit of work on the Special test. The competition was exceptional: a mini-Paris 2024!”
Carl Hester, runner-up on 77.319%, commented, “Today, I really felt my horse was with me. And we undoubtedly performed one of our best Grand Prix Special tests ever! The horse was relaxed, easy to ride and in good spirits.”
year.”
Fiona Bigwood on her home-bred Donna Bella, 10-year-old mare, placed third on 72.276%.
Results:
CDIO5* Grand Prix Freestyle
| Rk. | Num | Rider / Horse | E | H | C | M | B | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 503 ![]() | Justin VERBOOMEN Justin VERBOOMEN ZONIK PLUS RHEIN/Stallion/Black/2016/by ZONIK N.O.P. x HEIDEBLUME by HOHENSTEIN 4 | 92.325 (1.) | 91.525 (1.) | 93.850 (1.) | 90.025 (1.) | 91.550 (1.) | ||
| 2. | 515 ![]() | Charlotte FRY Charlotte FRY, VAN OLST HORSES GLAMOURDALE KWPN/Stallion/Black/2011/by LORD LEATHERDALE x THUJA by NEGRO | 85.875 (2.) | 88.450 (2.) | 87.325 (2.) | 89.325 (2.) | 90.150 (2.) | ||
| 3. | 518 ![]() | Frederic WANDRES Equitorus GmbH BLUETOOTH OLD OLDBG/Gelding/Other/2010/by BORDEAUX 28 x LORENA by GB RICCIONE | 82.525 (3.) | 81.550 (3.) | 81.700 (3.) | 78.525 (4.) | 81.125 (3.) | ||
| 4. | 519 ![]() | Benjamin WERNDL Aubenhausen Dressage GmbH & Co. KG, E E Invest GmbH QUICK DECISION FRH | 78.775 (6.) | 80.250 (4.) | 78.750 (4.) | 80.250 (3.) | 79.950 (4.) | ||
| 5. | 527 ![]() | Maria CAETANO João Augusto DA CONCEIÇÃO CAETANO HIT PLUS PSH/Gelding/Bay/2012/by BRETTON WOODS x PLATINA PLUS by PERALTA PINHA | 78.325 (7.) | 79.400 (5.) | 77.725 (6.) | 77.400 (6.) | 77.000 (6.) | ||
| 6. | 502 ![]() | Larissa PAULUIS Caroline LEPAGE, Emmanuel LEPAGE, Jean PAULUIS, Marie Christine PAULUIS FLAMBEAU KWPN/Gelding/Bay/2010/by AMPERE x LAKARLA by ZEOLIET | 80.400 (4.) | 76.750 (8.) | 78.150 (5.) | 77.700 (5.) | 76.700 (7.) | ||
| 7. | 510 ![]() | Pauline BASQUIN INSTITUT FRANCAIS DU CHEVAL ET DE L’EQUITATION SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE | 76.975 (8.) | 77.350 (6.) | 75.600 (7.) | 76.150 (7.) | 79.000 (5.) | ||
| 8. | 523 ![]() | Dominique FILION Bas REESINK THE BOSS RHEIN/Gelding/Bay/2012/by BOSTON x LA JANA P by LOUIS LE BON | 79.175 (5.) | 77.025 (7.) | 74.000 (8.) | 74.225 (11.) | 73.950 (9.) | ||
| 9. | 525 ![]() | Thalia ROCKX Johan ROCKX, Penny ZAVITZ-ROCKX GOLDEN DANCER DE LA FAZENDA KWPN/Gelding/Chestnut/2011/by BRETTON WOODS x SANNE M by FLORESTAN I | 74.475 (10.) | 74.900 (9.) | 72.100 (12.) | 75.300 (8.) | 73.600 (10.) | ||
| 10. | 529 ![]() | João Pedro MOREIRA Roberto Pedrosa HARAS DO DROSA, Joao MOREIRA DROSA FUERST KENNEDY OLD OLDBG/Stallion/Black/2015/by FUERSTEN-LOOK x FIODORA by DON KENNEDY | 75.375 (9.) | 73.425 (11.) | 73.525 (10.) | 71.775 (12.) | 74.775 (8.) | ||
| 11. | 514 ![]() | Lewis CARRIER Lewis CARRIER, Andrew CARRIER, Helen CARRIER DIEGO V KWPN/Gelding/Bay/2008/by SPIELBERG x SYRIDA A by WELT HIT II | 74.275 (11.) | 74.050 (10.) | 73.725 (9.) | 74.775 (10.) | 71.700 (12.) | ||
| 12. | 505 ![]() | Beatriz FERRER-SALAT DELIBER S.L ELEGANCE KWPN/Gelding/Bay/2009/by NEGRO x REINA by MONACO | 73.750 (12.) | 72.600 (12.) | 72.425 (11.) | 75.275 (9.) | 71.150 (14.) | ||
| 13. | 511 ![]() | Bertrand LIEGARD Annabel MOREAU, S.A.R.L. ECURIE CHAUCHARD GINGER KWPN/Mare/Bay/2011/by TANGO x WILLOW’S BLOSSOM by DON PRIMAIRE | 70.850 (14.) | 71.025 (14.) | 72.025 (13.) | 71.575 (13.) | 72.100 (11.) | ||
| 14. | 507 ![]() | José Antonio GARCIA MENA Lourdes ARIZA ALDUNCIN, Catalina MENA CARRASCO GLADIADOR DO LIS LUSIT/Stallion/Bay/2011/by PERALTA PINHA x ALTEZA DO LIS by SPARTACUS | 72.900 (13.) | 72.050 (13.) | 70.250 (14.) | 70.025 (14.) | 71.250 (13.) | ||
522 ![]() | Marie-José CALIS Marleen GALEMA LIMITED EDITION KWPN/Mare/Black/2016/by ALL AT ONCE x CRISTAL by UPHILL | EL | |||||||
CDIO5* Grand Prix Special
Click on score for details
| Rk. | Nat. | Rider / Horse | E | H | C | M | B | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() | Wendy de Fontaine | 77.553 (1.) | 83.085 (1.) | 80.957 (1.) | 78.404 (1.) | 79.468 (1.) | ||
| 2. | ![]() | FAME | 76.383 (2.) | 78.511 (2.) | 77.340 (2.) | 76.915 (2.) | 77.447 (2.) | ||
| 3. | ![]() | DONNA BELLA | 72.340 (3.) | 73.191 (3.) | 73.191 (3.) | 71.383 (3.) | 71.277 (5.) | ||
| 4. | ![]() | AMANYARA M FRH | 71.702 (5.) | 72.660 (5.) | 69.787 (7.) | 71.064 (4.) | 71.596 (4.) | ||
| 5. | ![]() | JEDAI DE MASSA | 70.213 (7.) | 71.170 (7.) | 70.426 (5.) | 69.574 (5.) | 71.809 (3.) | ||
| 6. | ![]() | QUATER BACK JUNIOR FRH | 71.809 (4.) | 69.255 (8.) | 70.106 (6.) | 68.617 (8.) | 70.000 (6.) | ||
| 7. | ![]() | MARQUES DOS CEDROS | 66.596 (11.) | 72.766 (4.) | 71.064 (4.) | 69.043 (6.) | 68.617 (9.) | ||
| 8. | ![]() | RULING OLIVIA | 69.468 (8.) | 67.872 (9.) | 68.723 (9.) | 68.191 (10.) | 69.894 (7.) | ||
| 9. | ![]() | LIRIO MVL | 71.170 (6.) | 66.277 (11.) | 68.830 (8.) | 68.936 (7.) | 68.830 (8.) | ||
| 10. | ![]() | HIP BY JOHNSON | 67.021 (10.) | 71.702 (6.) | 68.723 (9.) | 68.404 (9.) | 67.660 (11.) | ||
| 11. | ![]() | FIRST- STEP VALENTIN | 67.872 (9.) | 66.489 (10.) | 66.489 (11.) | 67.021 (12.) | 67.979 (10.) | ||
| 12. | ![]() | BEL AMOUR | 66.489 (12.) | 65.532 (12.) | 66.277 (13.) | 67.128 (11.) | 67.128 (12.) | ||
| 13. | ![]() | GUERLAIN | 65.532 (13.) | 63.404 (14.) | 66.383 (12.) | 64.255 (13.) | 65.745 (13.) | ||
| 14. | ![]() | GLADIATOR | 64.362 (14.) | 64.574 (13.) | 64.043 (14.) | 63.617 (14.) | 65.000 (14.) |











