
FONTAINEBLEAU, France, April 18, 2026–Germany captured the dressage Nations Cup with Great Britain silver and Belgium led by Justin Verboomen on Zonik Plus posting a personal best to claim bronze Saturday.
Justin and Zonik, 10-year-old stallion, on 83.500%, Charlotte “Lottie” Fry and Glamourdale, 15-year-old stallion, of Great Britain on 80.848% and Germany’s Isabell Werth on Wendy de Fontaine, 12-year-old mare, on 80.587% as three of the top four ranked riders made it likely the most competitive dressage event in the world so far in 2026.
Only a Danish team with world No. 1 Cathrine Laudrup-Dufour on Mount St. John Freestyle was missing from the lineup of seven teams in the second Nations Cup in the trans-Atlantic series that began with a victory by USA in Wellington, Florida last month. The American success ended five years of Germany on top in the series opener.
The team results in the top rated CDIO5* in Fontainebleau with three of four scores counting were:
1. Germany 230.065; 2. Great Britain 228.630; 3. Belgium 224.761: 4. Portugal 210.413; 5. Spain 209.239; 6. Netherlands 208.891; 7. France 207.392.
The Nations Cup kicked off the European summer circuit leading to the World Championships staged once every four years and scheduled for the globe’s premier venue at Aachen, Germany in August.
The next Nations Cup is scheduled for Lier, Belgium May 21-24.
Results (individual placings):
CDIO5* Grand Prix
| Rk. | Num | Rider / Horse | E | H | C | M | B | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 503 ![]() | Justin VERBOOMEN * Justin VERBOOMEN ZONIK PLUS RHEIN/Stallion/Black/2016/by ZONIK N.O.P. x HEIDEBLUME by HOHENSTEIN 4 | 84.239 (1.) | 83.804 (1.) | 83.478 (1.) | 82.609 (1.) | 83.370 (1.) | ||
| 2. | 515 ![]() | Charlotte FRY * Charlotte FRY, VAN OLST HORSES GLAMOURDALE KWPN/Stallion/Black/2011/by LORD LEATHERDALE x THUJA by NEGRO | 81.087 (2.) | 81.304 (3.) | 81.087 (2.) | 82.065 (2.) | 78.696 (3.) | ||
| 3. | 520 ![]() | Isabell WERTH * CHATEAU DE FONTAINE, Madeleine WINTER-SCHULZE WENDY DE FONTAINE DWB/Mare/Black/2014/by SEZUAN 2 x SKOVENS VANILLA by BLUE HORS SOPRANO | 79.348 (3.) | 82.283 (2.) | 80.870 (3.) | 81.413 (3.) | 79.022 (2.) | ||
| 4. | 518 ![]() | Frederic WANDRES * Equitorus GmbH BLUETOOTH OLD OLDBG/Gelding/Other/2010/by BORDEAUX 28 x LORENA by GB RICCIONE | 75.326 (5.) | 76.957 (4.) | 77.065 (4.) | 77.283 (4.) | 77.500 (4.) | ||
| 5. | 516 ![]() | Carl HESTER * Fiona BIGWOOD, Mette DAHL, Carl HESTER FAME KWPN/Stallion/Bay/2010/by BORDEAUX 28 x BONAVENTURA by RHODIUM | 76.304 (4.) | 75.326 (5.) | 76.630 (5.) | 77.065 (5.) | 75.435 (5.) | ||
| 6. | 502 ![]() | Larissa PAULUIS * Caroline LEPAGE, Emmanuel LEPAGE, Jean PAULUIS, Marie Christine PAULUIS FLAMBEAU KWPN/Gelding/Bay/2010/by AMPERE x LAKARLA by ZEOLIET | 72.609 (7.) | 74.022 (6.) | 72.065 (12.) | 73.478 (6.) | 72.935 (6.) | ||
| 7. | 519 ![]() | Benjamin WERNDL * Aubenhausen Dressage GmbH & Co. KG, E E Invest GmbH QUICK DECISION FRH | 72.609 (7.) | 72.826 (7.) | 72.174 (10.) | 72.826 (7.) | 72.826 (7.) | ||
| 8. | 527 ![]() | Maria CAETANO * João Augusto DA CONCEIÇÃO CAETANO HIT PLUS PSH/Gelding/Bay/2012/by BRETTON WOODS x PLATINA PLUS by PERALTA PINHA | 73.370 (6.) | 72.391 (8.) | 73.587 (7.) | 70.652 (12.) | 72.065 (9.) | ||
| 9. | 517 ![]() | Svenja KÄMPER-MEYER * Hans-Jürgen MEYER AMANYARA M FRH HANN/Mare/Other/2013/by AMPERE x DALIA by DAVIGNON I | 71.739 (11.) | 71.304 (11.) | 75.000 (6.) | 71.087 (10.) | 72.717 (8.) | ||
| 10. | 513 ![]() | Fiona BIGWOOD * Fiona BIGWOOD DONNA BELLA AES/Mare/Chestnut/2016/by DON JUAN DE HUS x ATTERUPGAARDS ORTHILIA by I.P.S. GRIBALDI | 71.848 (10.) | 71.739 (9.) | 73.152 (8.) | 71.413 (9.) | 70.000 (15.) | ||
| 11. | 510 ![]() | Pauline BASQUIN * INSTITUT FRANCAIS DU CHEVAL ET DE L’EQUITATION SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE | 69.674 (14.) | 71.413 (10.) | 71.522 (13.) | 72.283 (8.) | 71.413 (10.) | ||
| 12. | 523 ![]() | Dominique FILION * Bas REESINK THE BOSS RHEIN/Gelding/Bay/2012/by BOSTON x LA JANA P by LOUIS LE BON | 72.283 (9.) | 70.000 (13.) | 72.174 (10.) | 70.870 (11.) | 68.370 (21.) | ||
| 13. | 505 ![]() | Beatriz FERRER-SALAT * DELIBER S.L ELEGANCE KWPN/Gelding/Bay/2009/by NEGRO x REINA by MONACO | 70.978 (12.) | 70.217 (12.) | 71.522 (13.) | 69.348 (15.) | 70.978 (11.) | ||
| 14. | 507 ![]() | José Antonio GARCIA MENA * Lourdes ARIZA ALDUNCIN, Catalina MENA CARRASCO GLADIADOR DO LIS LUSIT/Stallion/Bay/2011/by PERALTA PINHA x ALTEZA DO LIS by SPARTACUS | 69.674 (14.) | 68.804 (18.) | 72.391 (9.) | 69.783 (13.) | 70.109 (14.) | ||
| 15. | 521 ![]() | Nicolas WAGNER EHLINGER Soc.Hippique et d’Elevage S.A., Nicolas WAGNER EHLINGER QUATER BACK JUNIOR FRH HANN/Gelding/Chestnut/2009/by QUATERBACK x BONITA by BONHEUR | 68.804 (22.) | 69.239 (17.) | 70.326 (15.) | 68.478 (19.) | 70.652 (13.) | ||
| 16. | 530 ![]() | João Miguel TORRAO * SOCIEDADE AGRICOLA SANTANA DO CAMPO, MURALHA DOS SONHOS, UNIPESSOAL LDA, WESTAQUATY LDA LIRIO MVL LUSIT/Stallion/Grey/2015/by ZEUS DO LIS x QUIRA by EL-NEGRO | 70.109 (13.) | 69.783 (14.) | 69.239 (17.) | 68.804 (17.) | 69.239 (18.) | ||
| 17. | 522 ![]() | Marie-José CALIS * Marleen GALEMA LIMITED EDITION KWPN/Mare/Black/2016/by ALL AT ONCE x CRISTAL by UPHILL | 69.565 (17.) | 69.674 (15.) | 70.000 (16.) | 67.935 (22.) | 68.913 (19.) | ||
| 18. | 525 ![]() | Thalia ROCKX * Johan ROCKX, Penny ZAVITZ-ROCKX GOLDEN DANCER DE LA FAZENDA KWPN/Gelding/Chestnut/2011/by BRETTON WOODS x SANNE M by FLORESTAN I | 69.239 (19.) | 68.804 (18.) | 67.609 (22.) | 69.674 (14.) | 69.348 (17.) | ||
| 19. | 509 ![]() | Alexandre AYACHE * Alexandre AYACHE RULING OLIVIA OLDBG/Mare/Bay/2014/by OLIVI x RULING ALETTA by ALETTO | 69.130 (20.) | 69.348 (16.) | 68.587 (19.) | 68.370 (20.) | 68.804 (20.) | ||
| 20. | 528 ![]() | Vasco Mira GODINHO * COUDELARIA QUINTA DOS CEDROS MARQUES DOS CEDROS LUSIT/Stallion/Grey/2016/by DISTURBIO x EMA DOS CEDROS by RUBI | 69.348 (18.) | 66.304 (26.) | 68.370 (20.) | 67.935 (22.) | 70.870 (12.) | ||
| 21. | 506 ![]() | Lucia GALLARDO * Lucia GALLARDO HIP BY JOHNSON KWPN/Stallion/Bay/2012/by JOHNSON TN x VALESQUA DIAR by NEGRO | 67.391 (25.) | 68.370 (21.) | 68.804 (18.) | 68.261 (21.) | 69.565 (16.) | ||
| 22. | 501 ![]() | Charlotte DEFALQUE * Eddy SWENNEN, First Step Horses, Caroline LEPAGE, Emmanuel LEPAGE FIRST- STEP VALENTIN WESTF/Stallion/Chestnut/2012/by VITALIS x FILOMENIA by FIDERMARK | 69.130 (20.) | 68.804 (18.) | 67.935 (21.) | 69.022 (16.) | 66.304 (26.) | ||
| 23. | 529 ![]() | João Pedro MOREIRA * Roberto Pedrosa HARAS DO DROSA, Joao MOREIRA DROSA FUERST KENNEDY OLD OLDBG/Stallion/Black/2015/by FUERSTEN-LOOK x FIODORA by DON KENNEDY | 67.717 (24.) | 67.717 (23.) | 67.609 (22.) | 68.804 (17.) | 66.957 (25.) | ||
| 24. | 514 ![]() | Lewis CARRIER * Lewis CARRIER, Andrew CARRIER, Helen CARRIER DIEGO V KWPN/Gelding/Bay/2008/by SPIELBERG x SYRIDA A by WELT HIT II | 69.674 (14.) | 66.739 (25.) | 66.957 (25.) | 67.283 (24.) | 67.717 (23.) | ||
| 25. | 511 ![]() | Bertrand LIEGARD * Annabel MOREAU, S.A.R.L. ECURIE CHAUCHARD GINGER KWPN/Mare/Bay/2011/by TANGO x WILLOW’S BLOSSOM by DON PRIMAIRE | 68.043 (23.) | 68.261 (22.) | 65.870 (27.) | 67.065 (25.) | 67.174 (24.) | ||
| 26. | 512 ![]() | Alizee ROUSSEL * Alizee ROUSSEL, Regine FIMBEL BEL AMOUR OLDBG/Stallion/Other/2012/by BRETTON WOODS x DORINA by DONNERHALL 11 | 66.413 (26.) | 66.957 (24.) | 64.457 (29.) | 65.761 (26.) | 68.043 (22.) | ||
| 27. | 524 ![]() | Geert Jan RAATELAND * VMF Stables GLADIATOR KWPN/Gelding/Bay/2011/by TOTILAS x MILLEKE by HAVIDOFF | 65.652 (27.) | 66.304 (26.) | 67.391 (24.) | 64.348 (27.) | 64.130 (27.) | ||
| 28. | 504 ![]() | Wim VERWIMP * Eon Jin CHIN, J-TACK KOREA, Jorinde VERWIMP JEDAI DE MASSA PSH/Gelding/Bay/2014/by DON JUAN DE HUS x MINA DE LA FONT by GALOPIN DE LA FONT | 65.435 (28.) | 64.891 (28.) | 66.522 (26.) | 62.609 (28.) | 63.696 (28.) | ||
| 29. | 526 ![]() | Hubert JANKOWSKI SLI B.V. GUERLAIN KWPN/Mare/Black/2011/by BLUE HORS HOTLINE x CASSIDY W. by PAINTED BLACK | 64.783 (29.) | 64.891 (28.) | 64.565 (28.) | 62.065 (29.) | 62.826 (29.) | ||
508 ![]() | Paula MATUTE GUIMON * Margaret CARRERA, Phil JOFFE NAVALTOCON | EL | |||||||











