
‘s-HERTOGENBOSCH, Netherlands, Mar. 14, 2026–Justin Verboomen on Zonik Plus edged past Charlotte “Lottie” Fry on Glamourdale to win The Dutch Masters Grand Prix Freestyle and close out Western Europe’s qualifiers for the World Cup Final in Fort Worth, Texas next month.
Justin of Belgium and the world’s top ranked rider, and the 10-year-old stallion were awarded 89.205% for their seventh straight victory.
Lottie and the 15-year-old KWPN stallion that became world champion four years ago and World Cup champion in Basel, Switzerland last year scored 89.085% for runner-up.
Marieke van der Putten of the Netherlands on Zantana RS2 OLD on 82.175% were third as they were in the Grand Prix a day earlier.
In this year of the World Championships to be staged in Aachen, Germany in August and a qualifying event for the 2028 Los Angeles Olympics, the lineup for the World Championship is uncertain with the trans-Atlantic travel also an issue.
However, with all qualifiers completed in Western Europe, Central Europe, North America and Pacific invitations to the Final are expected to be announced early next week.
If Glamourdale does not go to Fort Worth to defend the title won in Basel, Switzerland last year and Zonik Plus stays home, invites are expected to go deeper into the list of prospects.
Among them are Britain’s Becky Moody on her Olympic mount Jagerbomb, 12-year-old home-bred gelding that has only three qualifying scores but ranked highly.
Also Larissa Pauluis, on her two-time Olympic mount Flambeau, 16-year-old gelding, that has been a major factor in development of dressage in Belgium with the rider competing at both the 2024 and 2025 Finals.
Germany’s Raphael Netz has racked up points on the 13-year-old stallion DSP Dieudonne–the same number of qualifiers as the rider performed on Great Escape Camelot, that he rode in the 2024 Final in Saudi Arabia and is expected to get an invitation.
Results:
CDI-W World Cup Grand Prix Freestyle
| Rank | Nr. | Rider Owner / Breeder | EUR | E | H | C | M | B | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | Tech. Art. | Tech. Art. | Tech. Art. | Tech. Art. | Tech. Art. | ||||
| 1 | 218 | Justin Verboomen BEL | 13750 | 81.500 (2) | 82.000 (1) | 83.500 (2) | 84.000 (1) | 84.250 (1) | 89.205 |
| Zonik Plus – RHEIN Stallion \ Black \ 2016 \ Zonik N.O.P. \ Hohenstein 4 \ Heideblume | 92.800 (1) | 96.800 (1) | 94.800 (2) | 97.800 (1) | 94.600 (2) | ||||
| 2 | 210 | Charlotte Fry GBR | 10000 | 85.000 (1) | 81.750 (2) | 84.250 (1) | 83.750 (2) | 83.500 (2) | 89.085 |
| Glamourdale – KWPN Stallion \ Black \ 2011 \ Lord Leatherdale \ Negro \ Thuja | 92.600 (2) | 91.600 (2) | 95.800 (1) | 97.800 (1) | 94.800 (1) | ||||
| 3 | 217 | Marieke van der Putten NED | 7500 | 78.750 (3) | 76.500 (3) | 78.250 (3) | 77.000 (3) | 75.250 (3) | 82.175 |
| Zantana RS2 OLD – OLDBG Mare \ Bay \ 2014 \ Zonik N.O.P. \ Sir Donnerhall \ Sondra | 86.000 (5) | 89.600 (3) | 89.600 (3) | 86.200 (3) | 84.600 (5) | ||||
| 4 | 206 | Raphael Netz GER | 5625 | 77.250 (4) | 75.750 (4) | 74.750 (5) | 73.750 (5) | 73.000 (5) | 80.810 |
| DSP Dieudonne – DSP (SATHÜ) Stallion \ Black \ 2013 \ Dante Weltino Old \ Sir Donnerhall \ Soraja | 87.000 (3) | 88.400 (4) | 85.800 (5) | 86.600 (2) | 85.800 (4) | ||||
| 5 | 202 | Charlotta Rogerson SUI | 3125 | 75.000 (5) | 74.250 (6) | 75.000 (4) | 73.000 (7) | 73.250 (4) | 80.270 |
| Bonheur de la Vie – KWPN Gelding \ Bay \ 2012 \ Bordeaux 28 \ Blue Hors Zack \ Ankie | 86.800 (4) | 88.000 (5) | 87.600 (4) | 83.600 (5) | 86.200 (3) | ||||
| 6 | 212 | Thamar Zweistra NED | 2500 | 74.250 (6) | 75.000 (5) | 73.250 (6) | 74.500 (4) | 69.750 (7) | 78.815 |
| Hexagons Luxuriouzz N.O.P.T. – KWPN Gelding \ Chestnut \ 2016 \ Johnson TN \ San Remo \ Walida V/D Waalsehoeve | 84.800 (6) | 87.400 (6) | 84.000 (7) | 85.600 (4) | 79.600 (10) | ||||
| 7 | 201 | Svenja Kämper-Meyer GER | 1875 | 72.250 (7) | 71.250 (8) | 72.750 (7) | 73.250 (6) | 70.250 (6) | 77.035 |
| Amanyara M FRH – HANN Mare \ \ 2013 \ Ampere \ Davignon I \ Dalia | 81.800 (8) | 81.600 (11) | 83.000 (8) | 82.400 (7) | 81.800 (7) | ||||
| 8 | 208 | Larissa Pauluis BEL | 1250 | 71.250 (8) | 70.250 (10) | 72.000 (8) | 72.500 (8) | 69.500 (8) | 76.890 |
| Flambeau – KWPN Gelding \ Bay \ 2010 \ Ampere \ Zeoliet \ Lakarla | 82.800 (7) | 82.600 (8) | 84.600 (6) | 82.600 (6) | 80.800 (8) | ||||
| 9 | 213 | Wim Verwimp BEL | 625 | 70.250 (10) | 72.000 (7) | 69.750 (10) | 71.500 (9) | 69.500 (8) | 76.300 |
| Jedai de Massa – PSH Gelding \ Bay \ 2014 \ Don Juan de Hus \ Galopin de la Font \ Mina de la Font | 80.800 (10) | 83.400 (7) | 83.000 (8) | 82.200 (8) | 80.600 (9) | ||||
| 10 | 203 | Moritz Treffinger GER | 625 | 67.500 (13) | 70.000 (11) | 70.000 (9) | 68.500 (13) | 69.750 (7) | 74.895 |
| Cadeau Noir – HANN Stallion \ Black \ 2010 \ Christ 3 \ de Niro 6 \ Delicia | 81.400 (9) | 82.200 (9) | 81.200 (9) | 76.400 (10) | 82.000 (6) | ||||
| 11 | 205 | Rowena Weggelaar NED | 625 | 68.500 (12) | 70.250 (10) | 67.750 (12) | 70.250 (11) | 69.750 (7) | 74.050 |
| Don Quichot – KWPN Gelding \ Bay \ 2008 \ United \ I.P.S. Gribaldi \ Parona | 76.400 (12) | 82.000 (10) | 81.200 (9) | 77.800 (9) | 76.600 (12) | ||||
| 12 | 209 | Geert Jan Raateland NED | 625 | 70.250 (10) | 70.500 (9) | 70.000 (9) | 69.750 (12) | 64.500 (12) | 72.960 |
| Gladiator – KWPN Gelding \ Bay \ 2011 \ Totilas \ Havidoff \ Milleke | 76.000 (13) | 79.400 (12) | 79.600 (10) | 76.200 (11) | 73.400 (15) | ||||
| 13 | 215 | Yessin Rahmouni MAR | 625 | 70.750 (9) | 68.500 (12) | 70.000 (9) | 70.500 (10) | 68.500 (9) | 72.865 |
| Kind Of Magic – KWPN Gelding \ Chestnut \ 2015 \ All At Once \ Jazz \ Demeter B | 75.800 (14) | 75.800 (14) | 78.000 (11) | 74.600 (13) | 76.200 (14) | ||||
| 14 | 204 | Thea Bech DEN | 625 | 69.500 (11) | 66.750 (13) | 69.500 (11) | 67.500 (14) | 67.500 (10) | 72.475 |
| Dionisos – KWPN Gelding \ Bay \ 2008 \ Spielberg \ Sir Sinclair \ Walkure | 78.400 (11) | 75.600 (15) | 77.800 (12) | 75.800 (12) | 76.400 (13) | ||||
| 15 | 214 | Dominique Filion NED | 625 | 67.500 (13) | 66.500 (14) | 65.750 (13) | 66.250 (15) | 66.750 (11) | 70.575 |
| Kha Diva Corieta Texel – KWPN Mare \ DarkBay \ 2015 \ Glock’s Toto JR. \ Jazz \ Diva Corieta Texel | 75.800 (14) | 76.200 (13) | 71.800 (13) | 72.400 (14) | 76.800 (11) |


