
‘s-HERTOGENBOSCH, Netherlands, Mar. 13, 2026–Justin Verboomen and his 10-year-old Zonik Plus narrowly beat reigning World Cup champion Charlotte “Lottie” Fry on Glamourdale in the qualifying Grand Prix Friday.
Justin and the Rhinelander stallion were awarded 78.457% for the sixth straight victory in the last of the Western European League’s 10 qualifiers for the World Cup Final in Fort Worth, Texas next month.
Lottie and the 15-year-old KWPN stallion that became world champion four years ago and World Cup champion in Basel, Switzerland last year scored 78.022% for second.
Marieke van der Putten of the Netherlands on Zantana RS2 OLD placed third on 74.609%.
The Freestyle to determine final placings is scheduled for Saturday.
Results:
CDI-W World Cup Grand Prix
| Rank | Nr. | Rider Owner / Breeder | EUR | E | H | C | M | B | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | ||||
| 1 | 218 | Justin Verboomen BEL | 4050 | 79.674 (1) | 77.391 (1) | 76.522 (2) | 77.826 (2) | 80.870 (1) | 78.457 |
| Zonik Plus – RHEIN Stallion \ Black \ 2016 \ Zonik N.O.P. \ Hohenstein 4 \ Heideblume | |||||||||
| 2 | 210 | Charlotte Fry GBR | 3000 | 78.370 (2) | 77.391 (1) | 79.130 (1) | 78.043 (1) | 77.174 (2) | 78.022 |
| Glamourdale – KWPN Stallion \ Black \ 2011 \ Lord Leatherdale \ Negro \ Thuja | |||||||||
| 3 | 217 | Marieke van der Putten NED | 1950 | 76.087 (3) | 72.500 (6) | 75.543 (3) | 73.152 (3) | 75.761 (3) | 74.609 |
| Zantana RS2 OLD – OLDBG Mare \ Bay \ 2014 \ Zonik N.O.P. \ Sir Donnerhall \ Sondra | |||||||||
| 4 | 208 | Larissa Pauluis BEL | 1500 | 72.283 (4) | 74.457 (4) | 72.935 (5) | 71.522 (5) | 73.261 (4) | 72.892 |
| Flambeau – KWPN Gelding \ Bay \ 2010 \ Ampere \ Zeoliet \ Lakarla | |||||||||
| 5 | 206 | Raphael Netz GER | 1350 | 72.174 (5) | 74.565 (3) | 73.804 (4) | 72.609 (4) | 70.978 (8) | 72.826 |
| DSP Dieudonne – DSP (SATHÜ) Stallion \ Black \ 2013 \ Dante Weltino Old \ Sir Donnerhall \ Soraja | |||||||||
| 6 | 202 | Charlotta Rogerson SUI | 1200 | 71.957 (6) | 73.370 (5) | 71.196 (7) | 70.326 (6) | 71.304 (7) | 71.631 |
| Bonheur de la Vie – KWPN Gelding \ Bay \ 2012 \ Bordeaux 28 \ Blue Hors Zack \ Ankie | |||||||||
| 7 | 201 | Svenja Kämper-Meyer GER | 1050 | 69.783 (9) | 71.413 (8) | 70.326 (8) | 69.891 (7) | 72.826 (5) | 70.848 |
| Amanyara M FRH – HANN Mare \ \ 2013 \ Ampere \ Davignon I \ Dalia | |||||||||
| 8 | 213 | Wim Verwimp BEL | 900 | 70.326 (8) | 71.630 (7) | 71.630 (6) | 69.348 (10) | 70.000 (9) | 70.587 |
| Jedai de Massa – PSH Gelding \ Bay \ 2014 \ Don Juan de Hus \ Galopin de la Font \ Mina de la Font | |||||||||
| 9 | 212 | Thamar Zweistra NED | 71.304 (7) | 69.891 (11) | 68.804 (12) | 69.457 (8) | 72.283 (6) | 70.348 | |
| Hexagons Luxuriouzz N.O.P.T. – KWPN Gelding \ Chestnut \ 2016 \ Johnson TN \ San Remo \ Walida V/D Waalsehoeve | |||||||||
| 10 | 205 | Rowena Weggelaar NED | 69.674 (10) | 70.109 (10) | 69.130 (10) | 68.696 (11) | 69.674 (10) | 69.457 | |
| Don Quichot – KWPN Gelding \ Bay \ 2008 \ United \ I.P.S. Gribaldi \ Parona | |||||||||
| 11 | 209 | Geert Jan Raateland NED | 66.957 (13) | 70.978 (9) | 70.217 (9) | 69.457 (8) | 69.022 (11) | 69.326 | |
| Gladiator – KWPN Gelding \ Bay \ 2011 \ Totilas \ Havidoff \ Milleke | |||||||||
| 12 | 215 | Yessin Rahmouni MAR | 68.478 (12) | 67.391 (13) | 67.717 (15) | 67.609 (14) | 68.043 (14) | 67.848 | |
| Kind Of Magic – KWPN Gelding \ Chestnut \ 2015 \ All At Once \ Jazz \ Demeter B | |||||||||
| 13 | 203 | Moritz Treffinger GER | 68.587 (11) | 66.739 (16) | 68.913 (11) | 68.152 (12) | 66.522 (15) | 67.783 | |
| Cadeau Noir – HANN Stallion \ Black \ 2010 \ Christ 3 \ de Niro 6 \ Delicia | |||||||||
| 14 | 214 | Dominique Filion NED | 66.196 (15) | 67.609 (12) | 68.696 (13) | 65.978 (17) | 68.261 (13) | 67.348 | |
| Kha Diva Corieta Texel – KWPN Mare \ DarkBay \ 2015 \ Glock’s Toto JR. \ Jazz \ Diva Corieta Texel | |||||||||
| 15 | 204 | Thea Bech DEN | 66.304 (14) | 67.174 (14) | 68.152 (14) | 66.413 (15) | 68.587 (12) | 67.326 | |
| Dionisos – KWPN Gelding \ Bay \ 2008 \ Spielberg \ Sir Sinclair \ Walkure | |||||||||
| 16 | 211 | Hubert Jankowski POL | 65.543 (16) | 66.848 (15) | 63.587 (17) | 67.826 (13) | 65.217 (16) | 65.804 | |
| Guerlain – KWPN Mare \ Black \ 2011 \ Blue Hors Hotline \ Painted Black \ Cassidy W. | |||||||||
| 17 | 216 | Theodora Livanos GRE | 65.000 (17) | 66.413 (17) | 65.435 (16) | 66.304 (16) | 62.500 (17) | 65.130 | |
| Robinvale – BHHS Gelding \ Bay \ 2007 \ Rubinero 2 \ Wittinger \ Wedgewood | |||||||||
| 207 | Alexa Fairchild BEL | DSQ | |||||||
| Fairplay – KWPN Gelding \ Bay \ 2011 \ Delatio \ Ips Krack C \ Revanche |



