
GOTHENBURG, Sweden, Feb. 21, 2026–Maria von Essen rode Invoice to a personal best score to win the World Cup Freestyle Saturday and put the Swedish rider in contention for an invitation to the championship Final in Fort Worth, Texas.
Maria and the 14-year-old gelding scored 82.645% for the win to edge past fellow Swede Patrik Kittel on his 2024 World Cup title mount Touchdown on 81.920%. Denmark’s Carina Cassøe Krüth on Heiline’s Danciera placed third on 81.240%.
The results in the second last Western European qualifier moves Patrik into second place on 64 points behind Belgium’s Larissa Pauluis with just one more event, in ‘s-Hertogenbosch, Netherlands in Mar. 12-15.
Maria’s 20 points for the Gothenburg win boosts her chances of being one of nine from Western Europe to be invited to the Fort Worth Final as it has done for Isabell Werth with her victory in Wellington, Friday this weekend but is undecided whether to accept a start.
Results:
| Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 187 | Invoice | Maria von Essen | swe | Tech.: | 75.250 | 76.000 | 77.750 | 77.500 | 75.750 | 82.645% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 14y. / G / OLDBG / Jazz / Olympic Ferro / 107MH94 / Owner: Alexanders Hovslageri & Häst Ab / Breeder: P.J Crum | Art.: | 89.000 | 85.600 | 92.600 | 88.200 | 88.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 82.125 (1) | 80.800 (3) | 85.175 (1) | 82.850 (1) | 82.275 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 184 | Touchdown | Patrik Kittel | swe | Tech.: | 73.750 | 76.750 | 75.000 | 75.000 | 75.500 | 81.920% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 14y. / G / SWB / Quaterback / Sack / 105SH67 / Owner: Sommarkvarn Ab / Breeder: Verbena Dressage | Art.: | 87.800 | 88.000 | 89.400 | 89.000 | 89.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 80.775 (2) | 82.375 (1) | 82.200 (2) | 82.000 (2) | 82.250 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 185 | Heiline’s Danciera | Carina Cassøe Krüth | den | Tech.: | 74.250 | 76.750 | 73.000 | 74.750 | 76.250 | 81.240% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 15y. / M / DWB / Fuerstenball OLD / De Niro / 105GZ66 / Owner: Poul Thøgersen / Breeder: Stald Heiline | Art.: | 85.200 | 85.000 | 87.400 | 88.400 | 91.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 79.725 (3) | 80.875 (2) | 80.200 (3) | 81.575 (3) | 83.825 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 182 | Atterupgaards Cooper | Sara Aagaard Hyrm | den | Tech.: | 70.750 | 69.500 | 70.250 | 71.250 | 67.750 | 75.050% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 12y. / G / DWB / Charmeur / I.P.S. Gribaldi / 107JA88 / Owner: Gitte Aagaard Hyrm, Jesper Hyrm, Sandra Aagaard Hyrm, Sara Aagaard Hyrm / Breeder: Atterupgaard | Art.: | 80.400 | 79.400 | 80.800 | 80.800 | 79.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 75.575 (4) | 74.450 (6) | 75.525 (4) | 76.025 (4) | 73.675 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 188 | Quel Filou | Anna Zibrandtsen | den | Tech.: | 67.750 | 70.500 | 68.500 | 67.250 | 70.250 | 74.245% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 15y. / G / OLDBG / Quaterback / Stedinger / 105EE75 / Owner: Bregnerødgård Aps / Breeder: Hinxlage Aloys | Art.: | 79.000 | 80.800 | 80.000 | 77.400 | 81.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 73.375 (6) | 75.650 (4) | 74.250 (5) | 72.325 (7) | 75.625 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 183 | Zagori | Cecilie Dybro Jensen | den | Tech.: | 69.500 | 69.750 | 68.250 | 67.750 | 69.000 | 73.825% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 11y. / S / HANN / Blue Hors Zack / Sir Donnerhall II OLD / 108PP30 / Owner: Sdr. Vejrbakken’S Beslagsmedie / Breeder: Hans-Heinrich Brüning | Art.: | 79.000 | 80.400 | 79.600 | 77.600 | 77.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 74.250 (5) | 75.075 (5) | 73.925 (6) | 72.675 (5) | 73.200 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 181 | Van der Veen | Carl Hedin | swe | Tech.: | 67.000 | 66.500 | 66.500 | 67.250 | 65.750 | 71.540% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 13y. / G / WESTF / Vitalis / Fidermark / 107PZ01 / Owner: Eques Management Ab / Breeder: Jana Jostmeier | Art.: | 77.400 | 76.800 | 76.400 | 77.600 | 74.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 72.200 (7) | 71.650 (7) | 71.450 (7) | 72.425 (6) | 69.975 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 180 | Beaujolais | Marsja Dijkman | ned | Tech.: | 61.500 | 60.500 | 62.250 | 62.750 | 62.250 | 64.425% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 12y. / G / OLDBG / Bordeaux / Sandro Hit / 108MY60 / Owner: Petra Hofma / Breeder: Bernhard Arkenberg | Art.: | 66.200 | 64.800 | 70.400 | 66.200 | 67.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 63.850 (8) | 62.650 (8) | 66.325 (8) | 64.475 (8) | 64.825 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


