Denmark’s Cathrine Laudrup-Dufour on Mount St. John Freestyle Dominant Winner of Herning World Cup Grand Prix Kicking Off Western Europe’s Circuit
4 months ago StraightArrow Comments Off on Denmark’s Cathrine Laudrup-Dufour on Mount St. John Freestyle Dominant Winner of Herning World Cup Grand Prix Kicking Off Western Europe’s Circuit

HERNING, Denmark, Oct. 17, 2025–Cathrine Laudrup-Dufour on Mount St John Freestyle was the dominant winner of the World Cup Grand Prix Friday kicking off Western Europe’s circuit leading to the annual championship Final at Fort Worth, Texas next April.
Cathrine, ranked No. 3 in the world, and the 16-year-od Hanoverian mare scored 81.935% for the victory six weeks after competing in the European Championships where the pair took individual silver.
Sweden claimed second and third places–Maria von Essen with Invoice runner-up on 73.348% and Patrik Kittel on his 2024 World Cup champion mount Touchdown rounding out the top three on 73.283%.
Placings to earn points to be one of nine finalists from Western Europe will be decided in the Freestyle Saturday.
Western Europe is scheduled with 10 qualifiers for the Final, the 39th in the history of the championship.
The North American League that gets to send three horse and rider combinations to the Final lineup of 18 pairs from around the world has already begun its circuit and the second qualifier is being held in Florida this weekend.
Results:
World Cup Grand Prix
| Rank | H.No | Rider | Dressage | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Horse | E | H | C | M | B | Total | |||
| 1 | DEN | 105 | Cathrine Laudrup-DufourMount St John Freestyle | 85.0001 | 80.5431 | 78.6961 | 83.4781 | 81.9571 | 81.9351 |
| 2 | SWE | 115 | Maria Von EssenInvoice | 74.6743 | 71.8488 | 73.6962 | 73.3703 | 73.1524 | 73.3482 |
| 3 | SWE | 118 | Patrik KittelTouchdown | 74.7832 | 73.2614 | 71.4134 | 73.0434 | 73.9132 | 73.2833 |
| 4 | DEN | 100 | Carina Cassøe KrüthHeiline’s Danciera | 72.2837 | 74.0222 | 72.0653 | 73.4782 | 72.6096 | 72.8914 |
| 5 | GER | 104 | Raphael NetzGreat Escape Camelot | 74.0224 | 72.7175 | 71.4134 | 71.6307 | 71.5227 | 72.2615 |
| 6 | DEN | 108 | Nadja Aaboe SlothFavour Gersdorf | 72.1748 | 72.3917 | 70.5438 | 72.2836 | 73.2613 | 72.1306 |
| 7 | SWE | 101 | Sofie LexnerInoraline W | 73.8045 | 73.3703 | 70.8707 | 68.91312 | 72.7175 | 71.9357 |
| 8 | GER | 109 | Moritz TreffingerCadeau Noir | 72.8266 | 72.5006 | 70.0009 | 72.6095 | 69.23910 | 71.4358 |
| 9 | DEN | 111 | Rikke DupontGrand Galiano | 72.0659 | 71.6309 | 71.0876 | 71.6307 | 69.13011 | 71.1089 |
| 10 | NED | 113 | Rowena WeggelaarDon Quichot | 69.89111 | 70.10912 | 69.67411 | 70.9789 | 68.80412 | 69.89110 |
| 11 | BEL | 106 | Alexa FairchildFairplay | 69.45713 | 70.32611 | 69.23912 | 68.58715 | 69.7838 | 69.47811 |
| 11 | SWE | 117 | Tinne Vilhelmson SilfvénHyatt | 70.76110 | 68.04314 | 70.0009 | 69.23911 | 69.3489 | 69.47811 |
| 13 | NED | 110 | Geert Jan RaatelandGladiator | 69.56512 | 70.65210 | 66.95716 | 68.80413 | 68.47813 | 68.89113 |
| 14 | BEL | 107 | Isabel CoolHerr Charmeur Coolhorses | 69.23914 | 69.13013 | 68.04313 | 68.80413 | 67.93514 | 68.63014 |
| 15 | NED | 114 | Jonna SchelstraeteIronman | 67.39115 | 67.71715 | 67.39115 | 69.45710 | 67.28315 | 67.84815 |
| 16 | SWE | 116 | Caroline DarcourtLord Django | 66.19616 | 67.17416 | 67.60914 | 67.39116 | 67.28315 | 67.13116 |
