Charlotte Dujardin on Imhotep Wins Hickstead CDI3* Grand Prix, Runner-Up on Alive and Kicking
4 months ago StraightArrow Comments Off on Charlotte Dujardin on Imhotep Wins Hickstead CDI3* Grand Prix, Runner-Up on Alive and Kicking
HICKSTEAD, England, May 10, 2024–Charlotte Dujardin on Imhotep won the All England Dressage Festival CDI3* Grand Prix and was runner-up on Alive and Kicking with her coach Carl Hester on Fame placed third.
Charlotte and Imhotep, 11-year-old KWPN gelding that was her 2022 World Championship team silver medal mount and on Britain’s gold medal team at the 2023 European Championships, was awarded 80.870% for the victory.
On Alive and Kicking, Charlotte scored a personal best 77.370% in her third CDI Grand Prix start on the 10-year-old Westfalen mare.
Carl Hester and Fame, 14-year-old KWPN stallion that he competed for Britain at the 2023 Europeans, scored 76.239% for third place.
Results:
CDI3* Grand Prix
Rank | H.No | Rider | Dressage | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Horse | E Michael Osinski | H Andrew Ralph Gardner | C Kurt Christensen | M Eva-Maria Vint-Warmington | B Joyce Van Rooijen-Heuitink | Total | ||||
1 | GBR | 421 | Charlotte Dujardin Imhotep | 80.3261 | 81.5221 | 82.2831 | 80.8701 | 79.3481 | 80.870 | |
2 | GBR | 420 | Charlotte Dujardin | 74.7833 | 77.6092 | 77.0652 | 78.3702 | 79.0222 | 77.370 | |
3 | GBR | 426 | Carl Hester | 75.9782 | 75.7613 | 75.5433 | 75.1093 | 78.8043 | 76.239 | |
4 | AUS | 417 | Jayden Brown | 72.6094 | 70.6527 | 73.2614 | 70.9784 | 70.7614 | 71.652 | |
5 | SGP | 418 | Caroline Chew | 71.5225 | 71.4135 | 71.1965 | 70.8705 | 69.7835 | 70.957 | |
6 | GBR | 429 | Gareth Hughes | 70.4356 | 70.8706 | 70.7616 | 69.6748 | 69.7835 | 70.305 | |
7 | AUS | 416 | Jayden Brown | 69.7837 | 71.7394 | 67.39111 | 69.6748 | 67.17410 | 69.152 | |
8 | GRE | 430 | Theodora Livanos | 67.06514 | 69.4578 | 68.3708 | 70.4357 | 67.6098 | 68.587 | |
9 | GBR | 424 | Andrew Gould | 68.3709 | 68.26111 | 68.4787 | 70.6526 | 66.41315 | 68.435 | |
10 | GBR | 427 | Emma Hindle | 68.4788 | 68.15212 | 68.26110 | 67.93512 | 67.8267 | 68.130 | |
11 | GBR | 422 | Paul Friday | 68.26110 | 69.0229 | 64.67417 | 68.58710 | 66.84814 | 67.478 | |
12 | GBR | 423 | Thomas Goode | 68.04311 | 68.69610 | 68.3708 | 63.47823 | 67.5009 | 67.217 | |
13 | GBR | 438 | Richard White | 66.30415 | 66.73916 | 66.30412 | 67.82613 | 67.17410 | 66.869 | |
14 | GBR | 414 | Henriette Andersen | 67.50012 | 66.30419 | 65.65214 | 65.87018 | 66.95713 | 66.457 | |
15 | GBR | 415 | Louise Anne Bell | 66.08716 | 66.41317 | 65.00016 | 66.84814 | 67.17410 | 66.304 | |
16 | GBR | 437 | Daniel Watson | 67.28313 | 67.71714 | 62.50022 | 68.58710 | 65.10916 | 66.239 | |
17 | FIN | 435 | Anu Sironen | 65.97817 | 66.08720 | 66.19613 | 66.73916 | 64.78318 | 65.957 | |
18 | FIN | 434 | Anu Sironen | 65.54318 | 67.82613 | 64.67417 | 66.84814 | 64.67419 | 65.913 | |
19 | GBR | 433 | Kimberley Siddorn | 64.13021 | 66.95715 | 65.65214 | 66.41317 | 64.34820 | 65.500 | |
20 | IRL | 419 | Sophia Doheny | 64.78319 | 63.15223 | 62.93521 | 65.87018 | 65.10916 | 64.370 | |
21 | GBR | 425 | Daniel Greenwood | 63.69622 | 66.41317 | 63.80419 | 65.10920 | 62.39122 | 64.283 | |
22 | GBR | 431 | Sarah Millis | 64.34820 | 64.34821 | 61.95724 | 64.78321 | 62.39122 | 63.565 | |
23 | IRL | 432 | Dane Rawlins | 63.69622 | 63.80422 | 62.06523 | 64.67422 | 63.15221 | 63.478 | |
24 | GBR | 428 | Emma Hindle | 62.39124 | 62.93524 | 63.80419 | 63.47823 | 62.06524 | 62.935 | |
r |
Judges-E: Michael Osinski H: Andrew Ralph Gardner C: Kurt Christensen M: Eva-Maria Vint-Warmington B: Joyce Van Rooijen-Heuitink