Rank | HNR | Competitor | Nation | K | E | H | C | M | B | F | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 104 | Everdale | Charlotte Fry | gbr | 76.196 % | 74.565 % | 75.652 % | 74.783 % | 74.022 % | 74.457 % | 78.043 % | 75.388 % €14,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / S / KWPN / Lord Leatherdale / Negro / 105OB61 / Owner: Charlotte Fry, van Olst Horses / Breeder: P. Kluytmans,Tilburg | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 107 | Touchdown | Patrik Kittel | swe | 70.978 % | 74.565 % | 74.565 % | 72.065 % | 73.261 % | 73.696 % | 73.913 % | 73.292 % €11,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / SWB / Quaterback / Sack / 105SH67 / Owner: Sommarkvarn AB / Breeder: Verbena Dressage | (5.) | (1.) | (2.) | (4.) | (2.) | (2.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 113 | Blue Hors Don Olymbrio | Nanna Skodborg Merrald | den | 72.283 % | 71.304 % | 74.457 % | 72.609 % | 71.848 % | 73.478 % | 74.348 % | 72.904 % €8,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / S / KWPN / Jazz / Olympic Ferro / 105BB66 / Owner: Blue Hors Aps / Breeder: J. Lamers,Oss | (3.) | (5.) | (3.) | (3.) | (3.) | (3.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 115 | DSP Quantaz | Isabell Werth | ger | 72.609 % | 71.957 % | 74.022 % | 71.957 % | 70.543 % | 70.435 % | 74.130 % | 72.236 % €6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / S / DSP / Quaterback / Hohenstein 4 / 106CM92 / Owner: Madeleine Winter-Schulze, Victoria Max-Theurer / Breeder: Dr. Kathrin Damm | (2.) | (3.) | (4.) | (5.) | (5.) | (7.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 110 | Great Escape Camelot | Raphael Netz | ger | 71.848 % | 71.630 % | 73.587 % | 73.043 % | 71.413 % | 70.761 % | 71.739 % | 72.003 % €4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / KWPN / Johnson TN / Turbo Magic / 105XG23 / Owner: Sonja Kristina Krall, Theres Boss / Breeder: C.C. Kerssens-Rademaker | (4.) | (4.) | (5.) | (2.) | (4.) | (6.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 112 | Destacado FRH | Matthias Alexander Rath | ger | 69.457 % | 70.543 % | 71.087 % | 71.739 % | 70.000 % | 72.500 % | 72.935 % | 71.180 % €3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / S / HANN / Desperados / Londonderry / 105XP03 / Owner: Friederike Lohse, Gestüt Schafhof / Breeder: Heinrich Giesselmann | (7.) | (6.) | (7.) | (6.) | (9.) | (5.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 102 | Flynn FRH | Flore de Winne | bel | 68.261 % | 70.000 % | 71.957 % | 70.761 % | 70.217 % | 73.370 % | 69.457 % | 70.575 % €2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / HANN / Tannenhof’s Fahrenheit / Sir Oldenburg / 107AI11 / Owner: WinHorses / Breeder: Anton Muhr | (13.) | (8.) | (6.) | (7.) | (6.) | (4.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 101 | Sir Hubert NRW | Borja Carrascosa | esp | 68.587 % | 70.326 % | 69.783 % | 70.217 % | 70.109 % | 69.783 % | 71.630 % | 70.062 % €1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / WESTF / Sir Heinrich Old / Florestan I / 107BP47 / Owner: Borja Carrascosa, Sportpferde Hofmann GbR / Breeder: Hubert Brinkmann | (11.) | (7.) | (9.) | (9.) | (7.) | (11.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: €50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 114 | Nabab | Justina Vanagaite | ltu | 69.239 % | 69.891 % | 70.326 % | 66.522 % | 70.109 % | 70.000 % | 70.000 % | 69.441 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / BWP / Sir Donovan / Krack C / 106UO70 / Owner: Jurga Girniute-Bogdaniene, Justina Vanagaite, Ramunas Bogdanas / Breeder: Frans Van Looverner | (8.) | (9.) | (8.) | (14.) | (7.) | (9.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 108 | Duenensee | Kevin Kohmann | usa | 69.674 % | 68.261 % | 69.783 % | 70.435 % | 68.478 % | 69.022 % | 69.674 % | 69.332 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / G / HANN / Dancier / Davignon I / 106ZD00 / Owner: Diamante Farms / Breeder: Monika Fartmann | (6.) | (12.) | (9.) | (8.) | (11.) | (12.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 105 | Windermere J’Obei W | Melissa Galloway | nzl | 69.022 % | 69.565 % | 67.500 % | 68.478 % | 67.609 % | 68.696 % | 69.348 % | 68.603 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / NZWB / Johnson TN / Pompeii / 106CA83 / Owner: Melissa Galloway, Anne Parkes, Rodney Parkes / Breeder: Rania Todd and David Woolley | (10.) | (10.) | (14.) | (12.) | (13.) | (13.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 111 | First- Step Valentin | Larissa Pauluis | bel | 66.196 % | 68.587 % | 67.391 % | 70.109 % | 68.804 % | 70.326 % | 68.043 % | 68.494 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / S / WESTF / Vitalis / Fidermark / 105SG11 / Owner: Eddy Swennen, First Step Horses, Caroline&Emmanuel Lepage / Breeder: Hubert Waning,Vreden | (14.) | (11.) | (15.) | (10.) | (10.) | (8.) | (14.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 109 | Fayvel | Anna Marek | usa | 69.130 % | 67.391 % | 68.478 % | 67.174 % | 67.717 % | 70.000 % | 68.587 % | 68.354 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / KWPN / Zizi Top / Houston / 105XV61 / Owner: Cynthia Davila / Breeder: R. & I. Veninga V.O.F. | (9.) | (14.) | (11.) | (13.) | (12.) | (9.) | (13.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 100 | Sir Donnerhall II Old | Morgan Barbançon | fra | 68.587 % | 67.935 % | 68.370 % | 68.913 % | 66.630 % | 67.826 % | 69.783 % | 68.292 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 18y. / S / OLDBG / Sandro Hit / Donnerhall 11 / 103RO36 / Owner: Morgan Barbançon, Marie Carmen Mestre Pons / Breeder: Kanitzky,Maik | (11.) | (13.) | (12.) | (11.) | (14.) | (14.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 116 | Hexagon’s Ich Weiss | Thamar Zweistra | ned | 64.783 % | 65.543 % | 67.826 % | 66.413 % | 66.087 % | 66.957 % | 65.109 % | 66.103 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / NRPS / Hexagon’s Rubiquil / Negro / 106UA71 / Owner: Stal Hexagon B.V. / Breeder: Stal Hexagon/ van Liere | (16.) | (15.) | (13.) | (15.) | (15.) | (15.) | (16.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 103 | Indeed | Benjamin Ebeling | usa | 65.326 % | 64.239 % | 64.457 % | 65.543 % | 65.326 % | 63.913 % | 67.174 % | 65.140 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / M / DWB / Hofrat / de Niro 6 / 106IS22 / Owner: Vantage Equestrian Group Ii, LLC / Breeder: Eva Ebbe Og Teffen Hovedskov | (15.) | (16.) | (16.) | (16.) | (16.) | (16.) | (15.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 106 | Abercrombie | Alisa Glinka | mda | 63.478 % | 63.370 % | 62.065 % | 62.174 % | 62.500 % | 63.261 % | 63.261 % | 62.873 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / DSP (BRAND) / Ampere / Wolkentanz II / 106XR11 / Owner: Alisa Glinka / Breeder: Gestut Horstfelde GmbH | (17.) | (17.) | (17.) | (17.) | (17.) | (17.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
“Lottie” Fry on Everdale Wins Riyadh World Cup Grand Prix in Field of Many Sub-Par Performances
8 months ago StraightArrow Comments Off on “Lottie” Fry on Everdale Wins Riyadh World Cup Grand Prix in Field of Many Sub-Par Performances
RIYADH, Saudi Arabia, April 17, 2024–Charlotte “Lottie” Fry and her Tokyo Olympic partner Everdale won the World Cup Final Grand Prix Wednesday on a day when many of the 17 horses and riders in the starting lineup produced sub-par performances in the first dressage world championship in the Middle East.
Lottie and the 15-year-old KWPN stallion were awarded 75.388% and first place from all seven judges that will give the British team rider confidence going into the Freestyle Friday to decide the title.
The Swedish combination of Patrik Kittel and the 12-year-old gelding Touchdown was runner-up 73.292%, the lowest Grand Prix mark for the pair in more than a year.
Denmark’s Nanna Skodborg Merrald and the 16-year-old stallion Blue Hors Don Olymbrio turned in their lowest result, 72.904%, in four years for third.
Isabell Werth, a five-time champion and the most decorated Olympic equestrian in history, incurred some uncharacteristic mistakes to place fourth on 72.236%.
Kevin Kohmann on Duenensee, the 15-year-old Hanoverian gelding owned by Diamante Farms of Wellington, Florida was the highest placed American duo on 69.332% for 10th.
Anna Marek of the Ocala, Florida area on Fayvel, 14-year-old KWPN gelding, placed 13th on 68.354%.
Ben Ebeling of Wellington on Indeed, 16-year-old mare, was 16th on 65.140%.
Results:
World Cup Final Grand Prix