
HANGZHOU, China. Sept. 28, 2023–Mohd Qabil Ambak on Rosenstolz won Asian Games dressage individual gold medal Thursday, the first ever for Malaysia.
Mohd and the 17-year-old Hanoverian gelding scored 75.780% for the victory. Mohd has won team individual medals at five previous Asian Games held once every four years.
Hong Kong’s Jacqueline Wing Ying Siu on the 11-year-old KWPN mare Jockey Club Huittharien took silver on 73.450% with India’s Anush Agarwalla on Etro scoring 73.030% for bronze.
Results:
| Rank | Athlete/Nat. | Horse | Score |
|---|
| 1 | ROSENSTOLZ | 75.780 |
| 2 | JOCKEY CLUB HUITTHARIEN | 73.450 | ||
| 3 | ETRO | 73.030 | ||
| 4 | BELLATRE D.E.S. | 72.405 | ||
| 5 | BELCANTO | 71.670 | ||
| 6 | GENIAAL | 71.410 | ||
| 7 | LAN Chao/CHN | SERGIO LEONE | 71.160 | |
| 8 | EWOUD | 69.030 | ||
| 9 | BONIFAZ VON INSEL | 67.800 | ||
| 10 | HANDRETTI | 66.915 | ||
| 11 | VINCENT 186 | 66.175 | ||
| 12 | CASH DXB | 65.680 | ||
| 13 | SOUTHERN CROSS BRAEMAR | 61.010 | ||
| 14 | BRITANIA 7 | 59.965 | ||
CHEMXPRO EMERALD | ELIM |



