Brittany Fraser-Beaulieu & 9YO Jaccardo Win Caledon CDI1* Intermediate 1 to Make it 2-for-2 in Debut Event
1 year ago StraightArrow Comments Off on Brittany Fraser-Beaulieu & 9YO Jaccardo Win Caledon CDI1* Intermediate 1 to Make it 2-for-2 in Debut Event
PALGRAVE, Ontario, July 22, 2023–Brittany Fraser-Beaulieu and the nine-year-old Jaccardo won the Caledon CDI1* Intermediate 1 Saturday to make it two-for-two in their debut international event and a score that was the highest at Intermediate 1 by a Canadian combination this year.
Brittany and the KWPN gelding scored 74.559% for the victory that came a day after winning the Prix St. Georges with a result that was second for a Canadian combination this year, behind Chris von Martels on Londoncrown.
Jaccardo was bought by Jill Irving in May but too late to meet Equine Canada’s deadline to declare as a prospect for the Pan American Games although the continental championships in Santiago, Chile are three months away.
At the Pan Ams with teams of mixed Big and Small Tour combinations, Canada will be seeking to earn one of two places to qualify a team for the Paris Olympics next year. The United States, a favorite for Santiago, has already qualified for Paris.
Shannon Dueck, based in Loxahatchee, Florida on the eight-year-old Oldenburg mare Angelika MW scored 71.863% for runner-up, as the pair was in the St. Georges.
Rakeya Moussa on Davidoff V.H. Trichelhof, 15-year-old KWPN gelding, scored 69.885% in the CDI3* Grand Prix Freestyle, the duo’s first Big Tour musical performance.
Evi Strasser on Disney Tyme, 15-year-old Oldenburg gelding, was runner-up on 69.800%.
Results:
CDI1* Intermediate I
Place | Rider/Horse | Score | H-Omar Zayrik | C-Cara Whitham | B-Magnus Ringmark | |
---|---|---|---|---|---|---|
1 | Brittany FRASER-BEAULIEU JACCARDO 529 | 74.559 | 73.676 | 76.765 | 73.235 | |
2 | Shannon Dueck ANGELIKA MW 501 | 71.863 | 71.176 | 73.382 | 71.029 | |
3 | Abbey SIMBROW ESTOR 512 | 70.735 | 71.176 | 72.353 | 68.676 | |
4 | Vanessa Creech-Terauds DANIEL L 505 | 68.235 | 68.088 | 69.412 | 67.206 | |
5 | Vanessa Creech-Terauds DUCHESS L 511 | 68.186 | 68.235 | 69.412 | 66.912 | |
6 | Brooke Mancusi KALISTO SOLLENBURG 528 | 68.137 | 68.529 | 68.529 | 67.353 | |
7 | Beatrice Boucher SUMMERWOOD’S LIMEI 536 | 67.353 | 65.588 | 70.441 | 66.029 | |
8 | Lori Bell FLIRT 519 | 66.971 | 67.706 | 66.676 | 66.529 | |
9 | Nancy Maclachlan DREO 510 | 66.618 | 65.000 | 66.618 | 68.235 | |
10 | Emmanuelle Bressan FERRUCCIO DE LYS 517 | 66.324 | 63.824 | 68.529 | 66.618 | |
11 | Simone WILLIAMS HERDEIRO SANTANA 524 | 65.245 | 65.147 | 66.029 | 64.559 | |
12 | Thomas Dvorak JERIKO IR 527 | 62.549 | 61.765 | 62.500 | 63.382 | |
13 | Jacqueline Brooks QUEL FILOU 530 | 61.961 | 61.912 | 63.088 | 60.882 | |
13 | Maya Markowski SOMETHING ROYAL 533 | 61.961 | 62.206 | 63.529 | 60.147 | |
15 | Mathilde Dumas HARMONIUM 523 | 60.588 | 60.882 | 60.000 | 60.882 | |
16 | Allie Schmidt BALTHASAR 502 | 60.098 | 62.059 | 61.471 | 56.765 | |
17 | Maya Markowski RADAR 532 | 59.324 | 60.206 | 62.265 | 55.500 | |
CDI3* Grand Prix Freestyle
Place | Rider/Horse | Score | E-Cesar Torrente | H-Omar Zayrik | C-Brenda Minor | M-Cara Whitham | B-Magnus Ringmark | |
---|---|---|---|---|---|---|---|---|
1 | Rakeya Moussa DAVIDOFF V.H. TRICHELHOF 506 | 69.885 | 70.100 | 70.475 | 67.800 | 72.175 | 68.875 | |
2 | Evi Strasser DISNEY Tyme 509 | 69.800 | 71.500 | 71.300 | 69.850 | 67.350 | 69.000 | |
3 | Jacqueline Brooks TE AMO Q O S 537 | 67.275 | 67.300 | 68.425 | 67.975 | 65.675 | 67.000 | |
4 | Esther Mortimer HERNANDO 525 | 64.195 | 63.375 | 64.000 | 65.050 | 64.550 | 64.000 | |
Susanne Dutt-roth HULK HOGAN 526 |