Dutch Star Partnership of Dinja van Liere & Hermes Win Amsterdam World Cup Grand Prix On Personal Best Score

10 months ago StraightArrow Comments Off on Dutch Star Partnership of Dinja van Liere & Hermes Win Amsterdam World Cup Grand Prix On Personal Best Score
Dinja van Liere and Hermès. © 2022 Ken Braddick/DRESSAGE-NEWS.com

AMSTERDAM, Jan. 27, 2023–Dutch star partnership of Dinja van Liere and Hermès posted a personal best score to win the World Cup Grand Prix Friday, beating Germany’s Isabell Werth on Emilio.

Dinja and the 11-year-old KWPN stallion scored 79.739% for the win. If they can repeat the performance in the Grand Prix Freestyle before a home crowd Saturday it could the rider a ticket to the world championship final in Omaha in two months.

Isabell and Emilio, 17-year-old Westfalen gelding, were runners-up on 77.957% as the most successful equestrian rider in history seeks her 23rd start at a World Cup Final over the past three decades.

Fellow German Ingrid Klimke and the 15-year-old stallion Franziskus also logged a personal best 76.261% for third place.

With Jessica von Bredow Werndl and TSF Dalera BB already qualified to defend her title, only another two German riders can earn a start in Omaha where Isabell won the inaugural competition on Weiehegold OLD in 2017.

Saturday’s Freestyle to decide points will be streamed live on ClipMyHorse.tv.

Results:

World Cup Grand Prix

Judges: Mariette Sanders – Van Gansewinkel Susanne Baarup Ulrike Nivelle Maarten Van der Heijden Peter Storr
Place Score Nation Athlete Horse E H C M B Spectators
1. 79.739 NED Dinja van Liere Hermès N.O.P. 81.957 75.761 77.609 81.087 82.283 77.592 (1)
2. 77.957 GER Isabell Werth Emilio 107 76.196 78.370 78.913 78.478 77.826 75.984 (2)
3. 76.261 GER Ingrid Klimke Franziskus FRH 76.957 75.978 75.978 74.891 77.500 75.688 (3)
4. 76.196 DEN Nanna Skodborg Merrald Blue Hors Zack 75.652 75.109 76.739 77.065 76.413 74.389 (6)
5. 75.087 NED Kirsten Brouwer Foundation 74.348 75.870 73.478 72.391 79.348 74.499 (5)
6. 74.696 NED Emmelie Scholtens Desperado N.O.P. 74.239 74.783 74.022 75.652 74.783 73.494 (8)
7. 74.609 DEN Daniel Bachmann Andersen Zippo M.I. 74.565 73.261 73.804 75.000 76.413 73.393 (9)
8. 74.065 SWE Patrik Kittel Touchdown 73.478 74.130 74.130 74.674 73.913 74.604 (4)
9. 73.652 NED Marieke van der Putten Tørveslettens Titanium RS2 73.043 74.348 72.826 75.870 72.174 73.661 (7)
10. 73.565 GER Helen Langehanenberg Annabelle 110 72.935 73.478 75.652 70.870 74.891 73.194 (10)
11. 73.326 NED Hans Peter Minderhoud Glock’s Dream Boy N.O.P. 74.783 70.870 74.239 74.457 72.283 72.615 (12)
12. 73.109 GBR Charlotte Fry Lars van de Hoenderheide 71.739 74.565 73.696 72.283 73.261 72.867 (11)
13. 70.543 BEL Charlotte Defalque Botticelli 70.761 69.565 70.109 71.304 70.978 70.172 (14)
14. 69.848 GBR Laura Tomlinson Fallatijn 68.804 69.674 71.087 68.587 71.087 70.713 (13)
15. 68.804 BEL Larissa Pauluis First-Step Valentin 68.370 67.174 69.130 70.652 68.696 69.489 (15)
SCR AUT Timna Valenta-Zach Farant
ELIM DEN Andreas Helgstrand Queenparks Wendy