Cathrine Laudrup-Dufour & Vamos Amigos Rule Aachen CDIO5* Nations Cup Grand Prix to Lead Denmark to Mid-Point Lead

2 years ago StraightArrow Comments Off on Cathrine Laudrup-Dufour & Vamos Amigos Rule Aachen CDIO5* Nations Cup Grand Prix to Lead Denmark to Mid-Point Lead
Cathrine Laudrup-Dufour at the end of her Nations Cup ride on Vamos Amigos. © 2022 Ken Braddick/DRESSAGE-NEWS.com

By KENNETH J. BRADDICK

AACHEN, Germany, June 30, 2022–Cathrine Laudrup-Dufour and the 10-year-old Vamos Amigos ruled the CDIO5* Nations Cup Grand Prix Thursday to lead Denmark to the lead midway in the two stage competition. In a prelude to the world championships in August, Germany was lying second, Netherlands third, Sweden fourth and USA fifth.

Cathrine and Vamos Amigos posted a personal best 81.544% for the victory in the contest of eight nations, the last major competition to qualify for the world championships in Herning, Denmark. The result came a day after Cathrine rode Bohemian, her Olympic and European Championship mount, to victory in the CDI4* to give the 30-year-old rider two 80% horses.

Cathrine Laudrup-Dufour and Vamos Amigos on the final centerline of the CDIO5* Nations Cup Grand Prix. © 2022 Ken Braddck/DRESSAGE-NEWS.com
“I love hot horses,” Cathrine said later on the horse that she said came to her as a six-year-old that she described as on “a very fine line between genius and madness.”
Four years later in Aachen’s packed Deutsche Bank stadium with spectators clapping in unison, Vamos Amigos simply looked around then strode out of the ring at a leisurely pace.
“I think it was a statement from him today: I am not a baby anymore!”

Frederic Wandres on Duke of Britain, the 15-year-old British-bred Hanoverian gelding that Frederic has been partnered at CDI for the past four years, scored 77.217% as the top German and almost certain to be selected for Herning. If so, it will be his first senior championship. Frederic led Germany to victories on different horses in the 2021 and 2022 Nations Cups in Wellington, Florida.

Frederic Wandres and Duke of Britain. © 2022 Ken Braddick/DRESSAGE-NEWS.com

Team standings after the Grand Prix with the Special to decide the Nations Cup: 1. Denmark 229.740%; 2. Germany 228.499%; 3. Netherlands 219.608%; 4. Sweden 218.370%; 5. USA 218.282%; 6. Spain 216.348%; 7. Great Britain 215.391%; 8. Australia 210.457%.

Henri Ruoste of Finland riding Kontestro DB as an individual placed third in the Grand Pix on 76.783%. © Ken Braddick/DRESSAGE-NEWS.com

 

Charlotte Fry and Everdale, the top placing pair for Great Britain on 76.500% for fourth place. © 2022 Ken Braddick/DRESSAGE-NEWS.com

 

Isabell Werth and DSP Quantaz, the 12-year-old German Sport Horse stallion that has become the German star’s top horse since the retirements of Bella Rose and Weihegold. The pair scored 76.413% for fifth place. © 2022 Ken Braddick/DRESSAGE-NEWS.com

 

Patrik Kittel and Touchdown led Sweden to fourth place with a score of 75.587% for sixth place. © 2022 Ken Braddick/DRESSAGE-NEWS.com

 

Steffen Peters and Suppenkasper, the 14-year-old KWPN gelding that were on the USA’s silver medal teams at the 2018 World Equestrian Games and the Tokyo Olympics scored 75.261% for seventh place. Adrienne Lyle and Salvino, team mates in 2018 and at Tokyo, competed in the CDI4* and not in the team competition. © 2022 Ken Braddick/DRESSAGE-NEWS.com

 

 

Results:

CDIO5* Nations Cup Grand Prix

Judges: Susanne Baarup Christof Umbach Mariette Sanders – Van Gansewinkel Anne Gribbons Elke Ebert
Place Score Nation Athlete Horse E H C M B Spectators
1. 81.544 DEN Cathrine Dufour Vamos Amigos 83.587 78.370 83.804 81.087 80.870 77.514 (1)
2. 77.217 GER Frederic Wandres Duke of Britain FRH 77.174 77.174 76.304 77.065 78.370 75.858 (3)
3. 76.783 FIN Henri Ruoste Kontestro DB 78.152 75.326 78.587 73.913 77.935 74.595 (7)
4. 76.500 GBR Charlotte Fry Everdale 75.652 76.413 75.543 79.348 75.543 76.342 (2)
5. 76.413 GER Isabell Werth DSP Quantaz 75.652 77.065 76.522 75.870 76.957 74.983 (5)
6. 75.587 SWE Patrik Kittel Touchdown 75.652 75.000 76.957 76.848 73.478 74.609 (6)
7. 75.261 USA Steffen Peters Suppenkasper 75.652 74.674 74.457 77.174 74.348 73.606 (11)
8. 74.869 GER Benjamin Werndl Famoso OLD 73.913 76.087 73.913 73.804 76.630 75.190 (4)
9. 74.739 NED Dinja van Liere Hartsuijker 74.565 74.348 73.913 75.978 74.891 73.962 (10)
10. 74.500 DEN Carina Cassøe Krüth Heiline’s Danciera 74.239 73.152 75.435 72.283 77.391 74.119 (9)
11. 73.696 DEN Daniel Bachmann Andersen Marshall-Bell 74.348 73.587 74.239 73.152 73.152 72.990 (13)
12. 73.348 DEN Nanna Skodborg Merrald Atterupgaards Orthilia 73.043 73.478 73.043 72.500 74.674 72.363 (16)
13. 73.152 SWE Therese Nilshagen Dante Weltino OLD 74.674 72.935 72.065 73.370 72.717 73.289 (12)
14. 72.848 ESP Jose Daniel Martin Dockx Malagueño LXXXIII 72.609 73.804 72.935 72.826 72.065 71.958 (19)
15. 72.695 NED Marieke van der Putten Tørveslettens Titanium RS2 73.478 73.043 72.500 72.391 72.065 72.697 (15)
16. 72.261 AUS Simone Pearce Fiderdance 73.587 72.826 72.826 70.870 71.196 72.986 (14)
17. 72.217 GER Ingrid Klimke Franziskus 15 71.739 70.870 72.500 72.500 73.478 74.421 (8)
18. 72.174 NED Thamar Zweistra Hexagon’s Double Dutch 71.196 71.957 70.543 74.891 72.283 71.804 (20)
19. 71.935 ESP Alejandro Sánchez Del Barco Quincallo de Indalo 72.826 71.196 70.978 71.413 73.261 72.170 (17)
20. 71.848 POR Rodrigo Torres Fogoso Horsecampline 71.957 70.217 70.435 73.043 73.587 71.970 (18)
21. 71.565 ESP Juan Antonio Jiménez Cobo Euclides Mor 72.174 71.739 71.522 71.848 70.543 71.513 (21)
21. 71.565 USA Charlotte Jorst Kastel’s Nintendo 71.196 71.848 72.609 71.739 70.435 70.335 (25)
23. 71.456 USA Katie Duerrhammer Quartett 71.739 70.978 70.978 71.413 72.174 71.377 (22)
24. 70.739 AUS Lyndal Oatley Eros 69.891 71.630 70.761 72.065 69.348 70.577 (24)
25. 70.326 BRA João-Victor Marcari Oliva Escorial Horsecampline 70.761 69.239 70.978 68.370 72.283 69.543 (27)
26. 70.239 ESP José Antonio García Mena Divina Royal 70.978 69.239 69.674 70.000 71.304 70.860 (23)
27. 69.870 NED Karen Nijvelt Elysias 70.978 67.935 71.522 69.565 69.348 68.757 (30)
28. 69.739 GBR Lara Butler Kristjan 68.478 69.130 69.674 71.087 70.326 69.843 (26)
29. 69.631 SWE Antonia Ramel Curiosity 69.457 69.783 70.217 69.674 69.022 69.030 (29)
30. 69.152 GBR Susan Pape Harmony’s Eclectisch 68.913 68.478 68.043 71.196 69.130 69.388 (28)
31. 68.652 BEL Larissa Pauluis Flambeau 69.891 68.587 68.804 68.913 67.065 67.927 (32)
32. 68.565 SWE Juliette Ramel Buriel K.H. 67.174 68.152 70.326 68.913 68.261 68.408 (31)
33. 67.761 GBR Laura Tomlinson Fallatijn 67.826 67.609 69.022 68.043 66.304 67.872 (33)
34. 67.457 AUS Mary Hanna Syriana 67.500 67.174 67.174 68.478 66.957 66.766 (34)
35. 64.348 USA Benjamin Ebeling Indeed 62.174 66.957 66.413 65.435 60.761 65.794 (35)
SC. AUS Warwick Mclean Hendrix 11