Victoria Max-Theurer & Birkhof’s Topas FBW Win Achleiten CDI4* Grand Prix

1 year ago StraightArrow Comments Off on Victoria Max-Theurer & Birkhof’s Topas FBW Win Achleiten CDI4* Grand Prix
Victoria Max-Theurer and Birkhof’s Topas FBW

ACHLEITEN, Austria, June 17, 2022–Victoria Max-Theurer and Birkhof’s Topas FBW won the CDI4* Grand Prix Friday for the second victory in three Big Tour starts for the Austrian partnership.

Victoria and the 11-year-old Baden-Württemberg stallion scored 75.261% for the win. The pair won the Grand Prix Special in their first competition last month.

Austria’s Olympic and double European Championship duo of Florian Bacher and Fidertraum OLD, 13-year-old Oldenburg gelding, were second on 72.630%.

Stefan Lehfellner, also of Austria, and Roberto Carlos MT in their second Big Tour event were awarded 71.848% for third.

Results:

CDI4* Grand Prix for Special

Judges: Gabriela Valerianova Carlos Lopes Thomas Lang Evi Eisenhardt Peter Storr
Place Score Nation Athlete Horse E H C M B
1. 75.261 AUT Victoria Max-Theurer Birkhof’s Topas FBW 74.457 76.196 76.522 72.826 76.304
2. 72.630 AUT Florian Bacher Fidertraum OLD 71.630 69.130 73.478 73.804 75.109
3. 71.848 AUT Stefan Lehfellner Roberto Carlos MT 73.152 69.348 70.761 71.196 74.783
4. 70.565 GER Laura Strobel Valparaiso 2 71.630 71.087 70.217 69.674 70.217
4. 70.565 AUT Renate Voglsang Fürst Ferdinand zur Fasanenhöhe 71.413 71.739 69.457 70.217 70.000
6. 69.674 AUT Timna Valenta-Zach Farant 69.348 68.696 69.457 69.239 71.630
7. 67.978 POL Aleksandra Szulc Breakdance 67.500 68.696 72.500 67.935 63.261
8. 67.848 AUT Katharina Haas Let It Be 11 70.326 67.935 66.196 65.978 68.804
9. 67.522 AUT Ulrike Prunthaller Bartlgut’s Quarz 69.130 64.674 66.304 68.261 69.239
10. 66.456 GER Franziska Stieglmaier DSP Dauphin 68.478 64.348 65.217 67.391 66.848
11. 66.217 AUT Bettina Kendlbacher Don Alfredo 67.391 63.913 65.761 65.761 68.261
12. 63.761 AUT Oliver Valenta Valenta’s Fantast 64.022 62.283 63.804 63.913 64.783
13. 63.087 AUT Isabella Willibald Richterhof’s Farbenfroh 64.674 61.739 63.587 62.609 62.826
EL. POL Anna Mierzwinska Dean Martin 67.391