
WIESBADEN. Germany, June 6–Dorothee Schneider and First Romance posted a personal best score to win the Grand Prix Special Monday to log a double victory.
Dorothee and the 12-year-old Baden-Württemberg gelding scored 74.936% for the win in the eighth start since beginning Big Tour last September .
Isabell Werth and Superb placed second on 74.468% in the sixth Big Tour start for the 10-year-old Hanoverian mare.
Nicole Wego-Engelmeyer on Saphira Royal, in the first Big Tour competition for the pair, were third on 73.809% for a German sweep of the top three places.
USA’s Jan Ebeling on Bellena tied with Laurence Vanommeslaghe of Belgium on Havalon for equal fifth place on 71.745%.
The result was a personal best for Jan, of Moorpark, California and the 12-year-old Hanoverian mare in the second European competition for the pair.
Results:
CDI4* Grand Prix Special
| Judges: | Raphaël Saleh | Christof Umbach | Evi Eisenhardt | Katrina Wüst | Mariano Santos Redondo | ||||||||
| Place | Score | Nation | Athlete | Horse | E | H | C | M | B | Spectators | |||
| 1. | 74.936 | GER | Dorothee Schneider | First Romance | 75.957 | 76.170 | 74.149 | 73.617 | 74.787 | 77.492 (1) | |||
| 2. | 74.468 | GER | Isabell Werth | SuperB 2 | 73.511 | 74.468 | 75.000 | 73.511 | 75.851 | 71.320 (7) | |||
| 3. | 73.809 | GER | Nicole Wego-Engelmeyer | Saphira Royal 2 | 74.681 | 74.787 | 71.809 | 73.511 | 74.255 | 75.431 (2) | |||
| 4. | 71.915 | GER | Juliane Brunkhorst | Aperol | 73.298 | 74.468 | 69.681 | 72.128 | 70.000 | 72.210 (4) | |||
| 5. | 71.745 | USA | Jan Ebeling | Bellena | 71.383 | 72.128 | 72.234 | 71.489 | 71.489 | 72.850 (3) | |||
| 5. | 71.745 | BEL | Laurence Vanommeslaghe | Havalon | 72.660 | 72.766 | 72.021 | 70.213 | 71.064 | 71.180 (8) | |||
| 7. | 70.574 | GER | Nicole Casper | Birkhof’s Don Röschen FBW | 70.319 | 70.319 | 70.426 | 70.638 | 71.170 | 70.143 (11) | |||
| 8. | 70.404 | GER | Franziska Stieglmaier | DSP Dauphin | 71.170 | 70.638 | 68.723 | 70.638 | 70.851 | 70.754 (9) | |||
| 9. | 70.362 | GER | Carde Meyer | Surabaya M | 70.106 | 71.702 | 68.617 | 70.745 | 70.638 | 71.330 (6) | |||
| 10. | 69.638 | GER | Evelyn Eger | Westminster 71 | 69.809 | 68.532 | 68.213 | 69.702 | 71.936 | 72.139 (5) | |||
| 11. | 69.511 | GER | Sandra Nuxoll | Bonheur de La Vie | 69.681 | 69.362 | 68.830 | 71.596 | 68.085 | 70.341 (10) | |||
| 12. | 68.936 | FRA | Guillaume Lundy Cne | Tempo IFCE | 71.170 | 67.128 | 67.553 | 69.681 | 69.149 | 69.997 (12) | |||



