Patrik Kittel & 9-Year-Old Touchdown Win Herning CDI3* Grand Prix, Pair’s 2nd Big Tour

3 years ago StraightArrow Comments Off on Patrik Kittel & 9-Year-Old Touchdown Win Herning CDI3* Grand Prix, Pair’s 2nd Big Tour
Patrik Kittel and Touchdown. File photo.

 

HERNING, Denmark, Oct. 22, 2021–Sweden’s Patrik Kittel rode the nine-year-old Touchdown to victory in the CDI3* Grand Prix Friday, only the second Big Tour event for the partnership.

Patrik and the Swedish Warmblood stallion scored 77.087% for the win that was the third straight having won both the Grand Prix and the Freestyle in their Big Tour debut event a month ago. Patrik was to have competed Fiontini in the World Cup Grand Prix here but the horse was withdrawn after being sold to America’s Anna Buffini.

Fellow Swede Jeanna Hogberg on Astoria, also a nine-year-old Swedish Warmblood but a mare, placed second on 71.782% in the pair’s Big Tour debut.

Lyndal Oatley of Australia and based in Germany placed third with 71.174% on Eros, 12-year-old KWPN gelding.

Results:

CDI3* Grand Prix

Judges: Lone Dichmann Pia Fälth Kurt Christensen Mariette Sanders van Gansewinkel Peter Storr
Place Score Nation Athlete Horse E H C M B Spectators
1. 77.087 SWE Patrik Kittel Touchdown 78.261 75.978 78.370 76.630 76.196 73.605 (1)
2. 71.782 SWE Jeanna Hogberg Astoria 73.804 72.391 71.304 69.783 71.63 71.239 (2)
3. 71.174 AUS Lyndal Oatley Eros 69.565 71.413 71.304 71.739 71.848 70.372 (3)
4. 68.500 DEN Anna Kasprzak Addict De Massa 71.087 68.913 66.739 68.261 67.5 68.774 (5)
5. 68.369 DEN Marianne Yde Helgstrand Super Mario 71.304 66.630 70.000 67.283 66.63 69.651 (4)
6. 67.739 DEN Lone Madsen Heslegaard’s Rosmarin 67.174 67.717 68.478 65.978 69.348 66.937 (11)
7. 67.370 DEN Josefine Hoffmann Hønnerups Driver 70.543 66.848 68.804 65.87 64.783 67.650 (8)
8. 67.109 GBR Anna Louise Ross Newton Domino 68.696 67.500 66.304 65.109 67.935 67.498 (9)
9. 66.913 SWE Ebba von Essen Dora 67.935 67.826 65.870 66.196 66.739 68.461 (7)
10. 66.783 DEN Helene Melsen Aston Martin 68.152 66.848 66.739 65.326 66.848 67.185 (10)
11. 65.022 SWE Jennifer Svensson Sibelius 1315 64.783 66.848 65.109 63.043 65.326 65.624 (12)
12. 64.522 ESP Cristian Tudela Ruiz Blue Hors Zick Flower 65.109 63.804 62.826 65.978 64.891 65.081 (14)
13. 63.522 NOR Anniken Hals Centano 62.935 63.043 63.370 63.696 64.565 65.444 (13)
.WD NED Thamar Zweistra Hexagon’s Ich Weiss 68.626 (6)