
LE MANS, France, Oct. 16, 2021–Larissa Lauluis debuted Flambeau at CDI Grand Prix Freestyle Saturday to win the Le Mans 3* and log the fourth straight post-Olympic victory for the Belgium team combination.
Larissa and the 11-year-old KWPN gelding scored 73.795% for the fourth victory for the pair in four starts in the past month following the Tokyo Games in July. The duo began Big Tour in April to earn an Olympic team start.
Great Britain claimed the runner-up and third places–Anna Louise Ross on Newton Domino on 71.595% and Louise Anne Bell on Into the Blue on 71.480%.
Results:
CDI3* Grand Prix Freestyle
| Place | Horse | Rider | E | H | C | M | B | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FLAMBEAU | Larissa PAULUIS | ![]() | 75.500 % (1.) | 73.000 % (1.) | 75.100 % (1.) | 74.000 % (2.) | 71.375 % (3.) | 73.795 % | |
| 2. | NEWTON DOMINO | Anna Louise ROSS | ![]() | 71.500 % (4.) | 71.125 % (4.) | 68.800 % (6.) | 74.875 % (1.) | 71.675 % (1.) | 71.595 % | |
| 3. | INTO THE BLUE | Louise Anne BELL | ![]() | 71.875 % (3.) | 73.000 % (1.) | 70.525 % (4.) | 73.000 % (3.) | 69.000 % (6.) | 71.480 % | |
| 4. | ALICANTE VALLEY | Jessica DUNN | ![]() | 71.250 % (5.) | 72.500 % (3.) | 71.300 % (2.) | 72.875 % (4.) | 69.375 % (5.) | 71.460 % | |
| 5. | BOJENGELS | Aleksandra MAKSAKOVA | ![]() | 72.000 % (2.) | 70.250 % (6.) | 67.725 % (7.) | 72.250 % (5.) | 71.500 % (2.) | 70.745 % | |
| 6. | DIOR | Thomas GOODE | ![]() | 70.625 % (6.) | 70.500 % (5.) | 71.225 % (3.) | 70.750 % (7.) | 69.625 % (4.) | 70.545 % | |
| 7. | DARWIN | Karen NIJVELT | ![]() | 70.625 % (6.) | 66.375 % (8.) | 66.700 % (9.) | 71.375 % (6.) | 67.625 % (7.) | 68.540 % | |
| 8. | SHAKIRA | Stephanie DE FREL | ![]() | 67.875 % (8.) | 66.375 % (8.) | 69.275 % (5.) | 68.625 % (8.) | 66.000 % (9.) | 67.630 % | |
| 9. | LA GESSE SULTAO MENEZES | Carlos PINTO | ![]() | 64.125 % (10.) | 66.750 % (7.) | 67.300 % (8.) | 67.750 % (9.) | 66.625 % (8.) | 66.510 % | |
| 10. | HERMES | Charlotte CHALVIGNAC | ![]() | 66.250 % (9.) | 63.750 % (10.) | 66.625 % (10.) | 65.375 % (10.) | 65.125 % (10.) | 65.425 % |








